Economics and Mathematics BS
Major: Economics and Mathematics
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 30.4901
Standard Occupational Classification (SOC) code: 15-2041; 15-2051; 19-3011
About the Program
This STEM-designated combined major in Economics and Mathematics is intended for students with a strong intellectual interest in economics, applied mathematics, and econometrics. The major offers excellent career opportunities both in the private sector and in government. The major also provides an excellent preparation for students who are interested in pursuing a graduate degree in economics or related fields.
In comparison to the regular major in Economics, the combined major in Economics and Mathematics emphasizes economics courses with more formal mathematical analysis and contains a higher math course requirement, thereby allowing students to understand and conduct more advanced research in economics and quantitative analysis. At the same time, with one year's worth of free electives, the major offers students plenty of flexibility to take courses outside the combined major, or to transition from the combined major to a double major in economics and mathematics
Additional Information
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Degree Requirements
University Requirements | ||
COOP 101 | Career Management and Professional Development * | 1.0 |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
or UNIV S201 | Looking Forward: Academics and Careers | |
General Education Courses | ||
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
COM 230 | Techniques of Speaking | 3.0 |
CS 150 | Computer Science Principles | 3.0 |
or CS 164 | Introduction to Computer Science | |
CS 171 | Computer Programming I | 3.0 |
CS 172 | Computer Programming II | 3.0 |
One course in PHIL, PSY, SOC, HIST or PSCI | 3.0 | |
One course in BIO, CHEM, ENVS or PHYS | 3.0 | |
Mathematics Requirements | ||
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 123 | Calculus III | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
MATH 201 | Linear Algebra | 4.0 |
MATH 210 | Differential Equations | 4.0 |
MATH 220 [WI] | Introduction to Mathematical Reasoning | 3.0 |
MATH 311 | Probability and Statistics I | 4.0 |
MATH 312 | Probability and Statistics II | 4.0 |
MATH 401 | Elements of Modern Analysis I | 3.0 |
Mathematics Electives: Choose 14 credits from the following | 14.0 | |
Combinatorics | ||
Mathematics of Investment and Credit | ||
Differential Equations II | ||
Numerical Analysis I | ||
Numerical Analysis II | ||
Introduction to Optimization Theory | ||
Probability and Statistics III | ||
Mathematical Applications of Statistical Software | ||
Actuarial Mathematics | ||
Vector Calculus | ||
Complex Variables | ||
Partial Differential Equations | ||
Abstract Algebra I | ||
Abstract Algebra II | ||
Linear Algebra II | ||
Elements of Modern Analysis II | ||
Mathematical Finance | ||
Introduction to Graph Theory | ||
Cryptography | ||
Introduction to Monte Carlo Methods | ||
Economics Requirements | ||
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
ECON 250 | Game Theory and Applications | 4.0 |
ECON 301 | Microeconomics | 4.0 |
ECON 321 | Macroeconomics | 4.0 |
ECON 322 [WI] | Economics Seminar | 4.0 |
ECON 348 | Mathematical Economics | 4.0 |
ECON 350 [WI] | Applied Econometrics | 4.0 |
ECON 360 | Time Series Econometrics | 4.0 |
or ECON 370 | Experiments and Causality in Economics | |
Economics Electives -- choose 16 credits from the following courses | 16.0 | |
Survey of Economic Policy | ||
Mathematical Models in Economics | ||
Economics of Small Business | ||
Using Big Data to Solve Economic and Social Problems | ||
Economics of Happiness | ||
Economic Ideas | ||
Managerial Economics | ||
International Macroeconomics | ||
Public Finance | ||
Labor Economics | ||
Industrial Organization | ||
Economic Development | ||
Comparative Economic Systems | ||
Resource and Environmental Economics | ||
Money and Banking | ||
Time Series Econometrics | ||
Health Economics | ||
Behavioral Economics | ||
Topics in Behavioral Economics | ||
Experiments and Causality in Economics | ||
Economic Crises: The American Experience | ||
Special Topics in Economics | ||
Multinational Corporations | ||
International Trade | ||
International Money and Finance | ||
Regional Studies in Economic Policies and International Business | ||
Seminar in International Business | ||
Sport Economics | ||
Free Electives | 45.0 | |
Total Credits | 180.0 |
- *
Students not participating in co-op will not take COOP 101; 1 credit of Free electives will be added in place of COOP 101.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 Year 3 Coop
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | CS 171 | 3.0 | COOP 101** | 1.0 | VACATION | |
CS 150 or 164 | 3.0 | ECON 202 | 4.0 | CS 172 | 3.0 | ||
ECON 201 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
ENGL 101 or 111 | 3.0 | MATH 122 | 4.0 | MATH 123 | 4.0 | ||
MATH 121 | 4.0 | ECON Elective* | 4.0 | MATH 200 | 4.0 | ||
UNIV B101 | 1.0 | ECON Elective*** | 4.0 | ||||
16 | 18 | 19 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 301 | 4.0 | ECON 250 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MATH 220 | 3.0 | ECON 321 | 4.0 | ||||
MATH 311 | 4.0 | MATH 312 | 4.0 | ||||
Science elective | 3.0 | PHIL or Social Science Elective | 3.0 | ||||
14 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 350 | 4.0 | ECON 360 or 370 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MATH 201 | 4.0 | MATH 210 | 4.0 | ||||
ECON Elective | 4.0 | MATH Elective | 4.0 | ||||
MATH Elective | 4.0 | Free Elective | 4.0 | ||||
16 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON Elective | 4.0 | ECON 348 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MATH Elective | 3.0 | MATH Elective | 3.0 | ||||
Free Electives | 8.0 | Free Electives | 7.0 | ||||
15 | 14 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ECON 322 | 4.0 | Free Electives | 12.0 | Free Electives | 12.0 | ||
UNIV B201 or S201 | 1.0 | ||||||
Free Electives | 8.0 | ||||||
13 | 12 | 12 | |||||
Total Credits 180 |
- *
ECON 270 recommended
- **
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- ***
4 Year 1 Coop
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | CS 171 | 3.0 | COOP 101** | 1.0 | VACATION | |
CS 150 or 164 | 3.0 | ECON 202 | 4.0 | CS 172 | 3.0 | ||
ECON 201 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
ENGL 101 or 111 | 3.0 | MATH 122 | 4.0 | MATH 123 | 4.0 | ||
MATH 121 | 4.0 | ECON Elective * | 4.0 | MATH 200 | 4.0 | ||
UNIV B101 | 1.0 | ECON Elective *** | 4.0 | ||||
16 | 18 | 19 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 301 | 4.0 | ECON 250 | 4.0 | ECON 350 | 4.0 | MATH 210 | 4.0 |
MATH 220 | 3.0 | ECON 321 | 4.0 | MATH 201 | 4.0 | ECON Elective | 4.0 |
MATH 311 | 4.0 | MATH 312 | 4.0 | ECON Elective | 4.0 | MATH Elective | 3.0 |
Science elective | 3.0 | PHIL of Social Science Elective | 4.0 | MATH Elective | 3.0 | Free Electives | 3.0 |
14 | 16 | 15 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 360 or 370 | 4.0 | ECON 348 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Free Elective | 7.0 | MATH Elective | 3.0 | ||||
MATH Elective | 3.0 | Free Electives | 7.0 | ||||
14 | 14 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ECON 322 | 4.0 | Free Electives | 14.0 | Free Electives | 13.0 | ||
UNIV B101 or S201 | 1.0 | ||||||
Free Electives | 8.0 | ||||||
13 | 14 | 13 | |||||
Total Credits 180 |
- *
ECON 270 recommended
- **
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- ***
4 Year No Coop
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | CS 171 | 3.0 | CS 172 | 3.0 | VACATION | |
CS 150 or 164 | 3.0 | ECON 202 | 4.0 | ENGL 103 or 113 | 3.0 | ||
ECON 201 | 4.0 | ENGL 102 or 112 | 3.0 | MATH 123 | 4.0 | ||
ENGL 101 or 111 | 3.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
MATH 121 | 4.0 | ECON Elective * | 4.0 | ECON Elective** | 4.0 | ||
UNIV B101 | 1.0 | ||||||
16 | 18 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 301 | 4.0 | ECON 250 | 4.0 | ECON 350 | 4.0 | VACATION | |
MATH 220 | 3.0 | ECON 321 | 4.0 | MATH 201 | 4.0 | ||
MATH 311 | 4.0 | MATH 312 | 4.0 | ECON Elective | 4.0 | ||
Science elective | 3.0 | PHIL or Social Science Elective | 3.0 | MATH Elective | 3.0 | ||
14 | 15 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 360 or 370 | 4.0 | ECON Electives | 8.0 | ECON 348 | 4.0 | VACATION | |
MATH 210 | 4.0 | MATH Elective | 3.0 | MATH Elective | 4.0 | ||
MATH Elective | 3.0 | Free Elective | 3.0 | Free Electives | 8.0 | ||
Free Elective | 4.0 | ||||||
15 | 14 | 16 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ECON 322 | 4.0 | Free Electives | 13.0 | Free Electives | 13.0 | ||
UNIV B201 or S201 | 1.0 | ||||||
Free Electives | 8.0 | ||||||
13 | 13 | 13 | |||||
Total Credits 180 |