Law BA
Major: Law
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: No Co-op (Four years); One Co-op (Four years); Three Co-op (Five years)
Classification of Instructional Programs (CIP) code: 22.9999
Standard Occupational Classification (SOC) code: 23.2011; 23.2099; 13-1041
About the Program
Law permeates every aspect of contemporary American life. All of us encounter and interact with the law on a daily basis, whether through the criminal justice system, innovations in technology and business, or compliance with state and federal laws. The undergraduate BA in Law prepares students for post-graduate study in law and fields such as public policy, as well as careers that do not require a licensed attorney, but where a sound understanding of the law and the complex nature of the regulatory state are essential. A series of required courses builds skills in critical thinking, reasoning, written and oral communication, and in the understanding of legal doctrines. Students will learn foundational concepts in public and private law and acquire the requisite skills to find, read, and interpret case law and statutes.
Students in the Law major also choose a minor or second major, so that their broad knowledge of law is deepened by study in a particular substantive field. This well-rounded course of study, especially when combined with Drexel’s strength in experiential education, will leave students prepared to apply their skills and understanding of U.S. law and legal systems in a variety of post-graduate educational and employment settings.
Admission Requirements
Standard admission requirements for Drexel students; no additional specific requirements.
Additional Information
For more information about this program, please contact UGLaw@drexel.edu.
Additional information can be found on the UG Law web page.
Degree Requirements
The Law BA requires 180.0 credits. Electives taken will depend on which courses are selected in the degree requirements.
Click here for a complete list of undergraduate LAW course descriptions.
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV L101 | The Drexel Experience | 1.0 |
UNIV L201 | Looking Forward: Academics and Careers | 1.0 |
Humanities & Fine Arts Requirements | ||
PHIL 105 | Critical Reasoning | 3.0 |
Additional English Course (Any ENGL 200+) | 3.0 | |
Social Sciences Requirements | ||
CJS 101 | Introduction to Criminal Justice | 3.0 |
COM 230 | Techniques of Speaking | 3.0 |
PSCI 110 | American Government | 4.0 |
PSCI 220 | Constitutional Law I | 4.0 |
Quantitative Skills Requirements | ||
One Math course (Any MATH 100+) | 3.0-4.0 | |
Scientific Literacy Requirement | ||
Two Science courses ** | 6.0-8.0 | |
Culture & Society Requirement | ||
Four courses from Culture & Society course list *** | 14.0-16.0 | |
Major Requirements | ||
LAW 101 | Law & Society | 4.0 |
LAW 102 | Law Lab | 2.0 |
LAW 110 | American Legal Systems | 4.0 |
LAW 135 | Foundations of Legal Research | 2.0 |
LAW 201 | The Role of the Common Law in the American Legal System | 4.0 |
LAW 210 | Public Law: Legislation and Regulation | 4.0 |
LAW 301 [WI] | Legal Reasoning | 4.0 |
LAW 315 | Power, Professionalism, & the Law | 4.0 |
LAW 495 [WI] | Capstone Seminar in Law | 4.0 |
Major Electives | 28.0 | |
At least 12.0 of these 28.0 credits must be LAW courses at the 200-level or above | ||
Up to 16.0 of these 28.0 credits may be pre-approved electives outside of LAW (see list below) | ||
Free Electives | 64.0-59.0 | |
Students are required to complete a minor (24.0 credits) or second major as part of these remaining credits | ||
Total Credits | 180.0 |
- *
Students not participating in co-op will take one additional credit of free elective instead of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Any Biology (BIO), Chemistry (CHEM), Geoscience (GEO), Nutrition (NFS), Physics (PHYS), or Environmental Science (ENVS) course
- ***
See Culture & Society course list
Pre-Approved Electives for the Major
Up to 16.0 credits may be taken from this list toward the 28.0 credits of Major Electives
ANTH 250 | Anthropology of Immigration | 3.0 |
BLAW 201 | Business Law I | 4.0 |
BLAW 320 | Information Privacy, Data and the Law | 4.0 |
BLAW 342 | Criminal Law | 4.0 |
BLAW 358 | Employment Law | 4.0 |
BLAW 360 | Intellectual Property and Cyber Law | 4.0 |
CJS 200 | Criminology | 3.0 |
CJS 210 | Race, Crime, and Justice | 3.0 |
CJS 261 | Prison, Society and You | 4.0 |
CJS 290 | Crime and Public Policy | 3.0 |
CJS 320 | Comparative Justice Systems | 3.0 |
CJS 360 | Juvenile Justice | 3.0 |
CJS 362 | Gender, Crime, and Justice | 3.0 |
CJS 376 | Sentencing | 3.0 |
EAM 220 | Law for Entertainment and Arts Management Managers | 3.0 |
EAM 221 | Copyrights and Trademarks | 3.0 |
EDUC 312 | Educational Policy, Law & Advocacy | 3.0 |
ENSS 283 | Introduction to Environmental Policy | 3.0 |
ENSS 346 | Environmental Justice | 4.0 |
GST 221 | Introduction to Global Capital and Development | 4.0 |
GST 241 | Introduction to Power and Resistance | 4.0 |
HIST 214 | United States Civil Rights Movement | 4.0 |
HIST 215 | American Slavery | 4.0 |
HIST 216 | Freedom in America | 4.0 |
HIST 222 | History of Work & Workers in America | 4.0 |
HIST 293 | Global Legal History | 4.0 |
HSAD 210 | Health-Care Ethics I | 3.0 |
HSAD 322 | Health-Care Law | 3.0 |
HSAD 335 [WI] | Health-Care Policy | 3.0 |
JWST 222 | Comparative Religious Ethics | 3.0 |
PBHL 304 | Introduction to Health & Human Rights | 3.0 |
PBHL 314 | Environmental and Occupational Health | 3.0 |
PBHL 316 | Drugs, Society, and Public Health | 3.0 |
PHIL 241 | Social & Political Philosophy | 3.0 |
PHIL 251 | Ethics | 3.0 |
PHIL 330 | Criminal Justice Ethics | 3.0 |
PHIL 385 | Philosophy of Law | 3.0 |
PSCI 229 | Theories of Justice | 4.0 |
PSCI 252 | Global Governance | 4.0 |
PSCI 260 [WI] | Power in Protest: Social Movements in Comparative Perspective | 4.0 |
PSCI 284 | Environmental Politics | 4.0 |
PSCI 353 | International Human Rights | 4.0 |
PSCI 363 | Constitutional Law II | 4.0 |
PSCI 364 | Constitutional Law III | 4.0 |
PSCI 366 | Supreme Court and American Politics | 4.0 |
PSY 270 | Psychology of Hate | 3.0 |
PSY 370 | Forensic Psychology | 3.0 |
PSY 371 | Law and Psychology | 3.0 |
SOC 210 | Race, Ethnicity and Social Inequality | 4.0 |
SOC 221 | Sociology of the Family | 4.0 |
SOC 222 | Sex and Society | 4.0 |
SOC 230 | Gender and Society | 4.0 |
SOC 320 | Sociology of Deviance | 4.0 |
SOC 346 | Environmental Justice | 4.0 |
WGST 225 | Women & Human Rights Worldwide | 3.0 |
WGST 275 | Women's Health and Human Rights | 3.0 |
Culture & Society Courses
AFAS - 100-499 | ||
ANTH - 100-499 | ||
ARBC - 100-499 | ||
ARTH 301 | Asian Art and Culture | 3.0 |
BACS 100 | Life Span Human Development | 3.0 |
CHIN - 100-499 | ||
COM 101 | Human Communication | 3.0 |
COM 210 | Theory and Models of Communication | 3.0 |
COM 240 | New Technologies In Communication | 3.0 |
COM 342 | English Worldwide | 3.0 |
COM 345 | Intercultural Communication | 3.0 |
COM 355 | Ethnography of Communication | 3.0 |
COM 360 | Strategic International Communication | 3.0 |
ECON 342 | Economic Development | 4.0 |
EDUC 216 | Diversity and Today's Teacher | 3.0 |
EDUC 411 | Family and Community Partnerships | 3.0 |
ENGL 203 [WI] | Survey of World Literature | 3.0 |
ENGL 204 | Post-Colonial Literature | 3.0 |
ENGL 207 [WI] | African American Literature | 3.0 |
ENGL 307 | Literature of Genocide | 3.0 |
ENGL 325 | Topics in World Literature | 3.0 |
ENGL 355 [WI] | Women and Literature | 3.0 |
ENGL 350 | Jewish Literature and Civilization | 3.0 |
ENGL 492 | Seminar in World Literature | 3.0 |
ENVS 323 | Tropical Field Studies | 3.0 |
FREN - 100-499 | ||
GER - 100-499 | ||
GST - 100-499 | ||
HBRW - 100-499 | ||
HIST 161 | Themes in World Civilization I | 4.0 |
HIST 162 | Themes in World Civilization II | 4.0 |
HIST 163 | Themes in World Civilization III | 4.0 |
HIST 203 | United States History since 1900 | 4.0 |
HIST 216 | Freedom in America | 4.0 |
HIST 222 | History of Work & Workers in America | 4.0 |
HIST 235 | The Great War, 1914-1918 | 4.0 |
HIST 236 | World War II | 4.0 |
HIST 251 | Fascism | 4.0 |
HIST 255 | Twentieth Century Russia & the USSR | 4.0 |
HIST 257 | The Reformation Age | 4.0 |
HIST 264 | East Asia in Modern Times | 4.0 |
HIST 285 | Technology in Historical Perspective | 4.0 |
HIST 303 | The Study of Global History | 4.0 |
HIST 321 | Themes in Global Environmental History | 4.0 |
HIST 338 [WI] | The Vietnam War | 4.0 |
HIST 355 | Venice and the Mediterranean from the Middle Ages to Napoleon | 4.0 |
HRM 435 | Wine Regions of the World | 3.0 |
HSAD 316 | Health Care across Cultures | 3.0 |
ITAL - 100-499 | ||
JAPN - 100-499 | ||
JWST - 100-499 | ||
KOR - 100-499 | ||
LING 102 | Language and Society | 3.0 |
MKTG 357 | Global Marketing | 4.0 |
MUSC 331 | World Musics | 3.0 |
PHIL 110 | Introduction to Philosophy | 3.0 |
PHIL 212 | Ancient Philosophy | 3.0 |
PHIL 241 | Social & Political Philosophy | 3.0 |
PHIL 251 | Ethics | 3.0 |
PHIL 291 | Judaism and Christianity: Two Religions or One? | 3.0 |
PHIL 335 | Global Ethical Issues | 3.0 |
PHIL 391 | Philosophy of Religion | 3.0 |
PSCI 140 | Comparative Politics I | 4.0 |
PSCI 150 | International Politics | 4.0 |
PSCI 252 | Global Governance | 4.0 |
PSCI 255 | International Political Economy | 4.0 |
PSCI 260 [WI] | Power in Protest: Social Movements in Comparative Perspective | 4.0 |
PSCI 351 | The United Nations in World Politics | 4.0 |
PSCI 352 | Ethics and International Relations | 4.0 |
PSCI 353 | International Human Rights | 4.0 |
PSCI 375 | Politics of Immigration | 4.0 |
PSY 150 | Introduction to Social Psychology | 3.0 |
PSY 252 | Death and Dying | 3.0 |
PSY 254 | Psychology of Sexual Behavior | 3.0 |
SOC 101 | Introduction to Sociology | 3.0 |
SOC 115 | Social Problems | 4.0 |
SOC 210 | Race, Ethnicity and Social Inequality | 4.0 |
SOC 230 | Gender and Society | 4.0 |
SOC 240 | Urban Sociology | 4.0 |
SOC 313 | Sociology of Global Health | 4.0 |
SOC 278 | Global Climate Change and Society | 3.0 |
SOC 330 | Development and Underdevelopment in the Global South | 4.0 |
SOC 340 | Globalization | 4.0 |
SPAN - 100-499 | ||
WGST - 100-499 | ||
HIST 219 | History of Policing Homosexuality | 4.0 |
HIST 344 | History of the AIDS Pandemic | 4.0 |
HIST 368 | Silences in African History | 4.0 |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4-year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | VACATION | |
LAW 101 | 4.0 | LAW 110 | 4.0 | LAW 201 | 4.0 | ||
LAW 102 | 2.0 | LAW 135 | 2.0 | Free Electives | 8.0 | ||
PSCI 110 | 4.0 | PHIL 105 | 3.0 | ||||
UNIV L101 | 1.0 | Free Elective | 3.0 | ||||
14 | 15 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | CJS 101 | 3.0 | Culture & Society Course | 4.0 | VACATION | |
COM 230 | 3.0 | PSCI 220 | 4.0 | Free Elective | 4.0 | ||
LAW 210 | 4.0 | Major Elective | 4.0 | Major Elective | 3.0 | ||
Free Electives | 8.0 | Quantitative Skills Course | 4.0 | Scientific Literacy Course | 4.0 | ||
16 | 15 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
UNIV L201 | 1.0 | LAW 315 | 4.0 | LAW 301 | 4.0 | VACATION | |
ENGL Course (200+ Level) | 3.0 | Culture & Society Course | 4.0 | Culture & Society Course | 3.0 | ||
Free Elective | 3.0 | Free Elective | 4.0 | Free Elective | 4.0 | ||
Major Electives | 7.0 | Scientific Literacy Course | 4.0 | Major Elective | 4.0 | ||
14 | 16 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
LAW 495 | 4.0 | Culture & Society Course | 3.0 | Free Electives | 14.0 | ||
Free Electives | 7.0 | Free Electives | 7.0 | Major Elective | 3.0 | ||
Major Elective | 4.0 | Major Elective | 3.0 | ||||
15 | 13 | 17 | |||||
Total Credits 180 |
4-year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | VACATION | |
LAW 101 | 4.0 | LAW 110 | 4.0 | LAW 201 | 4.0 | ||
LAW 102 | 2.0 | LAW 135 | 2.0 | Free Electives | 7.0 | ||
PSCI 110 | 4.0 | PHIL 105 | 3.0 | ||||
UNIV L101 | 1.0 | Free Elective | 3.0 | ||||
14 | 15 | 14 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | CJS 101 | 3.0 | LAW 301 | 4.0 | ENGL Course (200+ Level) | 3.0 |
COM 230 | 3.0 | COOP 101* | 1.0 | Culture & Society Course | 4.0 | Culture & Society Course | 3.0 |
LAW 210 | 4.0 | PSCI 220 | 4.0 | Free Elective | 4.0 | Free Elective | 3.0 |
Free Electives | 8.0 | Major Elective | 4.0 | Scientific Literacy Course | 4.0 | Scientific Literacy Course | 4.0 |
Quantitative Skills Course | 4.0 | ||||||
16 | 16 | 16 | 13 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
UNIV L201 | 1.0 | LAW 315 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Free Electives | 6.0 | Culture & Society Course | 4.0 | ||||
Major Electives | 7.0 | Free Elective | 4.0 | ||||
Major Electives | 4.0 | ||||||
14 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
LAW 495 | 4.0 | Culture & Society Course | 3.0 | Free Electives | 12.0 | ||
Free Electives | 7.0 | Free Electives | 7.0 | Major Elective | 3.0 | ||
Major Elective | 4.0 | Major Electives | 6.0 | ||||
15 | 16 | 15 | |||||
Total Credits 180 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5-year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | ENGL 103 or 113 | 3.0 | VACATION | |
LAW 101 | 4.0 | ENGL 102 or 112 | 3.0 | LAW 201 | 4.0 | ||
LAW 102 | 2.0 | LAW 110 | 4.0 | Free Electives | 7.0 | ||
PSCI 110 | 4.0 | LAW 135 | 2.0 | ||||
UNIV L101 | 1.0 | PHIL 105 | 3.0 | ||||
Free Elective | 3.0 | ||||||
14 | 16 | 14 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | CJS 101 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
COM 230 | 3.0 | PSCI 220 | 4.0 | ||||
LAW 210 | 4.0 | Major Elective | 4.0 | ||||
Culture & Society Course | 4.0 | Quantitative Skills Course | 4.0 | ||||
Free Elective | 3.0 | ||||||
15 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
LAW 301 | 4.0 | ENGL Course (200+ Level) | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Culture & Society Course | 4.0 | Free Elective | 4.0 | ||||
Free Elective | 3.0 | Major Elective | 4.0 | ||||
Scientific Literacy Course | 4.0 | Scientific Literacy Course | 4.0 | ||||
15 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
UNIV L201 | 1.0 | LAW 315 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Culture & Society Course | 3.0 | Free Electives | 7.0 | ||||
Free Elective | 4.0 | Major Elective | 4.0 | ||||
Major Electives | 6.0 | ||||||
14 | 15 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
LAW 495 | 4.0 | Free Electives | 12.0 | Free Electives | 14.0 | ||
Culture & Society Course | 3.0 | Major Elective | 3.0 | Major Elective | 3.0 | ||
Free Elective | 4.0 | ||||||
Major Elective | 4.0 | ||||||
15 | 15 | 17 | |||||
Total Credits 180 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Learn to communicate effectively both orally and in writing with diverse audiences in a variety of formal and informal legal settings.
- Develop analytical reasoning and critical thinking skills that pertain to the study of law, and legal and ethical issues.
- Learn to apply analytical, communication, and ethical reasoning skills in professional settings that involve law or legal issue.
- Gain a broad understanding of the substance, structure, and operation of the United States legal system, of different conceptions of justice, and of the legal system’s relationship to social and economic institutions.
- Gain an understanding of the law’s impact from multiple and diverse perspectives.