Sport Business MS
Major: Sport Business
Degree Awarded: Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 45.0
Classification of Instructional Programs (CIP) code: 52.0299
Standard Occupational Classification (SOC) code: 11-1021
About the Program
The MS in Sport Business is designed for individuals working in the sport industry and for those who are looking to make a career change to the industry. Graduates of the program are familiarized with management skills suitable to the broad spectrum of organizations falling within the sport industry. These organizations include professional sports teams and leagues, intercollegiate athletics, sport governing bodies, sport agencies, sport marketing and promotions firms, and other corporate sport enterprises.
This program was developed to meet the needs of professionals working in the sport management field who want to develop the broader skill set needed to advance and for those looking to shift to the field of sport business. The degree is ideal for those interested in the business side of sport as well as for athletic administrators and those who have an interest in sport business research.
Additional Information
For more information please contact our Graduate Student Services department at lebowgradenroll@drexel.edu.
Admission Requirements
Graduate admission is based on a holistic review process, which takes into consideration prior academic history, demonstration of professional experience and adequate preparation for graduate study. Please review the admission requirements for both domestic and international applicants on our Graduate Application Requirements webpage before submitting your application
Degree Requirements
Business Core | ||
BUSN 501 | Measuring and Maximizing Financial Performance | 3.0 |
ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
STAT 601 | Business Statistics | 3.0 |
Sport Business Core | ||
SMT 601 | Sports Industry Management | 3.0 |
SMT 602 | Sport Law | 3.0 |
SMT 603 | Sports Marketing | 3.0 |
SMT 605 | Sports Economics | 3.0 |
SMT 606 | Social Issues in Sport | 3.0 |
SMT 608 | Sport Media & Public Relations | 3.0 |
Experiential Component | 3.0 | |
Choose from one of the following: | ||
Graduate Internship | ||
International Business Seminar and Residency | ||
Leading for Innovation | ||
Business Consulting | ||
Business Agility and IT | ||
Negotiations for Leaders | ||
Leadership in Sport Management | ||
Sports Industry Practicum | ||
Electives or Graduate Minor * | 15.0 | |
Legal Issues in New Ventures | ||
Business & Economic Strategy: Game Theory & Applications | ||
Corporate Financial Management | ||
Business Conditions and Forecasting | ||
International Financial Management | ||
Marketing Strategy & Planning | ||
Customer Analytics | ||
Marketing Experiments | ||
Buyer Behavior Theory | ||
Global Marketing | ||
Corporate Brand & Reputation Management | ||
Managerial Decision Models and Simulation | ||
Supply Chain Management I | ||
Sports Ticket Sales & Strategies | ||
Development & Fundraising Strategies in Sport | ||
Introduction to the College Sport Industry | ||
NCAA Compliance | ||
Labor Relations & Collective Bargaining in Sport | ||
Globalization of Sport | ||
Sports Tournaments & Events | ||
Managing Coaches & Teams | ||
Sport Facilities & Event Management | ||
Gridiron Glory | ||
Gender Equity in High School & College Sports | ||
Sports Contracts | ||
March Madness: The Economics, History, & Social Impact of the NCAA Basketball Tournaments | ||
Special Topics in Sport Management | ||
Statistics for Business Analytics | ||
Datamining for Managers | ||
Quality & Six-Sigma | ||
Total Credits | 45.0 |
- *
Additional Elective Options are available, please see your academic advisor.
Sample Plan of Study
First Year (Part-Time) | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 501 | 3.0 | SMT 603 | 3.0 | SMT 602 | 3.0 | Experiential Learning Requirement | 3.0 |
SMT 601 | 3.0 | SMT 605 | 3.0 | STAT 601 | 3.0 | Elective | 3.0 |
6 | 6 | 6 | 6 | ||||
Second Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
SMT 608 | 3.0 | SMT 606 | 3.0 | ORGB 511 | 3.0 | Elective | 3.0 |
Elective | 3.0 | Elective | 3.0 | Elective | 3.0 | ||
6 | 6 | 6 | 3 | ||||
Total Credits 45 |
- *
Note: Second Year Summer is less than the 4.5-credit minimum required (considered half-time status) of graduate programs to be considered financial aid eligible. As a result, aid will not be disbursed to students this term.
Note: Second Year Summer is less than the 4.5-credit minimum required (considered half-time status) of graduate programs to be considered financial aid eligible. As a result, aid will not be disbursed to students this term.