Accounting BSBA / Accounting MSA
Major: Accounting and Accounting
Degree Awarded: Bachelor of Science in Business Administration (BSBA) / Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 225.0
Co-op Options: One Co-op (Five years)
About the Program
Drexel LeBow’s BS/MS program provides academically qualified undergraduate students with the opportunity to earn both a bachelor’s degree and an MBA within five years of study. Graduating with an MS and an undergraduate degree provides students with a competitive edge when entering the job market without having the time constraints of typical degree pursuits. This program is offered to all students pursuing a bachelor of science in business administration as well as students from select undergraduate programs across the university.
Additional Information
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Admission Requirements
The BS/MS program requires a two-tiered application process which includes both undergraduate and graduate requirements. All applicants are required to complete a BS/MS Accelerated Degree Application available through the undergraduate BS/MS advisor for each college.
A plan of study/sequence sheet must be completed for each applicant with the assistance of their undergraduate BS/MS advisor to ensure that all undergraduate degree requirements are met within the required four years. Both documents must be submitted together for approval and processing.
Undergraduate Application Requirements
At the undergraduate level, a provisional BS/MS attribute code will be placed on the student record at the time of admission. Once the student has accumulated 90.0 credits, an Accelerated Degree Application must be completed before reaching 120.0 credits, at which time a BS/MBA code will be placed on the application.
Degree Requirements
Bachelor of Science in Business Administration (BSBA) Degree Requirements | ||
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
General Education Electives | ||
Select 18-24 credits: | ||
Culture, Diversity, & Global Perspective ** | 6.0-8.0 | |
Humanities & Social Science ** | 6.0-8.0 | |
Natural Science & Technology ** | 6.0-8.0 | |
Business Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
ACCT 116 | Managerial Accounting Foundations | 4.0 |
BLAW 201 | Business Law I | 4.0 |
BSAN 160 | Business Analytics and Data Visualization | 4.0 |
BUSN 101 | Foundations of Business I | 4.0 |
BUSN 102 | Foundations of Business II | 4.0 |
BUSN 105 | Applied Business Analysis | 3.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
MGMT 450 | Strategy and Competitive Advantage | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
Business Flexible Requirements | ||
INTB 200 | International Business | 4.0 |
MIS 200 | Management Information Systems | 4.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
OPM 200 | Operations Management | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
Business Impact Elective | ||
Select one of the following courses with a number range of 100-499, including T280, T380, and T480: *** | 4.0 | |
Any ACCT (Accounting) | ||
Any BLAW (Business Law) | ||
Any BSAN (Business Analytics) | ||
Any BUSN (General Business) | ||
Any ECON (Economics) | ||
Any FIN (Finance) | ||
Any HRMT (Human Resource Management) | ||
Any INTB (International Business) | ||
Any MGMT (Management) | ||
Any MIS (Management Information Systems) | ||
Any MKTG (Marketing) | ||
Any OPM (Operations Management) | ||
Any OPR (Operations Research) | ||
Any ORGB (Organizational Behavior) | ||
Any REMD (Real Estate Management & Development) | ||
Any SMT (Sport Management) | ||
Any STAT (Business Statistics) | ||
Any TAX (Taxation) | ||
Major Requirements | ||
Required Accounting Major Courses | ||
ACCT 321 | Financial Reporting I | 4.0 |
ACCT 322 | Financial Reporting II | 4.0 |
ACCT 331 | Cost Accounting | 4.0 |
or ACCT 341 | Principles of Auditing | |
TAX 341 | Federal Income Taxes | 4.0 |
Required Accounting Major Electives | ||
Select 16.0 credits from the list below: | 16.0 | |
Emerging Issues in Accounting & Tax | ||
Financial Reporting III | ||
Financial Statement Analysis | ||
Advanced Accounting | ||
Cost Accounting | ||
or ACCT 341 | Principles of Auditing | |
Internal Auditing | ||
Accounting Information Systems | ||
Special Topics in Accounting | ||
Advanced Federal Taxes | ||
Cannabis, Cookies and Cyberspace: The New Age of State & Local Taxation | ||
Tax Research | ||
Tax & Business Strategy | ||
Special Topics in Taxation | ||
Special Topics in Taxation | ||
Required Accounting Experiential | ||
Select one from the list below: | 4.0 | |
Lead & Learn: Financial Accounting | ||
Emerging Industry Analysis: Accounting Perspective | ||
Special Topics in Accounting | ||
Tax Experiential Learning | ||
Undergraduate Free Electives | 38.0 | |
MS in Accounting Requirements | ||
Accounting Core Courses | ||
ACCT 600 | Accounting Analysis & Theory | 3.0 |
ACCT 605 | Advanced Auditing | 3.0 |
ACCT 606 | Current Issues in the Accounting Profession | 3.0 |
TAX 630 | Corporate Taxation | 3.0 |
Analytics & Technology Core Courses | ||
ACCT 655 | Data Analytics & Technology in Accounting | 3.0 |
BSAN 601 | Business Analytics for Managers | 3.0 |
MIS 642 | Emerging Information Technologies in Business | 3.0 |
Select one of the following: | 3.0 | |
Data Visualization for Managers | ||
Inter-Active Decision Support Systems | ||
Datamining for Managers | ||
Business Acumen Core Courses | ||
BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
or BUSN 611 | Strategic Career Advancement for Professionals | |
ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
ORGB 640 | Negotiations for Leaders | 3.0 |
Select one of the following: | 3.0 | |
Special Topics in Accounting | ||
Special Topics in Interdisciplinary Business | ||
Special Topics in STEM Interdisciplinary Subject | ||
Business Consulting | ||
Tax Experiential Learning | ||
Concentration | ||
Select one of the options below: | 9.0 | |
Business Analysis, Reporting & Planning Concentration | ||
Select three of the following: | ||
Government and Not-for-Profit Accounting | ||
Advanced Financial Accounting | ||
Strategy & the Master Budgeting Process | ||
Financial Statement Analysis | ||
Tax Analysis & Planning Concentration | ||
Select ALL three of the following: | ||
Tax Research | ||
Flow Through Entity Taxation | ||
Tax and Business Strategy | ||
Accounting Information Systems & Controls Concentration | ||
Select three of the following: | ||
Analytical Accounting and Systems | ||
Special Topics in Accounting | ||
Security, Policy and Governance | ||
Database Analysis and Design for Business | ||
Total Credits | 225.0-231.0 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Please see General Education Electives catalog webpage for an up to date listing of eligible courses.
- ***
Course cannot be applied to your major or minor.
Sample Plan of Study
4+1, 1 co-op (Accelerated program completed in 5 years)
Students complete undergraduate requirements in four years, then convert to graduate status in the fifth and final year.
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BSAN 160 | 4.0 | ACCT 115 | 4.0 | VACATION | |
BUSN 105 | 3.0 | BUSN 102 | 4.0 | CIVC 101 | 1.0 | ||
ENGL 101 or 111 | 3.0 | ECON 201 | 4.0 | ECON 202 | 4.0 | ||
MATH 101 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV B101 | 1.0 | (UG) Business Flexible Requirement Course* | 4.0 | ||||
15 | 15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | ACCT 321 | 4.0 | ACCT 322 | 4.0 |
(UG) Business Flexible Requirement Course* | 4.0 | COOP 101*** | 1.0 | (UG) Business Flexible Requirement Courses* | 8.0 | (UG) Business Flexible Requirement Course* | 4.0 |
(UG) Culture, Diversity, & Global Perspective Elective** | 3.0-4.0 | FIN 301 | 4.0 | (UG) Natural Science & Technology Elective** | 3.0-4.0 | (UG) Culture, Diversity, & Global Perspective Elective** | 3.0-4.0 |
(UG) Free Elective | 3.0 | (UG) Humanities & Social Science Elective** | 3.0-4.0 | (UG) Free Elective | 3.0 | ||
(UG) Free Elective | 3.0 | ||||||
14-15 | 15-16 | 15-16 | 14-15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ACCT 331 or 341 | 4.0 | TAX 341 | 4.0 | ||
ORGB 300 | 4.0 | (UG) Natural Science & Technology Elective** | 3.0-4.0 | ||||
UNIV B201 | 1.0 | (UG) Free Electives | 10.0 | ||||
(UG) Required Accounting Major Elective | 4.0 | ||||||
(UG) Humanities & Social Science Elective** | 3.0-4.0 | ||||||
0 | 0 | 16-17 | 17-18 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
(UG) Required Accounting Major Elective | 4.0 | MGMT 450 | 4.0 | (UG) Required Accounting Major Elective | 4.0 | Undergrad Degree Awarded | |
(UG) Business Impact Elective† | 4.0 | (UG) Required Accounting Experiential Elective | 4.0 | (UG) Free Electives | 10.0 | Student classified as Graduate Student | |
(UG) Free Electives | 6.0 | (UG) Required Accounting Major Elective | 4.0 | TAX 630 | 3.0 | ||
BSAN 601 (GR) | 3.0 | (UG) Free Elective | 3.0 | ||||
Analytics & Technology Elective (GR) | 3.0 | ||||||
17 | 18 | 17 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 600 | 3.0 | MIS 642 | 3.0 | ACCT 655 | 3.0 | ACCT 605 | 3.0 |
ACCT 606 | 3.0 | (GR) Concentration Requirement | 3.0 | ORGB 511 | 3.0 | ORGB 640 | 3.0 |
BUSN 610 or 611 | 3.0 | (GR) Business Acumen Elective | 3.0 | (GR) Concentration Requirement | 3.0 | (GR) Concentration Elective | 3.0 |
9 | 9 | 9 | 9 | ||||
Total Credits 225-231 |
- *
- **
Please see General Education Electives catalog webpage for an up to date listing of eligible courses.
- ***
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor.