User Experience and Interaction Design BS / Digital Media MS
Major: User Experience and Interaction Design and Digital Media
Degree Awarded: Bachelor of Science (BS) & Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 229.0
Co-op Options: Three Co-op (Five years)
About the Program
The program is a natural extension of our undergraduate program in User Experience & Interaction Design (BS) and challenges students to push beyond what’s known and into what’s possible, through an MS in Digital Media. It combines research with applicable skills in 21st century media applications and offers a mix of academic coursework and project-related activities in advanced digital design, including 3D modeling, animation, interactivity, gaming and digital media history, theory and methods.
Additional Information
For more information about the BS UXID program, please contact Troy Finamore at twf23@drexel.edu.
For more information about the MS Digital Media program, please contact Emil Polyak at ep557@drexel.edu.
Admission Requirements
Students who wish to enter the accelerated program are required to have a minimum GPA of 3.5 and between 70 and 120 credits of completed undergraduate coursework.
Acceptance into the accelerated program is decided by the program director of the Digital Media MS program in consultation with the undergraduate program director in Interactive Digital Media as well as the Department’s Graduate Admissions Committee.
Main criterium for acceptance is an evaluation of the student’s prior academic performance and the student’s likelihood of success within the program.
Degree Requirements
Required Undergraduate Courses | ||
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 230 | Techniques of Speaking | 3.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 119 | Mathematical Foundations for Design | 4.0 |
PHYS 170 | Electricity and Motion | 3.0 |
PHYS 171 | Computational Lab for Electricity and Motion | 1.0 |
UNIV A101 | The Drexel Experience | 2.0 |
Arts and Humanities | ||
Select 6.0 credits from the following 100-400 level courses (including T380 and T480): | 6.0 | |
Any AFAS (Africana Studies) | ||
Any ARTH (Art History) | ||
Any ARCH (Architecture) | ||
Any COM (Communication) | ||
Any DANC (Dance) | ||
Any ENGL (English) | ||
Any FMST (Film Studies) | ||
Any GST (Global Studies) | ||
Any HIST (History) | ||
Any INTR (Interior Design) | ||
Any IST (International Studies) | ||
Any JWST (Jewish Studies) | ||
Any LANG (Language) | ||
Any MENA (Middle East & North Africa Studies) | ||
Any MUSC (Music) | ||
Any PHIL (Philosophy) | ||
Any PHTO (Photography) | ||
Any PPE (Philosophy, Politics and Economics) | ||
Any PBHL (Public Health) | ||
Any RELS (Religious Studies) | ||
Any SCRP (Screenwriting & Playwriting) | ||
Any THTR (Theater) | ||
Any TVST (Television Studies) | ||
Any VSCM (Graphic Design) | ||
Any WGST (Women's and Gender Studies) | ||
Any WRIT (Writing) | ||
PHIL 105 | Critical Reasoning | 3.0 |
PSY 330 | Cognitive Psychology | 3.0 |
Literature (ENGL) elective (100-499) | 3.0 | |
Natural Science Elective | 3.0 | |
Social Science | ||
Select 7.0 credits from the following 100-400 level courses (including T380 and T480): | 7.0 | |
Any AFAS (Africana Studies) | ||
Any ANTH (Anthropology) | ||
Any CJS (Criminology and Justice Studies) | ||
Any CS (Computer Science) | ||
Any ECON (Economics) | ||
Any ENSS (Environmental Studies & Sustainability) | ||
Any ENVS (Environmental Science) | ||
Any PSY (Psychology) | ||
Any PBHL (Public Health) | ||
Any SOC (Sociology) | ||
Any WGST (Women's and Gender Studies) | ||
Free Electives | ||
Select any unrestricted 099-499 course | 24.0 | |
Art and Art History Requirements | ||
ARTH 300 [WI] | History of Modern Design | 3.0 |
VSST 107 | Introduction to Design for Media | 3.0 |
VSST 110 | Introductory Drawing | 3.0 |
ARTH Elective | 3.0 | |
ARTH Elective | 3.0 | |
Media Requirements | ||
ANIM 115 | Introduction to Production with Animation & VFX | 3.0 |
EAM 211 | Strategic Management for Entertainment and Arts Management | 3.0 |
INFO 110 | Introduction to Human-Computer Interaction | 3.0 |
PHTO 110 | Photography | 3.0 |
PROD 214 | Human Factors | 3.0 |
PROD 215 | Design Thinking in Product Design | 4.0 |
VSCM 230 | Visual Communication I | 4.0 |
WEST 107 | Maker Workshop | 3.0 |
Digital Media Core Requirements | ||
DIGM 105 | Overview of Digital Media | 3.0 |
DIGM 475 [WI] | Seminar: The Future of Digital Media | 3.0 |
UXID Requirements | ||
UXID 111 | User Experience Research | 3.0 |
UXID 121 | User Experience Design I | 3.0 |
UXID 122 | User Experience Design II | 3.0 |
UXID 231 | Web Authoring I | 3.0 |
UXID 232 | Web Authoring II | 3.0 |
UXID 233 | Web Scripting I | 3.0 |
UXID 241 | Web Scripting II | 3.0 |
UXID 391 | UX Project I ** | 8.0 |
UXID 392 | UX Project II ** | 8.0 |
UXID 401 | Professional Practices in UX | 3.0 |
UXID 490 | UX Senior Project | 9.0 |
Select five of the following: | 15.0 | |
Theory Courses | ||
Digital Cultural Heritage | ||
Explorations in New Media | ||
Content Strategies for Digital Products | ||
Scripting Courses | ||
Web App Scripting I | ||
Web App Scripting II | ||
Scripting for Accessibility | ||
Scripting for Microinteractions | ||
Internet of Things | ||
Native App Scripting I | ||
Native App Scripting II | ||
Artificial Intelligence for Creative Media | ||
User Interface Design for Immersive Media | ||
API-Driven Web Applications with CMSs | ||
UI/UX Courses | ||
User Interface Design Styles & Trends | ||
User Interface Design Patterns & Systems | ||
Interaction Design | ||
User Interface Design for Accessibility | ||
Product Management for UX | ||
User Research Methodologies | ||
Storytelling for User Experience | ||
UX Experience Mapping | ||
Validating Product Ideas | ||
Gamification for UX | ||
UX Design for Behavioral Change | ||
Other Courses | ||
Independent Study in User Experience and Interaction Design | ||
Independent Study in User Experience and Interaction Design | ||
Independent Study in User Experience and Interaction Design | ||
Special Topics in User Experience and Interaction Design | ||
Special Topics in User Experience and Interaction Design | ||
Special Topics in User Experience and Interaction Design | ||
Required Graduate Courses | ||
Art and Design Domain | ||
DIGM 551 | Critical and Speculative Design for Digital Media | 3.0 |
DIGM 552 | Visual Storytelling in Digital Media | 3.0 |
DIGM 553 | Experimental Digital Media Lab | 3.0 |
Technology Domain | ||
DIGM 561 | Digital Media Technologies | 3.0 |
DIGM 562 | Interactive Media and User Experience | 3.0 |
DIGM 563 | Emerging Technologies in Digital Media | 3.0 |
DIGM 664 | Advanced Topics in Digital Media | 3.0 |
Critical Thinking Domain | ||
DIGM 571 | Digital Media Project Management | 3.0 |
DIGM 572 | Digital Media Research Strategies | 3.0 |
DIGM 573 | Critical Theories in Digital Media | 3.0 |
DIGM 674 | Ethics and Social Impact of Digital Media | 3.0 |
DIGM 675 | Future Trends in Digital Media | 3.0 |
Capstone and Thesis Development | ||
DIGM 691 | Digital Media Research and Project Development I | 3.0 |
DIGM 692 | Digital Media Research and Project Development II | 3.0 |
DIGM 693 | Digital Media Thesis/Capstone Finalization | 3.0 |
Total Credits | 229.0 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
UXID 391 andUXID 392 are repeated to complete the UXID Senior Project sequence.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5+0 Co-terminal Accelerated Program (Spring/Summer)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
INFO 110 | 3.0 | UNIV A101 (Program Specific) | 1.0 | COOP 101 | 1.0 | ||
PHIL 105 | 3.0 | UXID 121 | 3.0 | DIGM 105 | 3.0 | ||
UNIV A101 (Department Specific) | 1.0 | VSCM 230 | 4.0 | ENGL 103 or 113 | 3.0 | ||
UXID 111 | 3.0 | VSST 110 | 3.0 | MATH 119 | 4.0 | ||
VSST 107 | 3.0 | UXID 122 | 3.0 | ||||
16 | 14 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHYS 170 | 3.0 | PHTO 110 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PHYS 171 | 1.0 | UXID 232 | 3.0 | ||||
PROD 215 | 4.0 | UXID 241 | 3.0 | ||||
UXID 231 | 3.0 | WEST 107 | 3.0 | ||||
UXID 233 | 3.0 | (UG) UXID Elective | 3.0 | ||||
14 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ANIM 115 | 3.0 | ARTH 300 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
EAM 211 | 3.0 | PROD 214 | 3.0 | ||||
PSY 330 | 3.0 | UXID 392 | 4.0 | ||||
UXID 391 | 4.0 | (UG) Math & Natural Science | 3.0 | ||||
(UG) UXID Elective | 3.0 | (UG) UXID Elective | 3.0 | ||||
(UG) Free Elective | 3.0 | ||||||
16 | 19 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 230 | 3.0 | DIGM 475 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
UXID 391 | 4.0 | UXID 392 | 4.0 | ||||
(UG) ARTH Elective | 3.0 | (UG) ARTH Elective | 3.0 | ||||
(UG) UXID Elective | 3.0 | (UG) UXID Elective | 3.0 | ||||
(UG) Free Electives | 3.0 | (UG) Free Electives | 3.0 | ||||
DIGM 551 | 3.0 | DIGM 572 | 3.0 | ||||
19 | 19 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
UXID 401 | 3.0 | UXID 490 | 3.0 | UXID 490 | 3.0 | ||
UXID 490 | 3.0 | (UG) Arts & Humanities Elective | 3.0 | (UG) ENGL Elective | 3.0 | ||
(UG) Arts & Humanities Elective | 3.0 | (UG) Social Science Elective | 3.0 | (UG) Free Elective | 3.0 | ||
(UG) Social Science Elective | 4.0 | (UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | ||
(UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | DIGM 553 | 3.0 | ||
DIGM 571 | 3.0 | DIGM 552 | 3.0 | DIGM 573 | 3.0 | ||
19 | 18 | 18 | 0 | ||||
Sixth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
DIGM 561 | 3.0 | DIGM 562 | 3.0 | DIGM 563 | 3.0 | ||
DIGM 664 | 3.0 | DIGM 674 | 3.0 | DIGM 675 | 3.0 | ||
DIGM 691 | 3.0 | DIGM 692 | 3.0 | DIGM 693 | 3.0 | ||
9 | 9 | 9 | |||||
Total Credits 229 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101