Exercise Science BS
Major: Exercise Science
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 183.0
Co-op Options: One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 31.0505
Standard Occupational Classification (SOC) code: 29-1128
About the Program
The Bachelor of Science (BS) in Exercise Science at Drexel University integrates a foundation of developmental health and wellness with rigorous training in exercise science and sports medicine concepts to provide the knowledge, skills and abilities required as an advocate for the promotion of health, well-being and physical performance.
The curriculum is designed to apply these scientific concepts to physical activity and the design of safe and effective fitness practices for diverse populations. Practices are emphasized that are essential for creating a culture of diversity, equity, inclusiveness and interprofessional practice, education and research. Drexel University Exercise Science students will be well-positioned to sit for group exercise and health/fitness certifications with organizations such as the American College of Sports Medicine and other professional and accredited agencies/bodies.
Additional Information
For more information about this program, please email askcnhp@drexel.edu. Additional information can be found on the Exercise Science website.
Admission Requirements
- Three years of mathematics (algebra I and II, geometry)
- Two years of laboratory science (biology, chemistry or physics)
Degree Requirements
Core Exercise Science Courses | ||
ESCI 101 | Foundations of Exercise Science | 4.0 |
ESCI 201 | Introduction to Exercise Science | 4.0 |
ESCI 210 | Health and Wellness Throughout the Lifespan | 3.0 |
ESCI 315 | Concepts & Practices in Inclusive Physical Activity | 3.0 |
ESCI 320 | Technological Advancements and Integrations in Exercise Science | 3.0 |
ESCI 330 | Physical Growth and Motor Behavior | 3.0 |
ESCI 340 | Exercise Physiology II | 4.0 |
ESCI 410 | Aging and Exercise | 4.0 |
ESCI 415 | Pharmacology & Ergogenic Aids in Exercise Science | 3.0 |
ESCI 420 | Wellness and Fitness Program Management | 3.0 |
ESCI 435 | Exercise is Medicine: A Campus Experience | 4.0 |
HSCI 325 | Exercise Physiology | 4.0 |
HSCI 326 | Applied Anatomy and Kinesiology | 5.0 |
HSCI 380 | Strength and Conditioning | 4.0 |
HSCI 381 | Exercise for Clinical Populations | 4.0 |
HSCI 410 | Psychology of Physical Activity | 4.0 |
HSCI 425 | Exercise Testing and Prescription | 4.0 |
SCL 210 | Prevention and Care of Athletic Injuries | 3.0 |
SMT 285 | Sport, Industry, and Society | 4.0 |
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
UNIV NH101 | The Drexel Experience | 1.0 |
Biology Sequence | ||
BIO 131 & BIO 134 | Cells and Biomolecules and Cells and Biomolecules Lab | 5.0 |
BIO 132 & BIO 135 | Genetics and Evolution and Genetics and Evolution Lab | 5.0 |
BIO 133 & BIO 136 | Physiology and Ecology and Anatomy and Ecology Lab | 5.0 |
Chemistry Sequence | ||
CHEM 101 | General Chemistry I | 3.5 |
CHEM 102 | General Chemistry II | 4.5 |
CHEM 103 | General Chemistry III | 4.5 |
English Sequence | ||
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
Mathematics Sequence | ||
MATH 101 | Introduction to Analysis I | 4.0 |
MATH 102 | Introduction to Analysis II | 4.0 |
Psychology | ||
PSY 101 | General Psychology I | 3.0 |
Nutrition | ||
NFS 100 & NFS 101 | Nutrition, Foods, and Health and Introduction to Nutrition & Food | 3.0 |
Public Health | ||
PBHL 101 | Public Health 101 | 3.0 |
Sociology | ||
SOC 101 | Introduction to Sociology | 3.0 |
Anatomy and Physiology Courses | ||
HSCI 206 | Human Anatomy and Physiology for Health Sciences I | 5.0 |
HSCI 207 | Human Anatomy and Physiology for Health Sciences II | 5.0 |
HSCI 208 | Human Anatomy and Physiology for Health Sciences III | 5.0 |
Research | ||
HSCI 310 | Introduction to Research Methods | 4.0 |
HSCI 315 | Current Issues in Health Sciences | 4.0 |
or HSCI 450 | Undergraduate Research Experience | |
Physics | ||
PHYS 152 | Introductory Physics I | 4.0 |
Statistics and Assessment | ||
HSCI 345 | Statistics for Health Sciences | 4.5 |
HSCI 201 | Health Assessment through the Lifespan | 4.0 |
Exercise Science Electives (Minimum of 9 credits) | 9.0 | |
Electrocardiogram Interpretation & Graded Exercise Testing | ||
Musculoskeletal Pathophysiology | ||
Advanced Anatomy | ||
Neuroscience | ||
Nutrition & Exercise Physiology | ||
Epidemiology in Public Health | ||
Introductory Physics II | ||
Introductory Physics III | ||
Health Psychology | ||
Business Electives (select one) | 3.0-4.0 | |
Accounting for Professionals | ||
Accounting Essentials for New Ventures | ||
Applied Business Analysis | ||
Financial Literacy | ||
The Business of Sport | ||
Free electives | 6.0-8.0 | |
Total Credits | 183.0-186.0 |
Sample Plan of Study
Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 & BIO 134 | 5.0 | BIO 132 & BIO 135 | 5.0 | BIO 133 & BIO 136 | 5.0 | VACATION | |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | ||
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
ESCI 101 | 4.0 | ENGL 102 or 112 | 3.0 | MATH 102 | 4.0 | ||
UNIV NH101 | 1.0 | MATH 101 | 4.0 | ||||
16.5 | 17.5 | 16.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ESCI 210 | 3.0 | COOP 101 | 1.0 | HSCI 208 | 5.0 | HSCI 201 | 4.0 |
HSCI 206 | 5.0 | ESCI 201 | 4.0 | HSCI 345 | 4.5 | SOC 101 | 3.0 |
NFS 100 & NFS 101 | 3.0 | HSCI 207 | 5.0 | PBHL 101 | 3.0 | Business elective | 3.0-4.0 |
PSY 101 | 3.0 | HSCI 310 | 4.0 | PHYS 152 | 4.0 | Free elective | 3.0-4.0 |
14 | 14 | 16.5 | 13-15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ESCI 315 | 3.0 | ESCI 320 | 3.0 | ||
HSCI 325 | 4.0 | ESCI 340 | 4.0 | ||||
SCL 210 | 3.0 | HSCI 381 | 4.0 | ||||
SMT 285 | 4.0 | Free elective | 3.0-4.0 | ||||
Exercise Science Elective | 3.0 | ||||||
0 | 0 | 17 | 14-15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HSCI 315 or 450 | 4.0 | ESCI 410 | 4.0 | ESCI 330 | 3.0 | ||
HSCI 326 | 5.0 | ESCI 415 | 3.0 | ESCI 435 | 4.0 | ||
HSCI 425 | 4.0 | ESCI 420 | 3.0 | HSCI 410 | 4.0 | ||
Exercise Science Elective | 3.0 | HSCI 380 | 4.0 | Exercise Science Elective | 3.0 | ||
16 | 14 | 14 | |||||
Total Credits 183-186 |
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Communicate effectively in all settings in regard to physiologic and psychologic principles and practices underlying health and wellness across the lifespan, within diverse populations and under a variety of environmental conditions.
- Demonstrate critical thinking and problem-solving skills to questions in exercise science; Integrate reasoning to assess and implement appropriate knowledge, theory and practices to develop practical solutions to common challenges in exercise settings.
- Demonstrate professionalism, ethical reasoning and decision-making regarding common guidelines, standards, expectations and behaviors associated with professionals and participants in exercise settings.
- Demonstrate the skills necessary to critically review, interpret and utilize information effectively to promote health and wellness.
- Engage in lifelong learning by consuming and utilizing scientific knowledge to enhance practice and benefit the well-being of client individuals and communities.
- Appraise and utilize multiple technologies and alternative modalities to record, track, motivate and facilitate exercise and wellness interventions.
- Demonstrate cultural language sensitivity and competence with diverse populations in wellness and exercise settings; Analyze sociocultural perspectives and associated factors that affect diverse populations' efforts to achieve health and wellness.
- Demonstrate leadership characteristics and strategies to model professional behavior and advocate for positive change and healthy behavior in individuals and communities.
- Design and demonstrate safe and effective exercise and physical fitness concepts for diverse populations across the lifespan and within a variety of environmental conditions.
- Appraise and formulate appropriate research design and techniques in exercise settings, with diverse populations; Analyze and interpret quality peer-reviewed research in the health/wellness and exercise disciplines.
- Model wellness behavior in all professional roles.