Environmental Studies and Sustainability BA
Major: Environmental Studies and Sustainability
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Minimum Required Credits: 183.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 03.0103
Standard Occupational Classification (SOC) code: 19-2041
About the Program
The Bachelor of Arts in Environmental Studies and Sustainability (ENSS) is for students who want to address contemporary environmental issues from a perspective that foregrounds the social sciences and humanities. ENSS students learn from nationally and internationally acclaimed scholars in environmental politics, environmental sociology, environmental philosophy, global studies, and science and technology studies. As contributors to faculty-led, policy-relevant research projects, they engage with decision-makers, environmental advocates, and grassroots groups working to protect people and ecosystems from environmental hazards.
Housed in the Department of Biodiversity, Earth and Environmental Science (BEES), the B.A. in Environmental Studies and Sustainability equips students with the foundational scientific understandings necessary to communicate persuasively about environmental issues and promote evidence-based environmental policies. ENSS students graduate as interdisciplinary thinkers, capable of translating across scientific, humanistic, and policy realms, and building diverse coalitions.
Additional Information
For more information about the program, visit the Department of Biodiversity, Earth and Environmental Science's webpage, or contact
Gwen Ottinger, Ph.D.
Director, B.A. in Environmental Studies and Sustainability
Professor, Politics and BEES
Email: ottinger@drexel.edu
Florette Press
Senior Academic Advisor
College of Arts and Sciences
Email: flp24@drexel.edu
Degree Requirements
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
MATH 107 | Probability and Statistics for Liberal Arts | 3.0 |
UNIV S101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
Social Science and Humanities Core | ||
COM 317 [WI] | Environmental Communication | 3.0 |
or COM 320 | Science Writing | |
ENSS 120 | Introduction to Environmental Studies | 3.0 |
ENSS 244 | Sociology of the Environment | 4.0 |
ENSS 283 | Introduction to Environmental Policy | 3.0 |
ENSS 346 | Environmental Justice | 4.0 |
ENSS 356 | Aspects of Environmental Justice | 3.0 |
ENVS 260 | Environmental Science and Society | 3.0 |
GST 261 | Introduction to Global Health and Sustainability | 4.0 |
PHIL 340 | Environmental Ethics | 3.0 |
or PHIL 341 | Environmental Philosophy | |
PSCI 110 | American Government | 4.0 |
PSCI 284 | Environmental Politics | 4.0 |
PSCI 338 | Cities and Climate Change | 3.0 |
PSCI 371 | Science, Technology, & Public Policy | 4.0 |
SOC 101 | Introduction to Sociology | 3.0 |
or ANTH 101 | Introduction to Cultural Diversity | |
or GST 100 | Introduction to Cultural Diversity | |
Physical and Natural Sciences Core | ||
BIO 109 | Biological Diversity, Ecology & Evolution | 3.0 |
BIO 110 | Biological Diversity, Ecology and Evolution Laboratory | 1.0 |
BIO 114 | Climate Change and Human Health | 3.0 |
CS 150 | Computer Science Principles | 3.0 |
or CS 171 | Computer Programming I | |
ENSS 275 | Global Climate Change | 3.0 |
or ENVS 289 | Global Warming, Biodiversity and Your Future | |
ENVS 101 | Introduction to Environmental Science | 5.0 |
ENVS 230 | General Ecology | 3.0 |
ENVS 308 | GIS and Environmental Modeling | 3.0 |
GEO 201 [WI] | Earth Systems Processes | 3.0 |
Social Science and Humanities Electives | ||
Select at minimum of 30.0 credits from the list below: | 30.0 | |
Grant Writing | ||
Nonprofit Communication | ||
Communication for Civic Engagement | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Microeconomics | ||
Public Finance | ||
Resource and Environmental Economics | ||
Environmental Literature | ||
Introduction to Urban Planning | ||
Curiosity, Ecology, Empathy & Ethic | ||
3BL - Triple Bottom Line | ||
Energy Entrepreneurship | ||
GreenStart: Applying Entrepreneurship to Cultivate Sustainable Solutions | ||
Sustainable Practice in Fashion | ||
The Study of Science, Technology, and Environment in History | ||
Nonprofit Business Consulting | ||
Environmental and Occupational Health | ||
The World's Water | ||
Nature Prescription: Trees, Green Space, and Your Health | ||
Introduction to Urban Health | ||
Global Air Pollution and Health | ||
Adapting to a Hotter Climate: Protecting Health of Vulnerable Populations | ||
Theories of Justice | ||
Social Development: A Global Approach | ||
Politics of Environment and Health | ||
The Politics of Food | ||
Animal Politics | ||
Psychology of Sustainability | ||
Introduction to Science, Technology, and Society | ||
Energy and Society | ||
Research Design: Qualitative Methods | ||
Research Design: Quantitative Methods | ||
Global Climate Change and Society | ||
Sociology of Global Health | ||
Development and Underdevelopment in the Global South | ||
Sociology of the Countryside | ||
Globalization | ||
Global Environmental Movements | ||
Plastics in Society | ||
Classical Social Theory | ||
Contemporary Social Theory | ||
Physical and Natural Science Electives | ||
Select a minimum of 15.0 credits from the list below: | 15.0 | |
Solutions to Climate Change | ||
Delaware River Issues and Policy | ||
Community and Ecosystem Ecology | ||
Energy and the Environment: Iceland | ||
Introduction to Environmental Chemistry | ||
Tropical Field Studies | ||
Conservation Biology | ||
Aquatic Ecology | ||
Wetland Ecology | ||
Biogeography | ||
Urban Ecology | ||
Environmental Assessment | ||
Environmental and Ecological Remediation | ||
Ecology of the New Jersey Pine Barrens | ||
Restoration Ecology | ||
Marine Ecology | ||
Chemistry of the Environment | ||
Biodiversity | ||
Natural Disasters | ||
Introduction to Oceanography | ||
Environmental Geology | ||
Weather I: Climate and Global Change | ||
Senior Sequence | ||
ENVS 441 [WI] | Issues in Global Change I: Seminar | 2.0 |
ENVS 442 | Issues in Global Change II: Research | 2.0 |
ENVS 443 | Issues in Global Change III: Synthesis | 2.0 |
Free Electives | 37.0 | |
Total Credits | 183.0 |
- *
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 | 3.0 | BIO 109 | 3.0 | BIO 114 | 3.0 | VACATION | |
ENSS 120 | 3.0 | BIO 110 | 1.0 | COOP 101* | 1.0 | ||
ENVS 101 | 5.0 | CIVC 101 | 1.0 | ENGL 103 | 3.0 | ||
MATH 101 | 4.0 | ENGL 102 | 3.0 | ENVS 260 | 3.0 | ||
UNIV S101 | 1.0 | SOC 101, GST 100, or ANTH 101 | 3.0 | MATH 107 | 3.0 | ||
PSCI 110 | 4.0 | Free Elective | 3.0 | ||||
16 | 15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 150 or 171 | 3.0 | ENSS 244 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ENSS 283 | 3.0 | ENVS 230 | 3.0 | ||||
GST 261 | 4.0 | ENVS 308 | 3.0 | ||||
Social Science/Humanities Elective | 3.0 | Social Science/Humanities Elective | 3.0 | ||||
Free Elective | 4.0 | Free Elective | 3.0 | ||||
17 | 16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 317 or 320 | 3.0 | ENSS 356 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ENSS 346 | 4.0 | GEO 201 | 3.0 | ||||
UNIV H201 | 1.0 | PSCI 284 | 4.0 | ||||
Natural Science Elective | 3.0 | Natural Science Elective | 3.0 | ||||
Social Science/Humanities Elective | 3.0 | Social Science/Humanities Elective | 3.0 | ||||
14 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHIL 340 or 341 | 3.0 | Natural Science Elective | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PSCI 371 | 4.0 | Social Science/Humanities Electives | 6.0 | ||||
Natural Science Elective | 3.0 | Free Electives | 6.0 | ||||
Free Elective | 4.0 | ||||||
14 | 15 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENVS 441 | 2.0 | ENVS 442 | 2.0 | ENSS 275 or ENVS 289 | 3.0 | ||
Natural Science Elective | 3.0 | Social Science/Humanities Electives | 6.0 | ENVS 443 | 2.0 | ||
Social Science/Humanities Elective | 3.0 | Free Electives | 7.0 | PSCI 338 | 3.0 | ||
Free Elective | 7.0 | Social Science/Humanities Elective | 3.0 | ||||
Free Electives | 3.0 | ||||||
15 | 15 | 14 | |||||
Total Credits 183 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Students not participating in co-op will take an extra Free Elective credit in place of COOP 101
4 year, No co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 | 3.0 | BIO 109 | 3.0 | BIO 114 | 3.0 | VACATION | |
ENSS 120 | 3.0 | BIO 110 | 1.0 | ENGL 103 | 3.0 | ||
ENVS 101 | 5.0 | CIVC 101 | 1.0 | ENVS 260 | 3.0 | ||
MATH 101 | 4.0 | ENGL 102 | 3.0 | MATH 107 | 3.0 | ||
UNIV S101 | 1.0 | PSCI 110 | 4.0 | Free Elective | 4.0 | ||
SOC 101, GST 100, or ANTH 101 | 3.0 | ||||||
16 | 15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 150 or 171 | 3.0 | ENSS 244 | 4.0 | Social Science/Humanities Electives | 6.0 | VACATION | |
ENSS 283 | 3.0 | ENVS 230 | 3.0 | Free Electives | 9.0 | ||
GST 261 | 4.0 | ENVS 308 | 3.0 | ||||
Social Science/Humanities Elective | 3.0 | Social Science/Humanities Elective | 3.0 | ||||
Free Elective | 4.0 | Free Elective | 3.0 | ||||
17 | 16 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 317 or 320 | 3.0 | ENSS 356 | 3.0 | Social Science/Humanities Elective | 3.0 | VACATION | |
ENSS 346 | 4.0 | GEO 201 | 3.0 | Natural Science Elective | 3.0 | ||
UNIV H201 | 1.0 | PSCI 284 | 4.0 | Free Electives | 9.0 | ||
Natural Science Elective | 3.0 | Natural Science Elective | 3.0 | ||||
Social Science/Humanities Elective | 3.0 | Social Science/Humanities Elective | 3.0 | ||||
14 | 16 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENVS 441 | 2.0 | ENVS 442 | 2.0 | ENSS 275 or ENVS 289 | 3.0 | ||
PHIL 340 or 341 | 3.0 | Natural Science Elective | 3.0 | ENVS 443 | 2.0 | ||
PSCI 371 | 4.0 | Social Science/Humanities Electives | 6.0 | PSCI 338 | 3.0 | ||
Natural Science Elective | 3.0 | Free Elective | 3.0 | Social Science/Humanities Elective | 3.0 | ||
Free Elective | 3.0 | Free Elective | 3.0 | ||||
15 | 14 | 14 | |||||
Total Credits 183 |
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 | 3.0 | BIO 109 | 3.0 | BIO 114 | 3.0 | VACATION | |
ENSS 120 | 3.0 | BIO 110 | 1.0 | ENGL 103 | 3.0 | ||
ENVS 101 | 5.0 | CIVC 101 | 1.0 | ENVS 260 | 3.0 | ||
MATH 101 | 4.0 | ENGL 102 | 3.0 | MATH 107 | 3.0 | ||
UNIV S101 | 1.0 | PSCI 110 | 4.0 | Free Elective | 3.0 | ||
SOC 101, GST 100, or ANTH 101 | 3.0 | ||||||
16 | 15 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 150 or 171 | 3.0 | ENSS 244 | 4.0 | Social Science/Humanities Elective | 3.0 | COOP 101* | 1.0 |
ENSS 283 | 3.0 | ENVS 230 | 3.0 | Natural Science Elective | 3.0 | Social Science/Humanities Electives | 6.0 |
GST 261 | 4.0 | ENVS 308 | 3.0 | Free Electives | 9.0 | Free Electives | 9.0 |
Social Science/Humanities Elective | 3.0 | Social Science/Humanities Elective | 3.0 | ||||
Free Elective | 4.0 | Free Elective | 3.0 | ||||
17 | 16 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 317 or 320 | 3.0 | ENSS 356 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ENSS 346 | 4.0 | GEO 201 | 3.0 | ||||
UNIV H201 | 1.0 | PSCI 284 | 4.0 | ||||
Natural Science Elective | 3.0 | Natural Science Elective | 3.0 | ||||
Social Science/Humanities Elective | 3.0 | Social Science/Humanities Elective | 3.0 | ||||
14 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENVS 441 | 2.0 | ENVS 442 | 2.0 | ENSS 275 or ENVS 289 | 3.0 | ||
PHIL 340 or 341 | 3.0 | Natural Science Elective | 3.0 | ENVS 443 | 2.0 | ||
PSCI 371 | 4.0 | Social Science/Humanities Electives | 6.0 | PSCI 338 | 3.0 | ||
Natural Science Elective | 3.0 | Free Elective | 3.0 | Social Science/Humanities Elective | 3.0 | ||
Free Elective | 3.0 | Free Elective | 3.0 | ||||
15 | 14 | 14 | |||||
Total Credits 183 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Students not participating in co-op will take an extra Free Elective credit in place of COOP 101
Career Opportunities
Environmental Studies and Sustainability majors find work in a variety of sectors, including governmental agencies, non-profits, NGOs, consulting and assessment firms, and corporate sustainability offices. They work in fields such as environmental education, environmental communication and journalism, urban planning, conservation, community organizing, ecotourism, renewable energy, climate mitigation and adaptation, and environmental policy. ENSS majors are well prepared to pursue graduate study in social science and humanities disciplines (e.g., sociology, geography, philosophy) and interdisciplinary environmental programs, or to pursue professional degrees in fields such as planning, policy, law, and environmental health.
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Demonstrate an understanding of key environmental issues facing our planet: including global climate change; air, soil and water quality; human, plant and animal ecosystems; and sustainable land use, transportation, food-agricultural systems
- Distinguish larger, complex societal forces, including social, political and economic systems that affect environmental trends and policy responses to environmental problems
- Apply the skills and methods in social and environmental and research. These include basic scientific method in ecological and earth sciences; as well as the social sciences, including, public policy; economics, politics; law; sociology; communications; and anthropology. Skills should include primary and secondary data collection, analysis, interpretation and the policy implications of data
- Communicate effectively, both orally and in writing, while demonstrating basic knowledge of information technology as applied to environmental research and practice
- Competently apply both the legal and professional standards that govern proper behavior and ethical responsibility in environmental employment settings
- Demonstrate a sensitivity to racial, ethnic, cultural, and gender diversity in our society at large and in the area of environmental justice specifically
- Identify, formulate, and solve problems both individually as well as part of group focused on specific problems or issues