Environmental Studies and Sustainability BA
Major: Environmental Studies and Sustainability
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Minimum Required Credits: 183.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 03.0103
Standard Occupational Classification (SOC) code: 19-2041
About the Program
The Department of Biodiversity, Earth and Environmental Science (BEES) is the prime destination at Drexel for students who are committed to fighting for environmental justice and addressing climate change. The BEES motto is “Field Experience, Early and Often.” Environmental Studies and Sustainability majors investigate firsthand how to restore vulnerable coastal marshes and preserve vulnerable forestlands. They learn from and work with Drexel faculty and local community activists seeking to enhance the ecological resilience of urban neighborhoods and create sustainable urban food systems. Experiential learning through BEES courses and co-ops permits students to develop the knowledge they desire to create a just and sustainable world.
Drexel University’s unique partnership with the Academy of Natural Sciences, America’s oldest natural history museum, offers students opportunities to take leadership roles in ecology, environmental science, environmental policy and environmental justice. Working side-by-side with faculty affiliated with both BEES and the Academy enhances students’ experiential learning and opens doors to make a difference locally, regionally and globally. Work at the Academy opens extraordinary doors. Students have gone on to lead non-profits, be awarded Fulbright Scholarships, earn PhDs and influence public policy.
The Bachelor of Arts in Environmental Studies and Sustainability is for students who want to address contemporary environmental issues from a perspective that foregrounds the social sciences and humanities. Drexel’s nationally and internationally acclaimed scholars in environmental politics, environmental sociology, environmental philosophy, global studies, and science and technology studies support students’ creative and critical thinking, pursuit of leadership skills, desire for research expertise and self-directed explorations of the environmental concerns that matter to them.
Additional Information
For more information about the program, visit the Department of Biodiversity, Earth and Environmental Science's webpage.
Laurie G. Zinberg, M.A.
Senior Academic Advisor
College of Arts and Science
Email: lgz23@drexel.edu
Or email bees@drexel.edu.
Degree Requirements
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
MATH 107 | Probability and Statistics for Liberal Arts | 3.0 |
UNIV S101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
Social and Behavioral Sciences | ||
SOC 101 | Introduction to Sociology | 3.0 |
or ANTH 101 | Introduction to Cultural Diversity | |
PSY 101 | General Psychology I | 3.0 |
PSCI 110 | American Government | 4.0 |
Social Behavior elective | 3.0 | |
Physical and Natural Sciences | ||
BIO 109 | Biological Diversity, Ecology & Evolution | 3.0 |
BIO 110 | Biological Diversity, Ecology and Evolution Laboratory | 1.0 |
ENVS 101 | Introduction to Environmental Science | 5.0 |
ENVS 230 | General Ecology | 3.0 |
ENSS 275 | Global Climate Change | 3.0 |
or ENVS 289 | Global Warming, Biodiversity and Your Future | |
GEO 201 [WI] | Earth Systems Processes | 3.0 |
Humanities and Fine Arts | ||
Humanities & Fine Arts Electives | 6.0 | |
COM 317 [WI] | Environmental Communication | 3.0 |
or COM 320 | Science Writing | |
PHIL 340 | Environmental Ethics | 3.0 |
or PHIL 341 | Environmental Philosophy | |
Diversity Electives | 6.0 | |
International Studies | 6.0 | |
Foreign Language | 8.0 | |
Students must complete at least 8 credits of a foreign language and, at minimum, must complete the 103 level of the target language (or beyond if they place higher). | ||
ENSS Core Requirements | ||
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
ENSS 120 | Introduction to Environmental Studies | 3.0 |
ENSS 244 | Sociology of the Environment | 4.0 |
ENSS 283 | Introduction to Environmental Policy | 3.0 |
ENSS 285 | Introduction to Urban Planning | 3.0 |
ENSS 346 | Environmental Justice | 4.0 |
ENVS 260 | Environmental Science and Society | 3.0 |
PBHL 101 | Public Health 101 | 3.0 |
PSCI 284 | Environmental Politics | 4.0 |
PSCI 338 | Cities and Climate Change | 3.0 |
Modeling and Research | ||
ENVS 308 | GIS and Environmental Modeling | 3.0 |
SOC 241 | Research Design: Qualitative Methods | 4.0 |
SOC 242 | Research Design: Quantitative Methods | 4.0 |
Major Electives - choose from the list below | 21.0 | |
Environmental Crime | ||
Campaigns for Health & Environment | ||
Film, Celebrity and the Environmental Movement | ||
Grant Writing | ||
Nonprofit Communication | ||
Communication for Civic Engagement | ||
Microeconomics | ||
Public Finance | ||
Resource and Environmental Economics | ||
Delaware River Issues and Policy | ||
Community and Ecosystem Ecology | ||
Energy and the Environment: Iceland | ||
Introduction to Environmental Chemistry | ||
Tropical Field Studies | ||
Conservation Biology | ||
Aquatic Ecology | ||
Wetland Ecology | ||
Biogeography | ||
Urban Ecology | ||
Environmental Assessment | ||
Environmental and Ecological Remediation | ||
Ecology of the New Jersey Pine Barrens | ||
Restoration Ecology | ||
Marine Ecology | ||
Chemistry of the Environment | ||
Biodiversity | ||
Sustainable Practice in Fashion | ||
Natural Disasters | ||
Introduction to Oceanography | ||
Environmental Geology | ||
The Study of Science, Technology, and Environment in History | ||
Themes in Global Environmental History | ||
Empire and Environment | ||
The History of Climate Change | ||
Epidemiology in Public Health | ||
Overview of Issues in Global Health | ||
Introduction to Health & Human Rights | ||
Introduction to Community Health | ||
Environmental and Occupational Health | ||
The World's Water | ||
Nature Prescription: Trees, Green Space, and Your Health | ||
Health Inequality | ||
Introduction to Urban Health | ||
Global Air Pollution and Health | ||
Adapting to a Hotter Climate: Protecting Health of Vulnerable Populations | ||
Weather I: Climate and Global Change | ||
Social Development: A Global Approach | ||
Politics of Environment and Health | ||
Political Economy of Climate Change | ||
Cities and Climate Change | ||
The Politics of Food | ||
Animal Politics | ||
Psychology of Sustainability | ||
Introduction to Science, Technology, and Society | ||
Energy and Society | ||
Global Climate Change and Society | ||
Sociology of Global Health | ||
Development and Underdevelopment in the Global South | ||
Globalization | ||
Global Environmental Movements | ||
Sociology of Disasters | ||
Classical Social Theory | ||
Contemporary Social Theory | ||
Social Movements | ||
Senior Sequence | ||
ENVS 441 [WI] | Issues in Global Change I: Seminar | 2.0 |
ENVS 442 | Issues in Global Change II: Research | 2.0 |
ENVS 443 | Issues in Global Change III: Synthesis | 2.0 |
Free Electives | 24.0 | |
Total Credits | 183.0 |
- *
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 | 3.0 | BIO 109 | 3.0 | COOP 101* | 1.0 | VACATION | |
ENSS 120 | 3.0 | BIO 110 | 1.0 | ENGL 103 | 3.0 | ||
ENVS 101 | 5.0 | CIVC 101 | 1.0 | MATH 107 | 3.0 | ||
MATH 101 or 121 | 4.0 | ENGL 102 | 3.0 | SOC 101, ANTH 101, or GST 100 | 3.0 | ||
UNIV 101 | 1.0 | PSY 101 | 3.0 | Foreign Language | 4.0 | ||
Foreign Language | 4.0 | Free elective | 3.0 | ||||
16 | 15 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENSS 283 | 3.0 | ENSS 244 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ENSS 285 | 3.0 | ENVS 230 | 3.0 | ||||
ENVS 260 | 3.0 | ENVS 308 | 3.0 | ||||
PSCI 110 | 4.0 | Free Elective | 3.0 | ||||
Free elective or language | 3.0 | International elective | 3.0 | ||||
16 | 16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 317 or 320 | 3.0 | ECON 202 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECON 201 | 4.0 | GEO 201 | 3.0 | ||||
PBHL 101 | 3.0 | PSCI 284 | 4.0 | ||||
UNIV H201 | 1.0 | ENSS elective | 3.0 | ||||
Free Elective | 3.0 | ||||||
14 | 14 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHIL 340 or 341 | 3.0 | SOC 242 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PSCI 338 | 3.0 | ENSS Electives | 6.0 | ||||
SOC 241 | 4.0 | Humanities/Fine Arts Elective | 3.0 | ||||
ENSS electives | 3.0 | Free Elective | 3.0 | ||||
Diversity elective | 3.0 | ||||||
16 | 16 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENSS 346 | 4.0 | ENVS 442 | 2.0 | ENSS 275 or ENVS 289 | 3.0 | ||
ENVS 441 | 2.0 | Diversity elective | 3.0 | ENVS 443 | 2.0 | ||
Humanities/Fine Arts Elective | 3.0 | ENSS electives | 6.0 | International elective | 3.0 | ||
ENSS elective | 3.0 | Free elective | 3.0 | Soc/Behavioral Science Elective | 3.0 | ||
Free elective | 3.0 | Free elective | 3.0 | ||||
15 | 14 | 14 | |||||
Total Credits 183 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Students not participating in co-op will take an extra Free Elective credit in place of COOP 101
4 year, No co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 | 3.0 | BIO 109 | 3.0 | ENGL 103 | 3.0 | VACATION | |
ENSS 120 | 3.0 | BIO 110 | 1.0 | MATH 107 | 3.0 | ||
ENVS 101 | 5.0 | CIVC 101 | 1.0 | SOC 101, ANTH 101, or GST 100 | 3.0 | ||
MATH 101 or 121 | 4.0 | ENGL 102 | 3.0 | Foreign Language | 4.0 | ||
UNIV S101 | 0.0-2.0 | PSY 101 | 3.0 | Free elective | 3.0 | ||
Foreign Language | 4.0 | ||||||
15-17 | 15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENSS 283 | 3.0 | ENSS 244 | 4.0 | ENSS 275 or ENVS 289 | 3.0 | VACATION | |
ENSS 285 | 3.0 | ENVS 230 | 3.0 | Humanities/Fine Arts Elective | 3.0 | ||
ENVS 260 | 3.0 | ENVS 308 | 3.0 | ENSS elective | 3.0 | ||
PSCI 110 | 4.0 | ENSS elective | 3.0 | Free Elective | 6.0 | ||
Free elective or foreign language | 4.0 | Free Elective | 3.0 | ||||
17 | 16 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 317 or 320 | 3.0 | ECON 202 | 4.0 | International Electives | 3.0 | VACATION | |
ECON 201 | 4.0 | GEO 201 | 3.0 | Diversity Elective | 3.0 | ||
SOC 241 | 4.0 | PSCI 284 | 4.0 | Humanitites/Fine Arts Elective | 3.0 | ||
UNIV H201 | 1.0 | SOC 242 | 4.0 | Free electives | 6.0 | ||
ENSS Elective | 3.0 | ||||||
15 | 15 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENSS 346 | 4.0 | ENVS 442 | 2.0 | ENVS 443 | 2.0 | ||
ENVS 441 | 2.0 | PHIL 340 or 341 | 3.0 | ENSS Elective | 3.0 | ||
PBHL 101 | 3.0 | Diversity Elective | 3.0 | International Elective | 3.0 | ||
PSCI 338 | 3.0 | ENSS Elective | 6.0 | Soc/Behavioral Science Elective | 3.0 | ||
ENSS Elective | 3.0 | Free Elective | 4.0 | ||||
15 | 14 | 15 | |||||
Total Credits 183-185 |
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 | 3.0 | BIO 109 | 3.0 | ENGL 103 | 3.0 | VACATION | |
ENSS 120 | 3.0 | BIO 110 | 1.0 | MATH 107 | 3.0 | ||
ENVS 101 | 5.0 | CIVC 101 | 1.0 | SOC 101, ANTH 101, or GST 100 | 3.0 | ||
MATH 101 or 121 | 4.0 | ENGL 102 | 3.0 | Foreign Language | 4.0 | ||
UNIV S101 | 1.0 | PSY 101 | 3.0 | Free Elective | 3.0 | ||
Foreign Language | 4.0 | ||||||
16 | 15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENSS 283 | 3.0 | ENSS 244 | 4.0 | ECON 201 | 4.0 | COOP 101* | 1.0 |
ENVS 260 | 3.0 | ENVS 230 | 3.0 | ENSS 275 or ENVS 289 | 3.0 | ECON 202 | 4.0 |
PSCI 110 | 4.0 | ENVS 308 | 3.0 | Fine Arts/Humanities elective | 3.0 | Humanities/Fine Arts Elective | 3.0 |
ENSS 285 | 3.0 | ENSS elective | 3.0 | Free electives | 6.0 | Diversity elective | 3.0 |
Free elective or foreign language | 3.0 | Free Elective | 3.0 | International elective | 3.0 | ||
16 | 16 | 16 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 317 or 320 | 3.0 | GEO 201 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
SOC 241 | 4.0 | PSCI 284 | 4.0 | ||||
PBHL 101 | 3.0 | SOC 242 | 4.0 | ||||
UNIV H201 | 1.0 | ENSS electives | 6.0 | ||||
ENSS elective | 3.0 | ||||||
14 | 17 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENSS 346 | 4.0 | ENVS 442 | 2.0 | ENVS 443 | 2.0 | ||
ENVS 441 | 2.0 | Diversity Elective | 3.0 | Soc/Behavioral Science Elective | 3.0 | ||
PHIL 340 or 341 | 3.0 | ENSS Electives | 6.0 | International Elective | 3.0 | ||
PSCI 338 | 3.0 | Free Elective | 3.0 | Free Electives | 6.0 | ||
ENSS elective | 3.0 | ||||||
15 | 14 | 14 | |||||
Total Credits 183 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Students not participating in co-op will take an extra Free Elective credit in place of COOP 101
Career Opportunities
The largest job opportunities exist in the areas of environmental communication, sustainability, environmental policy, community action, water quality, parks and outdoor recreation, ecotourism, natural resources and conservation, international environmental policy, renewable energy and climate change.
This major will educate individuals who seek careers and/or additional academic training in the following fields:
- Sustainability planning and implementation
- Urban, regional, and community planning
- Geographic information systems
- Environmental communications
- Environmental journalism
- Environmental law
- Park management and outdoor recreation
- Environmental consulting
- Environmental policy analysis
- Natural resource management
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Demonstrate an understanding of key environmental issues facing our planet: including global climate change; air, soil and water quality; human, plant and animal ecosystems; and sustainable land use, transportation, food-agricultural systems
- Distinguish larger, complex societal forces, including social, political and economic systems that affect environmental trends and policy responses to environmental problems
- Apply the skills and methods in social and environmental and research. These include basic scientific method in ecological and earth sciences; as well as the social sciences, including, public policy; economics, politics; law; sociology; communications; and anthropology. Skills should include primary and secondary data collection, analysis, interpretation and the policy implications of data
- Communicate effectively, both orally and in writing, while demonstrating basic knowledge of information technology as applied to environmental research and practice
- Competently apply both the legal and professional standards that govern proper behavior and ethical responsibility in environmental employment settings
- Demonstrate a sensitivity to racial, ethnic, cultural, and gender diversity in our society at large and in the area of environmental justice specifically
- Identify, formulate, and solve problems both individually as well as part of group focused on specific problems or issues