Esport Business
Major: Esport Business
Degree Awarded: Bachelor of Science in Business Administration (BSBA)
Calendar Type: Quarter
Minimum Required Credits:180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 52.0101
Standard Occupational Classification (SOC) code: 11-9199
About the Program
The BSBA in Esport Business is designed for students who plan to pursue careers in the esport industry. The major draws on the strengths of offerings in game design and game management and the required business administration core.
Students will master the knowledge and skills necessary for success in the increasing variety of esports organizations and businesses that service and are complimentary to the esport industry. The co-op option engages students with extensive experiential learning. Our Philadelphia location is optimal for accessing opportunities throughout the Northeast Corridor and beyond.
The program offers options covering a wide range of areas of study and students can match their skills, abilities, and interests with a specific niche within the sport industry. Students may choose a minor or create their own specialization and area of expertise in consultation their academic advisor and faculty.
Degree Requirements
Bachelor of Sciences in Business Administration (BSBA) Degree Requirements | ||
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 270 [WI] | Business Communication | 3.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
MATH 102 | Introduction to Analysis II | 4.0 |
PHIL 105 | Critical Reasoning | 3.0 |
PSY 101 | General Psychology I | 3.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
English literature elective ENGL 200 through ENGL 399 | 3.0 | |
Fine Arts Elective | 3.0 | |
Courses with the following subjects and course range from 100-499. Architecture (ARCH), Art History (ARTH), Dance (DANC), Film Studies (FMST), Interior Design (INTR), Music (MUSC), Photography (PHTO), Visual Studies (VSST), Screenwriting & Playwriting (SCRP),Theatre (THTR) | ||
History (HIST) elective | 4.0 | |
Select two of the following: | 6.0 | |
Applied Cells, Genetics & Physiology | ||
or BIO 101 | Applied Biological Diversity, Ecology & Evolution | |
Applied Chemistry | ||
Applied Physics | ||
or PHYS 170 | Electricity and Motion | |
or PHYS 175 | Light and Sound | |
General Education Electives | 12.0 | |
Students select (12.0) credits worth of general education electives, with a minimum of one course in each of the following four categories. | ||
Diversity & Multicultural | ||
Society and Culture | ||
Courses with the following subjects and course range from 100-499. Communications (COM), English (ENGL), Fine Arts (ARCH, ARTH, DANC, DIGM, FMVD, SCRP, FMST, INTR, MUSC, PHTO, THTR, WBDV, VSST), Global Studies (GST), Language (LANG) or Philosophy (PHIL) | ||
Social Science | ||
Courses with the following subjects and course range from 100-499. Anthropology (ANTH), Criminology (CJS), History (HIST), Sociology (SOC), Political Science (PSCI), Psychology (PSY) | ||
Science | ||
Courses with the following subjects and course range from 100-499. Computer Science (CS), Information Systems (INFO), Science & Technology (SCTS) | ||
Business Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
ACCT 116 | Managerial Accounting Foundations | 4.0 |
BLAW 201 | Business Law I | 4.0 |
BSAN 160 | Business Analytics and Data Visualization | 4.0 |
BUSN 101 | Foundations of Business I | 4.0 |
BUSN 102 | Foundations of Business II | 4.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
INTB 200 | International Business | 4.0 |
MGMT 450 | Strategy and Competitive Advantage | 4.0 |
MIS 200 | Management Information Systems | 4.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
OPM 200 | Operations Management | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
Select one of the following: | 4.0 | |
Introduction to Entrepreneurship | ||
For-Profit Business Consulting | ||
Nonprofit Business Consulting | ||
Startup Business Consulting | ||
International Business Consulting | ||
Negotiations and Conflict Resolution | ||
Sport Business Consulting | ||
Business Statistics II | ||
Free Electives | 18.0 | |
Major Requirements | ||
GMAP 101 | Game Design Lab I | 3.0 |
GMAP 260 | Overview of Computer Gaming | 3.0 |
SMT 120 | The Business of Esport | 4.0 |
SMT 230 | Sports and the Law | 4.0 |
SMT 270 | Sports Facility Planning & Management | 4.0 |
SMT 275 | Sports Event Management | 4.0 |
Choose one (1) from the following: | 3.0 | |
Game Design Lab II | ||
Game Development Foundations | ||
Choose one (1) from the following: | 3.0 | |
Strategic Management for Entertainment and Arts Management | ||
Law for Entertainment and Arts Management Managers | ||
Content Strategies for Digital Products | ||
Choose two (2) from the following: | 8.0 | |
Sports Marketing, Promotion, and Public Relations | ||
Sports Agents & Labor Relations | ||
Digital Sports Storytelling | ||
Digital Media in Sport | ||
Business of Sports Media | ||
International Aspects of Sport | ||
Sport Finance | ||
Total Credits | 180.0 |
- *
Students not participating in co-op will take one additional credit of Free Elective instead of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select student may be eligible to take COOP 001 in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, no coop
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | ECON 202 | 4.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ENGL 102 or 112 | 3.0 | PSY 101 | 3.0 | ||
UNIV B101 | 1.0 | MATH 102 | 4.0 | General Education Elective | 3.0 | ||
16 | 16 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | FIN 301 | 4.0 | VACATION | |
STAT 201 | 4.0 | COM 270 | 3.0 | MKTG 201 | 4.0 | ||
History (HIST) Elective | 4.0 | SMT 110 | 4.0 | ORGB 300 | 4.0 | ||
Select one of the following: | 3.0 | Select one of the following: | 3.0 | General Education Elective | 3.0 | ||
15 | 14 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MIS 200 | 4.0 | GMAP 101 | 3.0 | GMAP 260 | 3.0 | VACATION | |
OPM 200 | 4.0 | PHIL 105 | 3.0 | INTB 200 | 4.0 | ||
SMT 120 | 4.0 | SMT 230 | 4.0 | Free Elective | 4.0 | ||
General Education Elective | 3.0 | Free Electives* | 7.0 | General Education Elective | 3.0 | ||
15 | 17 | 14 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
SMT 270 | 4.0 | SMT 275 | 4.0 | MGMT 450 | 4.0 | ||
Free Elective | 4.0 | UNIV B201 | 1.0 | Free Elective | 4.0 | ||
Select one of the following: | 3.0 | ENGL 200 - ENGL 399 course | 3.0 | Select one of the following: | 4.0 | ||
Fine Arts Elective | 3.0 | ||||||
Select one of the following: | 3.0 | ||||||
Select one of the following: | 4.0 | ||||||
15 | 14 | 12 | |||||
Total Credits 180 |
- *
Students not participating in co-op will take one additional credit of Free Elective instead of COOP 101.
4 year, one coop, Fall/Winter
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ECON 202 | 4.0 | PSY 101 | 3.0 | ||
UNIV B101 | 1.0 | ENGL 102 or 112 | 3.0 | General Education Elective | 3.0 | ||
MATH 102 | 4.0 | ||||||
16 | 17 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | FIN 301 | 4.0 | MIS 200 | 4.0 |
STAT 201 | 4.0 | COM 270 | 3.0 | MKTG 201 | 4.0 | OPM 200 | 4.0 |
History (HIST) Elective | 4.0 | SMT 110 | 4.0 | ORGB 300 | 4.0 | SMT 120 | 4.0 |
Select one of the following: | 3.0 | Select one of the following: | 3.0 | General Education Elective | 3.0 | General Education Elective | 3.0 |
15 | 14 | 15 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | GMAP 101 | 3.0 | GMAP 260 | 3.0 | ||
PHIL 105 | 3.0 | INTB 200 | 4.0 | ||||
SMT 230 | 4.0 | Free Elective | 4.0 | ||||
Free Electives | 6.0 | General Education Elective | 3.0 | ||||
0 | 0 | 16 | 14 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
GMAP 102 or 345 | 3.0 | SMT 275 | 4.0 | MGMT 450 | 4.0 | ||
SMT 270 | 4.0 | UNIV B201 | 1.0 | Free Elective | 4.0 | ||
Free Elective | 4.0 | ENGL 200 - ENGL 399 | 3.0 | Select one of the following: | 4.0 | ||
Select one of the following: | 4.0 | Fine Arts Elective | 3.0 | ||||
Select one of the following: | 3.0 | ||||||
15 | 14 | 12 | |||||
Total Credits 180 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program. (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5 year, 3 coop, Fall/Winter
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ECON 202 | 4.0 | PSY 101 | 3.0 | ||
UNIV B101 | 1.0 | ENGL 102 or 112 | 3.0 | General Education Elective | 3.0 | ||
MATH 102 | 4.0 | ||||||
16 | 17 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ACCT 116 | 4.0 | BLAW 201 | 4.0 | ||
STAT 201 | 4.0 | COM 270 | 3.0 | ||||
History (HIST) elective | 4.0 | SMT 110 | 4.0 | ||||
Select one of the following: | 3.0 | Select one of the following: | 3.0 | ||||
0 | 0 | 15 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | FIN 301 | 4.0 | MIS 200 | 4.0 | ||
MKTG 201 | 4.0 | OPM 200 | 4.0 | ||||
ORGB 300 | 4.0 | SMT 120 | 4.0 | ||||
General Education Elective | 3.0 | General Education Elective | 3.0 | ||||
0 | 0 | 15 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | GMAP 101 | 3.0 | GMAP 260 | 3.0 | ||
PHIL 105 | 3.0 | INTB 200 | 4.0 | ||||
SMT 230 | 4.0 | Free Elective | 4.0 | ||||
Free Electives | 6.0 | General Education Elective | 3.0 | ||||
0 | 0 | 16 | 14 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
GMAP 102 or 345 | 3.0 | SMT 275 | 4.0 | MGMT 450 | 4.0 | ||
SMT 270 | 4.0 | UNIV B201 | 1.0 | Free Elective | 4.0 | ||
Free Elective | 4.0 | ENGL 200 - ENGL 399 course | 3.0 | Select one of the following: | 4.0 | ||
Select one of the following: | 4.0 | Fine Arts Elective | 3.0 | ||||
Select one of the following: | 3.0 | ||||||
15 | 14 | 12 | |||||
Total Credits 180 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Co-Op/Career Opportunities
Visit the Drexel Steinbright Career Development Center page for more detailed information on co-op and post-graduate opportunities. To learn more about career opportunities and resources, see the Career Guides provided by the Steinbright Career Development Center.