Environmental Engineering BSENE / Peace Engineering MS
Major: Environmental Engineering and Peace Engineering
Degree Awarded: Bachelor of Science in Environmental Engineering (BSENE) and Master of Science in Peace Engineering (MS)
Calendar Type: Quarter
Minimum Required Credits: 230.5
Co-op Options: Three Co-ops (Five years)
Classification of Instructional Programs (CIP) code: 14.1401
Standard Occupational Classification (SOC) code: 17-2081
About the Program
The BS/MS in in Environmental Engineering and Peace Engineering is an accelerated degree program that provides academically qualified students the opportunity to develop technical depth and breadth in their major and an additional complementary related area, earning two diplomas (BS and MS) within the typical duration of earning the bachelor's degree alone. A natural progression from the student’s undergraduate courses, with the necessary technical prerequisite understanding and skills, prepares students for graduate-level studies. Students can still enjoy the benefits and rewards of the Drexel co-op experience and gaining research experience by working with research faculty.
This program integrates peacebuilding into standard engineering curricula, expanding the role that engineers may play in addressing complex technical and sociopolitical challenges. It allows environmental engineering students to incorporate conflict sensitivity into their curriculum and gain skills and contextual knowledge necessary to consider the systems-level effects of environmental engineering projects on peace, social justice and equity.
For more information, visit the BS/MS webpage or Department of Civil, Architectural and Environmental Engineering.
Admission Requirements
Students must demonstrate a readiness for graduate work, both in terms of academic performance and relevant preparatory undergraduate courses. Required are a cumulative GPA of 3.0 and completion of 90.0 credits.
Degree Requirements
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 315 | Engineering Ethics | 3.0 |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Requirements ** | 12.0 | |
A Graduate Social Dimension course will count as 3.0 credits of General Education Requirements as shared coursework | ||
Engineering Core Courses | ||
BIO 141 | Essential Biology | 4.5 |
CAEE 361 | Statistical Analysis of Engineering Systems | 3.0 |
Chemistry Requirements *** | 3.5-7.5 | |
General Chemistry I and General Chemistry I | ||
or CHEM 101 | General Chemistry I | |
CHEM 102 | General Chemistry II | 4.5 |
Engineering (ENGR) Requirements | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
MATE 220 | Fundamentals of Materials | 4.0 |
or ENGR 220 | Fundamentals of Materials | |
MEM 210 | Introduction to Thermodynamics | 3.0 |
or ENGR 210 | Introduction to Thermodynamics | |
Mathematics Requirements ‡ | 4.0-10.0 | |
Algebra, Functions, and Trigonometry and Calculus I | ||
Calculus and Functions I and Calculus and Functions II | ||
or MATH 121 | Calculus I | |
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
CAEE 231 | Linear Engineering Systems | 3.0 |
or ENGR 231 | Linear Engineering Systems | |
CAEE 232 | Dynamic Engineering Systems | 3.0 |
or ENGR 232 | Dynamic Engineering Systems | |
Physics Requirements ‡ | 4.0-8.0 | |
Preparation for Engineering Studies and Fundamentals of Physics I | ||
or PHYS 101 | Fundamentals of Physics I | |
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Environmental Engineering Requirements | ||
BIO 220 | Essential Microbiology | 3.0 |
or ENVE 316 | Fundamentals of Environmental Biotechnology | |
CAEE 202 | Introduction to Civil, Architectural & Environmental Engineering | 3.0 |
CAEE 203 | System Balances and Design in CAEE | 3.0 |
CAEE 212 | Geologic Principles for Infrastructure & Environmental Engineering | 4.0 |
or GEO 101 | Physical Geology | |
CHE 211 | Material and Energy Balances I | 4.0 |
CHEM 241 | Organic Chemistry I | 4.0 |
CHEM 242 | Organic Chemistry II | 4.0 |
CIVE 240 | Engineering Economic Analysis | 3.0 |
CIVE 320 | Introduction to Fluid Flow | 3.0 |
CIVE 330 | Hydraulics | 4.0 |
CIVE 430 | Hydrology | 3.0 |
CIVE 431 | Hydrology-Ground Water | 3.0 |
ENVE 300 | Introduction to Environmental Engineering | 3.0 |
ENVE 302 | Environmental Transport and Kinetics | 3.0 |
ENVE 410 | Solid and Hazardous Waste | 3.0 |
ENVE 421 | Water and Waste Treatment II | 3.0 |
ENVE 422 | Water and Waste Treatment Design | 3.0 |
ENVE 435 | Groundwater Remediation | 3.0 |
ENVE 460 | Fundamentals of Air Pollution Control | 3.0 |
or ENVE 465 | Indoor Air Quality | |
ENVE 485 | Professional Environmental Engineering Practice | 1.0 |
ENVE 486 | Environmental Engineering Processes Laboratory I | 2.0 |
ENVE 487 | Environmental Engineering Processes Laboratory II | 2.0 |
ENVE 491 [WI] | Senior Project Design I | 3.0 |
ENVE 492 [WI] | Senior Design Project II | 3.0 |
ENVE 493 [WI] | Senior Design Project III | 3.0 |
ENVS 230 | General Ecology | 3.0 |
ENVS 401 | Chemistry of the Environment | 3.0 |
Technical Electives ‡‡ | 12.0 | |
Master's Degree Courses | ||
Core Peacebuilding Requirements | ||
PENG 501 | Peace Engineering Seminar - Fall | 1.0 |
PENG 502 | Peace Engineering Seminar - Winter | 1.0 |
PENG 503 | Peace Engineering Seminar - Spring | 1.0 |
PENG 545 | Introduction to Peacebuilding for Engineers | 3.0 |
PENG 550 | Conflict Management for Engineers | 3.0 |
PENG 560 | Peacebuilding Skills | 3.0 |
Core Engineering Requirements | ||
ENVE 727 | Risk Assessment | 3.0 |
PROJ 501 | Introduction to Project Management | 3.0 |
SYSE 540 | Systems Engineering for Peacebuilding | 3.0 |
Research Methods | ||
CAEE 501 | Community-Based Design | 3.0 |
ENVE 750 | Data-based Engineering Modeling | 3.0 |
SCTS 502 | Research Methods | 3.0 |
Experiential Learning | ||
PENG 600 | Peace Engineering Experiential Learning | 6.0 |
Social Dimensions of Conflict Electives † | 6.0 | |
Technical Focus Sequences †† | 6.0 | |
Total Credits | 230.5-244.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
General Education Requirements. Please note that the total number of required General Education credits of 12 is different from the required 15 credits in BS Environmental Engineering program, since these 3 credits are shared with the MS Peace Engineering program.
- ***
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- ‡
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score. Some students who select the MATH 116 & MATH 117 sequence may need a one-credit concurrent practicum course depending on their calculus exam score and summer preparatory review participation.
- ‡‡
-
6 credits in the following subjects (200-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE or courses approved by ENVE advisor.
AND
6 credits in the following subjects (300-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE or PBHL 305, PBHL 314, PBHL 317, PBHL 321, PBHL 350, PBHL 457 or courses approved by ENVE advisor.
-
- †
Social Dimensions of Conflict Electives
Students must complete a minimum of six credits, at the graduate level, from the following approved courses.
- ††
Technical Focus Sequences
Students must complete one sequence of at least 2 courses (6 credits) from the following approved sequences.
- Systems Analysis: SYSE 688, SYSE 690, EGMT 660
- Software Development: CS 502, SE 575, SE 576
- Machine Learning and AI: CS 510, CS 613, CS 610
- Information Security: INFO 517, INFO 712, INFO 710
- Database Management: INFO 605, INFO 606, INFO 607
- Information Retrieval: INFO 605, INFO 624, INFO 633
- Data Mining: INFO 605, INFO 634, INFO 633
- Web and Mobile Development: INFO 552, INFO 655
- Game Design: DIGM 505, DIGM 506
- Serious gaming: DIGM 530, DIGM 531
- Interactivity: DIGM 520, DIGM 521
- WASH: CIVE 564, CIVE 567, CIVE 561
- Power Systems and Distribution: ECEP 501, ECEP 502, ECEP 601
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 year, 3 coop, Spring/Summer
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 or COOP 101* | 1.0 | CIVC 101 or COOP 101* | 1.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | ENGR 131 or 132 | 3.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
PHYS 101 | 4.0 | PHYS 102 | 4.0 | ||||
14.5 | 19.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CAEE 231 or ENGR 231 | 3.0 | CAEE 232 or ENGR 232 | 3.0 | ||||
CAEE 361 | 3.0 | ENGR 210 or MEM 210 | 3.0 | ||||
CIVE 240 | 3.0 | ENVS 230 | 3.0 | ||||
ENGR 220 or MATE 220 | 4.0 | PHIL 315 | 3.0 | ||||
PHYS 201 | 4.0 | ||||||
20 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 212 or GEO 101 | 4.0 | BIO 220 or ENVE 316 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CHE 211 | 4.0 | CHEM 241 | 4.0 | PENG 560 | 3.0 | ||
CIVE 320 | 3.0 | CIVE 330 | 4.0 | ||||
ENVE 300 | 3.0 | CIVE 431 | 3.0 | ||||
PENG 545 | 3.0 | ENVE 302 | 3.0 | ||||
(GR) Social Dimension elective | 3.0 | PENG 550 | 3.0 | ||||
20 | 20 | 3 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 242 | 4.0 | ENVE 410 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CIVE 430 | 3.0 | (UG) General Education elective** | 3.0 | PENG 600 | 3.0 | PENG 600 | 3.0 |
ENVS 401 | 3.0 | (UG) Technical Electives*** | 6.0 | ||||
(UG) Technical Elective | 3.0 | ENVE 727 | 3.0 | ||||
ENVE 750 | 3.0 | (GR) Technical Focus Course | 3.0 | ||||
PROJ 501 | 3.0 | ||||||
19 | 18 | 3 | 3 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ENVE 465 or 460 | 3.0 | ENVE 421 | 3.0 | ENVE 422 | 3.0 | ||
ENVE 485 | 1.0 | ENVE 486 | 2.0 | ENVE 435 | 3.0 | ||
ENVE 491 | 3.0 | ENVE 492 | 3.0 | ENVE 487 | 2.0 | ||
(UG) General Education elective** | 3.0 | (UG) General Education elective** | 3.0 | ENVE 493 | 3.0 | ||
(UG) Technical Elective*** | 3.0 | PENG 502 | 1.0 | (UG) General Education elective** | 3.0 | ||
PENG 501 | 1.0 | SCTS 502 | 3.0 | CAEE 501 | 3.0 | ||
SYSE 540 | 3.0 | (GR) Social Dimension elective (counts as UG General Education Elective) | 3.0 | PENG 503 | 1.0 | ||
(GR) Technical Focus Course | 3.0 | ||||||
20 | 18 | 18 | |||||
Total Credits 230.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
-
6 credits in the following subjects (200-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE or courses approved by ENVE advisor.
AND
6 credits in the following subjects (300-499): AE, BIO, BMES, CHE, CHEM, CIVE, CS, ECE, ECEP, ECEE, ECES, ECEC, GEO, ENVE, ENVS, INFO, MATE, MATH, MEM, PHYS, SE or PBHL 305, PBHL 314, PBHL 317, PBHL 321, PBHL 350, PBHL 457 or courses approved by ENVE advisor.
-