Mechanical Engineering & Mechanics BS / Environmental Engineering MS
Major: Mechanical Engineering & Mechanics and Environmental Engineering
Degree Awarded: Bachelor of Science (BS) and Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 226.0
Co-op Options: Three Co-ops (Five years)
BS Classification of Instructional Programs (CIP) code: 14.1901
BS Standard Occupational Classification (SOC) code: 17-2141
MS Classification of Instructional Programs (CIP) code: 14.1401
MS Standard Occupational Classification (SOC) code: 17-2081
About the Program
The BS/MS in Mechanical Engineering and Environmental Engineering is an accelerated degree program that provides academically qualified students the opportunity to develop technical depth and breadth in their major and an additional complementary related area, earning two diplomas (BS and MS) within the typical duration of earning the bachelor's degree alone. A natural progression from the student’s undergraduate courses, with the necessary technical prerequisite understanding and skills, prepares students for graduate-level studies. Students can still enjoy the benefits and rewards of the Drexel co-op experience and gaining research experience by working with research faculty. Salaries for students with MS degrees can range up to 25% higher than those with BS degrees alone.
For more information, visit COE Special Programs or the BS/MS webpage.
Admission Requirements
Students must have a GPA of at least 3.2 and have taken coursework sufficient to demonstrate a readiness to take graduate coursework.
Degree Requirements
General Education /Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 310 [WI] | Technical Communication | 3.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 315 | Engineering Ethics | 3.0 |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Requirements ** | 12.0 | |
Free Electives | 6.0 | |
Mathematics Requirements *** | 4.0-10.0 | |
Algebra, Functions, and Trigonometry and Calculus I | ||
OR | ||
Calculus and Functions I and Calculus and Functions II † | ||
OR | ||
Calculus I | ||
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
MATH 201 | Linear Algebra | 4.0 |
MATH 210 | Differential Equations | 4.0 |
Physics Requirements *** | 4.0-8.0 | |
Preparation for Engineering Studies and Fundamentals of Physics I | ||
OR | ||
Fundamentals of Physics I | ||
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Chemistry Requirements ‡ | 3.5-7.5 | |
General Chemistry I and General Chemistry I | ||
OR | ||
General Chemistry I | ||
CHEM 102 | General Chemistry II | 4.5 |
Engineering Design Requirements | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
Engineering Economics Requirements | ||
CIVE 240 | Engineering Economic Analysis | 3.0 |
Materials Requirements | ||
MATE 220 | Fundamentals of Materials | 4.0 |
Mechanical Requirements | ||
MEM 201 | Foundations of Computer Aided Design | 3.0 |
MEM 202 | Statics | 3.0 |
MEM 210 | Introduction to Thermodynamics | 3.0 |
MEM 220 | Fluid Mechanics I | 4.0 |
MEM 230 | Mechanics of Materials I | 4.0 |
MEM 238 | Dynamics | 4.0 |
MEM 255 | Introduction to Controls | 4.0 |
MEM 260 | Thinking Like a Mechanical Engineer | 3.0 |
MEM 261 | Introduction to Mechatronics for Mechanical Engineers | 3.0 |
MEM 310 | Thermodynamic Analysis I | 4.0 |
MEM 311 | Thermal Fluid Science Laboratory | 2.0 |
MEM 321 | Fluid Mechanics II | 4.0 |
MEM 330 | Mechanics of Materials II | 4.0 |
MEM 331 | Experimental Mechanics I | 2.0 |
MEM 333 | Mechanical Behavior of Materials | 3.0 |
MEM 345 | Heat Transfer | 4.0 |
MEM 351 | Dynamic Systems Laboratory I | 2.0 |
MEM 355 | Performance Enhancement of Dynamic Systems | 4.0 |
MEM 360 | Numerical Methods in Mechanical Engineering Design | 3.0 |
MEM 361 | Engineering Reliability | 3.0 |
MEM 423 | Mechanics of Vibration | 4.0 |
MEM 431 | Machine Design I | 3.0 |
MEM 435 | Introduction to Computer-Aided Design and Manufacturing | 4.0 |
MEM 491 [WI] | Senior Design Project I | 3.0 |
MEM 492 [WI] | Senior Design Project II | 3.0 |
MEM 493 [WI] | Senior Design Project III | 3.0 |
MEM Open Electives (Any two (2) MEM courses 300 level or higher) Please note ENVE 660 counts as one of these two courses. | 3.0 | |
COE Electives (Any one (1) College of Engineering course, including MEM courses, 300 level or higher.) Please Note ENVS 501 counts as course. | ||
MATH Elective: Please Note: GR Cognate Discipline Course counts as UG MATH elective | ||
Master's Degree Requirements | ||
Graduate Core Courses (15 Credits) | ||
ENVE 660 | Chemical Kinetics in Environmental Engineering | 3.0 |
ENVS 501 | Chemistry of the Environment | 3.0 |
Approved Statistics Course | 3.0-4.0 | |
Biomedical Statistics | ||
or ENVE 750 | Data-based Engineering Modeling | |
or ENVS 506 | Biostatistics | |
Approved Policy Course | 3.0 | |
Sustainable Water Resource Engineering | ||
or ECON 616 | Public Finance and Cost Benefit Analysis | |
or PLCY 503 | Theory and Practice of Policy Analysis | |
or PLCY 504 | Methods of Policy Analysis | |
Approved Life Sciences Course | 3.0 | |
Fundamentals of Environmental Biotechnology | ||
or ENVS 511 | Evolutionary Ecology | |
or ENVS 530 | Aquatic Ecology | |
Specialization Courses (select one area from below) ^ | 9.0-12.0 | |
Environmental Treatment Processes | ||
Solid Waste Systems and Env Engr Op-Chem & Phys and Enviro Engr Unit Oper-Bio and Hazardous Waste & Groundwater Treatment | ||
Human Risks | ||
Indoor Air Quality ^^ | ||
or EOH 612 | Environmental Exposure Science | |
Principles and Practice of Environmental and Occupational Health | ||
Risk Assessment | ||
Water Resources | ||
Sustainable Water Resource Engineering and Urban Ecohydraulics and Environmental Life Cycle Assessment | ||
Open Channel Hydraulics ^^ | ||
or ENVE 681 | Analytical and Numerical Techniques in Hydrology | |
Environmental Modeling | ||
Geographic Information Systems ^^ | ||
or ENVE 571 | Environmental Life Cycle Assessment | |
Analytical and Numerical Techniques in Hydrology and Data-based Engineering Modeling | ||
Approved Advanced Math Course (select one of the following): | ||
Applied Engr Analy Methods I | ||
or CHE 502 | Mathematical Methods in Chemical Engineering | |
or MATE 535 | Numerical Engineering Methods | |
Air Quality | ||
Indoor Air Quality and Principles and Practice of Environmental and Occupational Health and Fundamentals of Air Pollution Control | ||
Cognate Discipline Track § | 12.0 | |
CIVE 898 (MS Thesis) or Graduate Electives (Approved by the student's faculty advisor.) | 6.0-9.0 | |
Total Credits | 226.0-244.0 |
- *
Co-op cycles for BSMS students with a MS in ENE must be in the Spring/Summer.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses based on that score.
- †
Some students may need a one-credit concurrent practicum course depending on their calculus exam score and summer preparatory review participation.
- ‡
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- ^
Students must take 4 courses in an approved specialization, such as environmental treatment processes, human risks, water resources, environmental modeling, or air quality.
- ^^
One of these is required.
- §
Students must complete a course sequence of 12.0 credits aside from their specialization. This might include a second specialization course sequence or a sequence of elective courses as approved by the student’s advisor and the departmental graduate advisor in any of the following subjects: AE, CHE, CHEC, CHEM, CIVE, ENVE, ENSS, ENVP, ENVS, MATH, MEM (500-699).
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 year, 3 coop Co-Terminal
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | CIVC 101 | 1.0 | COOP 101* | 1.0 | VACATION | |
ENGL 101 or 111 | 3.0 | CHEM 102 | 4.5 | ENGL 103 or 113 | 3.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGR 113 | 3.0 | ||
MATH 121 | 4.0 | ENGR 131 or 132 | 3.0 | MATH 200 | 4.0 | ||
UNIV E101 | 1.0 | MATH 122 | 4.0 | PHYS 102 | 4.0 | ||
PHYS 101 | 4.0 | (UG) Free Elective | 3.0 | ||||
14.5 | 19.5 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MATE 220 | 4.0 | CIVE 240 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MATH 201 | 4.0 | MATH 210 | 4.0 | ||||
MEM 202 | 3.0 | MEM 201 | 3.0 | ||||
MEM 260 | 3.0 | MEM 210 | 3.0 | ||||
PHYS 201 | 4.0 | MEM 238 | 4.0 | ||||
MEM 261 | 3.0 | ||||||
18 | 20 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MEM 230 | 4.0 | MEM 220 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MEM 255 | 4.0 | MEM 330 | 4.0 | (GR) Cognate Discipline Course | 3.0 | ||
MEM 310 | 4.0 | MEM 331 | 2.0 | ||||
MEM 360 | 3.0 | MEM 355 | 4.0 | ||||
ENVS 501 (Counts as the UG COE Elective) | 3.0 | (GR) Life Science Course | 3.0 | ||||
(GR) Cognate Discipline Course | 3.0 | ||||||
18 | 20 | 3 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MEM 311 | 2.0 | COM 310 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MEM 321 | 4.0 | MEM 345 | 4.0 | (GR) Policy Course | 3.0 | ||
MEM 333 | 3.0 | MEM 351 | 2.0 | ||||
MEM 435 | 4.0 | MEM 423 | 4.0 | ||||
(GR) Statistics Course | 3.0 | ENVE 660 (counts as an UG MEM Elective | 3.0 | ||||
(GR) Cognate Discipline Course (Counts as UG MATH elective) | 3.0 | (GR) Cognate Discipline Course | 3.0 | ||||
19 | 19 | 3 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
MEM 361 | 3.0 | MEM 492 | 3.0 | MEM 493 | 3.0 | ||
MEM 431 | 3.0 | (UG) General Education Elective | 6.0 | (UG) General Education Elective | 6.0 | ||
MEM 491 | 3.0 | (UG) MEM Elective | 3.0 | (UG) Free Elective | 3.0 | ||
PHIL 315 | 3.0 | CIVE 898 (or Graduate Elective) | 3.0 | CIVE 898 (or Graduate Elective) | 3.0 | ||
CIVE 898 (or Graduate Elective) | 3.0 | (GR) Specialization Track Course | 3.0 | (GR) Specialization Track Course | 3.0 | ||
(GR) Specialization Track Course | 3.0 | ||||||
18 | 18 | 18 | |||||
Total Credits 226 |