Health Services Administration BS / Health Administration MHA
Major: Health Services Administration (BS) and Health Administration (MHA)
Degree Awarded: Bachelor of Science (BS) and Master of Health Administration (MHA)
Calendar Type: Quarter
Minimum Required Credits: 225.5
Co-op Options: One Co-op (Five years)
About the Program
This is an accelerated 4+1 program that allows BS students to complete both Bachelor's and Master's degrees in five years. The MHA is a Master's degree in one of the fastest-growing fields according to the U.S. Bureau of Labor Statistics. Eligible students will begin taking MHA courses in their third year and then complete the Master's degree in the summer term of their fifth year.
Additional Information
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Admission Requirements
BS students must meet the eligibility requirements for the MHA program prior to submitting their application. The MHA requires a 3.0 cumulative GPA.
Degree Requirements
Drexel Experience | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
UNIV NH101 | The Drexel Experience | 1.0 |
English Sequence | ||
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
Natural Science w/Laboratory ** | ||
Select courses in the following subject at the 100-499 level: | 4.0-5.0 | |
Any ANAT (Anatomy) course | ||
Any BIO (Bioscience & Biotechnology) course | ||
Any CHEM (Chemistry) course | ||
BIO 107 & BIO 108 | Cells, Genetics & Physiology and Cells, Genetics and Physiology Laboratory | 4.0 |
Mathematics | ||
MATH 171 | Introduction to Analysis A | 3.0 |
MATH 172 | Introduction to Analysis B | 3.0 |
Accounting | ||
ACCT 110 | Accounting for Professionals | 4.0 |
Computing Course | ||
CS 150 | Computer Science Principles | 3.0 |
Business Courses | ||
ECON 240 | Economics of Health Care Systems | 4.0 |
HSCI 345 | Statistics for Health Sciences | 4.5 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
Humanities & Social Science Courses | ||
PSCI 110 | American Government | 4.0 |
SOC 101 | Introduction to Sociology | 3.0 |
Health Services Administration (HSAD) Courses | ||
HSAD 210 | Health-Care Ethics I | 3.0 |
HSAD 310 | Introduction to Health-Systems Administration | 3.0 |
HSAD 321 | Health-Care Human Resources | 3.0 |
HSAD 322 | Health-Care Law | 3.0 |
HSAD 330 | Financial Management in Health Care | 3.0 |
HSAD 331 [WI] | Non-profits and Health Care | 3.0 |
HSAD 332 [WI] | Health-Care Marketing | 3.0 |
HSAD 334 | Management of Health Services | 3.0 |
HSAD 340 | Leadership in Health Services Administration | 3.0 |
HSAD 335 [WI] | Health-Care Policy | 3.0 |
HSAD 345 | Ethics in Health Care Management | 3.0 |
Health Services Administration (HSAD) Electives | ||
Select 27.0 credits from the list below: | 27.0 | |
Careers in the Health Professions | ||
Physician Practice Management | ||
Perspectives on Disability | ||
Aging & the Law | ||
The Affordable Care Act | ||
Advanced Health-Care Ethics | ||
Development of World Health Care | ||
Evolution of Health Care in the United States | ||
Aging in a Global Context | ||
Interdisciplinary Health Services | ||
Health Care across Cultures | ||
Religious Views on Health Care | ||
Health and Vulnerable Populations | ||
Women and the Health Professions | ||
Managed Health Care | ||
Introduction to Long-Term Care Administration | ||
Health Technology and Ethical Responsibility | ||
Issues in Health Care System | ||
Holism and Health Care | ||
Partnerships in Health Care | ||
Health Care for Diverse Groups | ||
Health Care and the Media | ||
Health, Illness, and the Arts | ||
Urban Health Care | ||
Health Care/Quality Improvement | ||
Risk Management in Healthcare Organizations | ||
Children and Health Care | ||
Health and Illness in Film | ||
Mental Illness in the Media and Arts | ||
Ethical Issues in Reproduction | ||
Ethics in Health Care Research | ||
Health Information Systems | ||
Applied Healthcare Leadership | ||
Madness, Mental Health and Psychiatry in the Modern West | ||
Health Care Privacy & Security | ||
Advanced Healthcare Finance | ||
Global Aging Intensive Course Abroad | ||
Humanities & Social Science Electives | ||
Select 29.0 credits from the list of courses below: | 29.0 | |
Any ANTH (Anthropology) 100-499 courses | ||
Any ARBC (Arabic) 100-499 courses | ||
Any CHIN (Chinese) 100-499 courses | ||
Any ECON (Economic) 100-499 courses | ||
Any FREN (French) 100-499 courses | ||
Any GERM (German) 100-499 courses | ||
Any HBRW (Hebrew) 100-499 courses | ||
Any HIST (History) 100-499 courses | ||
Any HUM (Humanities) 100-499 courses | ||
Any JAPN (Japan) 100-499 courses | ||
Any KOR (Korean) 100-499 courses | ||
Any PHIL (Philosophy) 100-499 courses | ||
Any PSY (Psychology) 100-499 courses | ||
Any SOC (Sociology) 100-499 courses | ||
Any SPAN (Spanish) 100-499 courses | ||
Free Electives | 39.0 | |
MHA Core Courses | ||
HSAD 500 | Historical Influences on the US Healthcare System | 4.0 |
HSAD 501 | Managerial Epidemiology | 3.0 |
HSAD 505 | Ethical and Legal Issues in Healthcare Management and Policy | 4.0 |
HSAD 515 | Practice issues in Healthcare Management | 4.0 |
HSAD 522 | Applied Management Project | 4.0 |
HSAD 525 | National Health Expenditures | 4.0 |
HSAD 530 | Politics and Policy of Healthcare Resources | 4.0 |
HSAD 540 | Resources, Recruitment and Retention in Healthcare | 4.0 |
HSAD 550 | Strategic Planning for Healthcare Administration | 4.0 |
IPS 564 | The Business of Healthcare | 3.0 |
MHA Electives | ||
Select two of the following courses: | 7.0-8.0 | |
Intro to Long Term Care & Post Acute Care Admin | ||
Aging & Disability Policy in the US | ||
Advanced Healthcare Marketing | ||
Risk Management | ||
Group Dynamics & Leadership in Health Care Management | ||
Global Health and Management Issues | ||
Evaluation and Assessment of Healthcare Systems | ||
Comparative Health Systems | ||
Total Credits | 225.5-227.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Any course selected must include a laboratory component. Additional natural science subject options may be considered to meet the Natural Science requirement with the approval of the student's advisor.
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 110 | 4.0 | ENGL 102 | 3.0 | CIVC 101 | 1.0 | VACATION | |
BIO 107 & BIO 108 | 4.0 | MATH 171 | 3.0 | ENGL 103 | 3.0 | ||
ENGL 101 | 3.0 | PSCI 110 | 4.0 | HSAD 210 | 3.0 | ||
SOC 101 | 3.0 | (UG) Humanities & Soc Science Elective | 3.0 | HSAD 310 | 3.0 | ||
UNIV NH101 | 1.0 | (UG) Natural Science course w/laboratory | 4.0-5.0 | MATH 172 | 3.0 | ||
(UG) Humanities/ Soc Science Elective | 3.0 | ||||||
15 | 17-18 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 150 | 3.0 | ECON 240 | 4.0 | HSAD 335 | 3.0 | COOP 101* | 1.0 |
HSAD 322 | 3.0 | HSAD 321 | 3.0 | HSAD 340 | 3.0 | HSCI 345 | 4.5 |
HSAD 334 | 3.0 | HSAD 330 | 3.0 | HSAD 345 | 3.0 | (UG) HSAD Electives | 6.0 |
(UG) Humanities/Soc Science Elective | 3.0 | (UG) HSAD Elective | 3.0 | (UG) Free Electives | 7.0 | (UG) Free Electives | 6.0 |
(UG) Free Electives | 6.0 | (UG) Humanities/Soc Science Elective | 4.0 | ||||
18 | 17 | 16 | 17.5 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ORGB 300 | 4.0 | HSAD 332 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
(UG) Free Elective | 4.0 | (UG) Humanities/Soc Science Elective | 3.0 | ||||
(UG) HSAD Elective | 3.0 | (UG) Free Electives | 6.0 | ||||
(UG) Humanities & Soc Science Elective | 3.0 | HSAD 500 | 4.0 | ||||
HSAD 505 | 4.0 | ||||||
18 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HSAD 331 | 3.0 | (UG) Free Elective | 4.0 | (UG) Free Electives | 6.0 | STUDENT CONVERTS TO GRADUATE STATUS | |
(UG) Humanities/Soc Science Elective | 3.0 | (UG) HSAD Electives | 6.0 | (UG) HSAD Elective | 3.0 | ||
(UG) HSAD Electives | 6.0 | (UG) Humanities/Soc Science Elective | 4.0 | (UG) Humanities/Soc Science Elective | 3.0 | ||
HSAD 501 | 3.0 | HSAD 550 | 4.0 | ||||
15 | 14 | 16 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HSAD 525 | 4.0 | IPS 564 | 3.0 | HSAD 515 | 4.0 | HSAD 522 | 4.0 |
HSAD 530 | 4.0 | (GR) MHA Elective | 3.0 | HSAD 540 | 4.0 | (GR) MHA Elective | 4.0 |
8 | 6 | 8 | 8 | ||||
Total Credits 225.5-226.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.