Educational Studies & Innovation BS
Major: Educational Studies & Innovation
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 13.0101
Standard Occupational Classification (SOC) code: 25-1081
About the Program
The Bachelor of Science major Educational Studies & Innovation prepares students who are informed about issues of equity and social justice as situated theories of learning and teaching as they relate to the spectrum of formal to informal learning spaces. Students graduate prepared to design, support and analyze educational settings in a variety of contexts (e.g., educational non-profits, youth advocacy, educational entrepreneurial ventures, in schools, community centers, hospitals and museums). Students will work with their academic advisor to select coursework in their own area of interest.
Clearances and field placement applications must be submitted before participating in coursework with classroom-based field components.
Additional Information
More information is available at the School of Education's website.
Admission Requirements
- 3 years of math (algebra I and II, geometry) HS
- 1 year of lab science HS
- Standard UG App, Essay and 2 letters of recommendation
- Standard Standardized Test Scores
Degree Requirements
| General Education/Content Requirements | ||
| CIVC 101 | Introduction to Civic Engagement * | 1.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| MATH 101 | Introduction to Analysis I | 4.0 |
| or MATH 171 | Introduction to Analysis A | |
| MATH 102 | Introduction to Analysis II | 4.0 |
| or MATH 172 | Introduction to Analysis B | |
| UNIV T101 | The Drexel Experience * | 1.0 |
| Engaging the Natural World ** | 6.0-8.0 | |
| Analyzing Cultures & Histories ** | 6.0-8.0 | |
| Understanding Society & Human Behavior ** | 6.0-8.0 | |
| Cultivating Global Competence ** | 6.0-8.0 | |
| Perspectives in Diversity ** | 6.0-8.0 | |
| Pedagogy: Educational Contexts | ||
| EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
| EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
| EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
| EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
| EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
| EDUC 216 | Diversity and Today's Teacher | 3.0 |
| EDUC 316 | Teaching in Urban Contexts | 3.0 |
| EDUC 411 | Family and Community Partnerships | 3.0 |
| Pedagogy: Technology & Design | ||
| EDLT 303 | The Learning Sciences | 3.0 |
| EDLT 325 | Design for Learning with Digital Media | 3.0 |
| EDLT 341 | Foundations of Game-Based Learning | 3.0 |
| Select four courses from the following: | 12.0 | |
| Learning Experience Design | ||
| Making Culture: Designing/Maker-Centered Learning Environments | ||
| Technology Applications for Learning | ||
| Play and Learning in a Participatory Culture | ||
| Learning In and Out of Schools | ||
| Pedagogy: Knowledge Construction | ||
| EDEX 344 | Inclusive Practices | 3.0 |
| EDEX 368 | Literacy and Content Skill Development PK-12 | 3.0 |
| EDUC 123 | Adolescent Development | 3.0 |
| or EDUC 222 | Development in Early Childhood Education | |
| EDUC 322 | Evaluation of Instruction | 3.0 |
| EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
| EDUC 326 | Language Arts Processes | 3.0 |
| Free Electives *** | 70.0 | |
| Total Credits | 180.0-190.0 | |
- *
UNIV T101, COOP 101 and CIVC 101 are not required for Education transfer students. Instead, these 3.0 credits are replaced with ESTM 342 or free elective.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
See Curriculum List for complete list of course options.
- ***
Free Electives are selected in consultation with the Program Director and/or Advisor. You may also choose to declare an Undergraduate Minor.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op
On-campus Full-time Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| UNIV T101 | The Drexel Experience | 1.0 |
| Understanding Society & Human Behavior | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 14-15 | |
| Winter | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
| EDUC 222 | Development in Early Childhood Education ** | 3.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| MATH 101 or MATH 171 | Introduction to Analysis I or Introduction to Analysis A | 4.0 |
| Engaging in the Natural World | 3.0-4.0 | |
| Credits | 15-16 | |
| Spring | ||
| EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
| EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| MATH 102 or MATH 172 | Introduction to Analysis II or Introduction to Analysis B | 4.0 |
| Understanding Society & Human Behavior | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 17-18 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| EDEX 344 | Inclusive Practices | 3.0 |
| EDLT 303 | The Learning Sciences | 3.0 |
| Analyzing Cultures & Histories | 3.0-4.0 | |
| Free electives | 6.0 | |
| Credits | 15-16 | |
| Winter | ||
| COOP 101 | Career Management and Professional Development * | 1.0 |
| EDLT 302 | Learning Experience Design or Making Culture: Designing/Maker-Centered Learning Environments or Technology Applications for Learning or Play and Learning in a Participatory Culture or Learning In and Out of Schools | 3.0 |
| EDUC 216 | Diversity and Today's Teacher | 3.0 |
| EDUC 316 | Teaching in Urban Contexts | 3.0 |
| Engaging in the Natural World | 3.0-4.0 | |
| Perspectives in Diversity | 3.0-4.0 | |
| Credits | 16-18 | |
| Spring | ||
| EDEX 368 | Literacy and Content Skill Development PK-12 | 3.0 |
| EDLT 310 | Making Culture: Designing/Maker-Centered Learning Environments or Learning Experience Design or Technology Applications for Learning or Play and Learning in a Participatory Culture or Learning In and Out of Schools | 3.0 |
| EDLT 326 | Technology Applications for Learning or Learning Experience Design or Making Culture: Designing/Maker-Centered Learning Environments or Play and Learning in a Participatory Culture or Learning In and Out of Schools | 3.0 |
| Free electives | 6.0 | |
| Credits | 15 | |
| Summer | ||
| EDLT 325 | Design for Learning with Digital Media | 3.0 |
| EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
| EDUC 322 | Evaluation of Instruction | 3.0 |
| Free electives | 6.0 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Winter | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Spring | ||
| EDLT 310 | Making Culture: Designing/Maker-Centered Learning Environments or Learning Experience Design or Technology Applications for Learning or Play and Learning in a Participatory Culture or Learning In and Out of Schools | 3.0 |
| Perspectives in Diversity | 3.0-4.0 | |
| Free Electives | 9.0 | |
| Credits | 15-16 | |
| Summer | ||
| EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
| Analyzing Cultures & Histories | 3.0-4.0 | |
| Free electives | 9.0 | |
| Credits | 15-16 | |
| Fourth Year | ||
| Fall | ||
| EDLT 341 | Foundations of Game-Based Learning | 3.0 |
| EDUC 411 | Family and Community Partnerships | 3.0 |
| Cultivating Global Competence | 3.0-4.0 | |
| Free electives | 6.0 | |
| Credits | 15-16 | |
| Winter | ||
| Cultivating Global Competence | 3.0-4.0 | |
| Free electives | 12.0 | |
| Credits | 15-16 | |
| Spring | ||
| EDUC 326 | Language Arts Processes | 3.0 |
| Free electives | 10.0 | |
| Credits | 13 | |
| Total Credits | 180-190 | |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Students also have an option to select EDUC 123 (available spring term)
Transfer/Online Part-time Plan of Study
Successfully completed and equivalent course credits from other institutions will be evaluated for transfer credit by an academic advisor. In addition, an individual plan of study will be created for transfer students based on the official transfer credit evaluation.
| First Year (Part-Time) | ||
|---|---|---|
| Fall | Credits | |
| EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| Free Elective | 3.0 | |
| Credits | 10 | |
| Winter | ||
| EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
| EDUC 222 | Development in Early Childhood Education * | 3.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| MATH 171 or MATH 101 | Introduction to Analysis A ** or Introduction to Analysis I | 3.0 |
| Credits | 10 | |
| Spring | ||
| EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
| EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| MATH 172 or MATH 102 | Introduction to Analysis B ** or Introduction to Analysis II | 3.0 |
| Credits | 10 | |
| Summer | ||
| EDUC 216 | Diversity and Today's Teacher | 3.0 |
| Analyzing Cultures & Histories | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 9-10 | |
| Second Year (Part-Time) | ||
| Fall | ||
| EDEX 344 | Inclusive Practices | 3.0 |
| Engaging in the Natural World | 3.0-4.0 | |
| Understanding Society & Human Behavior | 3.0-4.0 | |
| Free Elective | 1.0 | |
| Credits | 10-12 | |
| Winter | ||
| EDEX 368 | Literacy and Content Skill Development PK-12 | 3.0 |
| EDLT 302 | Learning Experience Design or Making Culture: Designing/Maker-Centered Learning Environments or Technology Applications for Learning or Play and Learning in a Participatory Culture or Learning In and Out of Schools | 3.0 |
| Engaging in the Natural World | 3.0-4.0 | |
| Credits | 9-10 | |
| Spring | ||
| EDLT 310 | Making Culture: Designing/Maker-Centered Learning Environments or Learning Experience Design or Technology Applications for Learning or Play and Learning in a Participatory Culture or Learning In and Out of Schools | 3.0 |
| Free Electives | 7.0 | |
| Credits | 10 | |
| Summer | ||
| EDUC 322 | Evaluation of Instruction | 3.0 |
| Free Electives | 6.0 | |
| Credits | 9 | |
| Third Year (Part-Time) | ||
| Fall | ||
| EDLT 303 | The Learning Sciences | 3.0 |
| Understanding Society & Human Behavior | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 9-10 | |
| Winter | ||
| EDUC 316 | Teaching in Urban Contexts | 3.0 |
| Cultivating Global Competence | 3.0-4.0 | |
| Perspectives in Diversity | 3.0-4.0 | |
| Credits | 9-11 | |
| Spring | ||
| EDLT 310 | Making Culture: Designing/Maker-Centered Learning Environments or Learning Experience Design or Technology Applications for Learning or Play and Learning in a Participatory Culture or Learning In and Out of Schools | 3.0 |
| Perspectives in Diversity | 3.0-4.0 | |
| Free Elective | 3.0 | |
| Credits | 9-10 | |
| Summer | ||
| EDLT 325 | Design for Learning with Digital Media | 3.0 |
| EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
| EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
| Credits | 9 | |
| Fourth Year (Part-Time) | ||
| Fall | ||
| EDUC 411 | Family and Community Partnerships | 3.0 |
| EDLT 341 | Foundations of Game-Based Learning | 3.0 |
| Free elective | 3.0 | |
| Credits | 9 | |
| Winter | ||
| EDLT 326 | Technology Applications for Learning or Learning Experience Design or Making Culture: Designing/Maker-Centered Learning Environments or Play and Learning in a Participatory Culture or Learning In and Out of Schools | 3.0 |
| Free Electives | 6.0 | |
| Credits | 9 | |
| Spring | ||
| EDUC 326 | Language Arts Processes | 3.0 |
| Free Electives | 6.0 | |
| Credits | 9 | |
| Summer | ||
| Free electives | 9.0 | |
| Credits | 9 | |
| Fifth Year (Part-Time) | ||
| Fall | ||
| Analyzing Cultures & Histories | 3.0-4.0 | |
| Free electives | 7.0 | |
| Credits | 10-11 | |
| Winter | ||
| Free electives | 9.0 | |
| Credits | 9 | |
| Spring | ||
| Cultivating Global Competence | 3.0-4.0 | |
| Free electives | 3.0 | |
| Credits | 6-7 | |
| Summer | ||
| Free Elective | 6.0 | |
| Credits | 6 | |
| Total Credits | 180-190 | |
- *
Students also have an option to select EDUC 123 (available spring term)
- **
Transfer students take extra electives due to the MATH option and not required to take COOP 101, CIVC 101 or Univ 101.
Program Level Outcomes
- Analyze educational problems and define requirements for appropriate solutions.
- Develop collaboration and management skills necessary for leading design and implementation projects.
- Develop knowledge and skills in design-based research activities, methods, and projects.
- Articulate the complexities of learning ecosystems composed of formal and informal education through digital and in-person participation in classrooms, communities, and affinity spaces.
