Animation and Visual Effects BS / Digital Media MS
Major: Animation & Visual Effects and Digital Media
Degree Awarded: Bachelor of Science (BS) and Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 229.0
Co-op Options: Three Co-op (Five years); One Co-op (Five years)
About the Program
The program is a natural extension of our undergraduate program in Animation and Visual Effects (BS) and challenges students to push beyond what’s known and into what’s possible through a masters of science in Digital Media. It combines research with applicable skills in 21st century media applications and offers a mix of academic coursework and project-related activities in advanced digital design, including 3-D modeling, animation, interactivity, gaming and digital media history, theory, and methods.
Additional Information
To find out more about this major, visit the Westphal College’s Animation & Visual Effects Major webpage.
Admission Requirements
Students who wish to enter the accelerated program are required to have a minimum GPA of 3.5 and between 70.0 and 120.0 credits of completed undergraduate coursework.
Acceptance into the accelerated program is decided by the program director of the Digital Media MS program in consultation with the undergraduate program director in Animation and Visual Effects as well as the Department’s Graduate Admissions Committee.
Main criteria for acceptance is an evaluation of the student’s prior academic performance and the student’s likelihood of success within the program.
Degree Requirements
Undergraduate General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 230 | Techniques of Speaking | 3.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
PHYS 170 | Electricity and Motion | 3.0 |
PHYS 171 | Computational Lab for Electricity and Motion | 1.0 |
PHYS 175 | Light and Sound | 3.0 |
PHYS 176 | Computational Lab for Light and Sound | 1.0 |
UNIV A101 | The Drexel Experience | 2.0 |
Arts and Humanities | ||
Select 9.0 credits from the following 100-400 level courses (including T380 and T480): | 9.0 | |
Any AFAS (Africana Studies) | ||
Any ARTH (Art History) | ||
Any ARCH (Architecture) | ||
Any COM (Communication) | ||
Any DANC (Dance) | ||
Any ENGL (English) | ||
Any FMST (Film Studies) | ||
Any GST (Global Studies) | ||
Any HIST (History) | ||
Any INTR (Interior Design) | ||
Any IST (International Studies) | ||
Any JWST (Jewish Studies) | ||
Any LANG (Language) | ||
Any MENA (Middle East & North Africa Studies) | ||
Any MUSC (Music) | ||
Any PHIL (Philosophy) | ||
Any PHTO (Photography) | ||
Any PPE (Philosophy, Politics and Economics) | ||
Any PBHL (Public Health) | ||
Any RELS (Religious Studies) | ||
Any SCRP (Screenwriting & Playwriting) | ||
Any THTR (Theater) | ||
Any TVST (Television Studies) | ||
Any VSCM (Graphic Design) | ||
Any WGST (Women's and Gender Studies) | ||
Any WRIT (Writing) | ||
Social Science | ||
Select 9.0 credits from the following 100-400 level courses (including T380 and T480): | 9.0 | |
Any AFAS (Africana Studies) | ||
Any ANTH (Anthropology) | ||
Any CJS (Criminology and Justice Studies) | ||
Any CS (Computer Science) | ||
Any ECON (Economics) | ||
Any ENSS (Environmental Studies & Sustainability) | ||
Any ENVS (Environmental Science) | ||
Any PSY (Psychology) | ||
Any PBHL (Public Health) | ||
Any SOC (Sociology) | ||
Any WGST (Women's and Gender Studies) | ||
Free electives | ||
Select any unrestricted 099-499 courses | 24.0 | |
Art and Art History Requirements | ||
Required ARTH electives (choose a minimum of 6 credits from ARTH 100-499, except 300) | 6.0 | |
ARTH 300 [WI] | History of Modern Design | 3.0 |
VSST 108 | Design I for Media | 3.0 |
VSST 109 | Design II for Media | 3.0 |
VSST 110 | Introductory Drawing | 3.0 |
VSST 111 | Figure Drawing I | 3.0 |
Media and Computer Science Requirements | ||
ANIM 231 | Scripting for Animation and Visual Effects | 3.0 |
FMTV 100 | Visual Storytelling | 3.0 |
DIGM 131 | Introduction to Scripting for the Digital Content Creation Pipeline | 3.0 |
or CS 150 | Computer Science Principles | |
FMTV 206 | Audio Production and Post | 3.0 |
SCRP 270 [WI] | Screenwriting I | 3.0 |
Digital Media Core Requirements | ||
ANIM 140 | Computer Graphics Imagery I | 3.0 |
ANIM 141 | Computer Graphics Imagery II | 3.0 |
ANIM 211 | Animation I | 3.0 |
DIGM 105 | Overview of Digital Media | 3.0 |
DIGM 451 [WI] | Explorations in New Media | 3.0 |
DIGM 475 [WI] | Seminar: The Future of Digital Media | 3.0 |
DIGM 490 | Digital Media Senior Project ** | 9.0 |
DIGM 491 | Digital Media Senior Project Studio ** | 3.0 |
GMAP 260 | Overview of Computer Gaming | 3.0 |
Animation Requirements | ||
ANIM 110 | Digital Imaging for Animation & VFX | 3.0 |
ANIM 146 | Basic Portfolio | 1.0 |
ANIM 155 | Previsualization for Animated Production | 3.0 |
ANIM 212 | Animation II | 3.0 |
ANIM 213 | Rigging I | 3.0 |
ANIM 215 | History of Animation | 3.0 |
ANIM 220 | Digital Compositing I | 3.0 |
ANIM 221 | Digital Compositing II | 3.0 |
ANIM 246 | Advanced Portfolio ((Take 2 times)) | 2.0 |
ANIM 250 | Professional Practices for Animation & VFX | 3.0 |
ANIM 377 | Animation Workshop I | 3.0 |
ANIM 378 | Animation Workshop II | 3.0 |
Animation & Visual Effects Concentration (See Below) | 12.0 | |
Digital Media Graduate Courses | ||
Art and Design Domain | ||
DIGM 551 | Critical and Speculative Design for Digital Media | 3.0 |
DIGM 552 | Visual Storytelling in Digital Media | 3.0 |
DIGM 553 | Experimental Digital Media Lab | 3.0 |
Technology Domain | ||
DIGM 561 | Digital Media Technologies | 3.0 |
DIGM 562 | Interactive Media and User Experience | 3.0 |
DIGM 563 | Emerging Technologies in Digital Media | 3.0 |
DIGM 664 | Advanced Topics in Digital Media | 3.0 |
Critical Thinking Domain | ||
DIGM 571 | Digital Media Project Management | 3.0 |
DIGM 572 | Digital Media Research Strategies | 3.0 |
DIGM 573 | Critical Theories in Digital Media | 3.0 |
DIGM 674 | Ethics and Social Impact of Digital Media | 3.0 |
DIGM 675 | Future Trends in Digital Media | 3.0 |
Capstone and Thesis Development | ||
DIGM 691 | Digital Media Research and Project Development I | 3.0 |
DIGM 692 | Digital Media Research and Project Development II | 3.0 |
DIGM 693 | Digital Media Thesis/Capstone Finalization | 3.0 |
Total Credits | 229.0 |
Animation & Visual Effects Concentrations
Students must choose and complete one of the following concentrations for a total of 12.0 credits.
Character Animation Concentration | ||
ANIM 314 | Character Animation I | 3.0 |
ANIM 315 | Character Animation II | 3.0 |
Animation Electives (Choose 2) | 6.0 | |
Total Credits | 12.0 |
Organic Modeling Concentration | ||
ANIM 247 | Organic Modeling I | 3.0 |
ANIM 347 | Organic Modeling II | 3.0 |
Animation Electives (Choose 2) | 6.0 | |
Total Credits | 12.0 |
Generalist Concentration | ||
Animation Electives (Choose 4 or more equaling at least 12 credits) | 12.0 | |
Animation Electives | ||
Realtime Visualization | ||
Digital Matte Painting | ||
Lighting & Surfacing | ||
Organic Modeling I | ||
Advanced Lighting | ||
Procedural Animation | ||
Character Animation I | ||
Character Animation II | ||
Organic Modeling II | ||
Advanced Compositing | ||
Advanced Animation | ||
Advanced Visual Effects | ||
Technical Directing for Animation | ||
Special Topics in Animation | ||
Special Topics in Animation | ||
Special Topics in Animation | ||
Special Topics in Animation | ||
Digital Cultural Heritage | ||
Digital Storytelling | ||
Game Development Foundations | ||
Character Animation for Gaming | ||
Motion Capture I | ||
Motion Capture II | ||
Total Credits | 12.0 |
Virtual Production Concentration | ||
DMVP 300 | Introduction to Virtual Production | 3.0 |
DMVP 310 | In-Camera Virtual Production | 3.0 |
DMVP 320 | Live Event Virtual Production | 3.0 |
VRIM 388 | Motion Capture I | 3.0 |
Total Credits | 12.0 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
DIGM 490 and DIGM 491 are repeated three times each to complete the DIGM Capstone Senior Project sequence.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4+1, 1 co-op (Spring/Summer) (Accelerated program completed in 5 years)
Students complete undergraduate requirements in four years, then convert to graduate status in the fifth and final year.
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ANIM 110 | 3.0 | ANIM 141 | 3.0 | ANIM 211 | 3.0 | VACATION | |
ANIM 140 | 3.0 | ANIM 215 | 3.0 | CIVC 101 | 1.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | DIGM 105 | 3.0 | ||
PHYS 170 | 3.0 | PHYS 175 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PHYS 171 | 1.0 | PHYS 176 | 1.0 | MATH 101 | 4.0 | ||
UNIV A101 (Department Specific) | 1.0 | UNIV A101 (Program Specific) | 1.0 | VSST 109 | 3.0 | ||
VSST 110 | 3.0 | VSST 108 | 3.0 | ||||
17 | 17 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ANIM 146 | 1.0 | ANIM 155 | 3.0 | ANIM 221 | 3.0 | ANIM 231 | 3.0 |
ANIM 213 | 3.0 | ANIM 212 | 3.0 | GMAP 260 | 3.0 | ANIM 250 | 3.0 |
ANIM 220 | 3.0 | SCRP 270 | 3.0 | (UG) Art History Elective | 3.0 | COM 230 | 3.0 |
DIGM 131 or CS 150 | 3.0 | VSST 111 | 3.0 | (UG) Free Elective | 3.0 | COOP 101* | 1.0 |
FMTV 100 | 3.0 | (UG) Free Elective | 3.0 | Concentration Choice | 3.0 | FMTV 206 | 3.0 |
(UG) Free Elective | 3.0 | ANIM 247 (Organic Modeling Concentration) | (UG) Free Elective | 3.0 | |||
ANIM 314 (Character Animation Concentration) | (UG) Free Elective | 3.0 | |||||
Generalist Concentration Elective | |||||||
16 | 15 | 15 | 19 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ANIM 246 | 1.0 | ANIM 378 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ANIM 377 | 3.0 | DIGM 451 | 3.0 | ||||
ARTH 300 | 3.0 | Concentration Choice | 3.0 | ||||
(UG) Free Elective | 3.0 | ||||||
(UG) Social Science Elective | 3.0 | (UG) Animation Concentration Elective | |||||
Concentration Choice | 3.0 | (UG) Art History Elective | 3.0 | ||||
ANIM 347 (Organic Modeling Concentration) | (UG) Free Elective | 3.0 | |||||
ANIM 315 (Character Animation Concentration) | DIGM 572 | 3.0 | |||||
(UG) Animation Concentration Elective | |||||||
(UG) Generalist Concentration Elective | |||||||
DIGM 551 | 3.0 | ||||||
19 | 18 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
DIGM 490 | 3.0 | DIGM 490 | 3.0 | ANIM 246 | 1.0 | STUDENT CONVERTS TO GRADUATE STATUS | |
DIGM 491 | 1.0 | DIGM 491 | 1.0 | DIGM 475 | 3.0 | ||
(UG) Arts and Humanities Elective | 3.0 | (UG) Arts and Humanities Elective | 3.0 | DIGM 490 | 3.0 | ||
(UG) Social Science Elective | 3.0 | (UG) Social Science Elective | 3.0 | DIGM 491 | 1.0 | ||
Concentration Choice | 3.0 | (UG) Free Electives | 3.0 | (UG) Arts and Humanities Elective | 3.0 | ||
DIGM 552 | 3.0 | DIGM 553 | 3.0 | ||||
(UG) Animation Concentration Elective | DIGM 573 | 3.0 | |||||
(UG) Animation Elective | |||||||
DIGM 571 | 3.0 | ||||||
16 | 16 | 17 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
DIGM 561 | 3.0 | DIGM 562 | 3.0 | DIGM 563 | 3.0 | ||
DIGM 664 | 3.0 | DIGM 674 | 3.0 | DIGM 675 | 3.0 | ||
DIGM 691 | 3.0 | DIGM 692 | 3.0 | DIGM 693 | 3.0 | ||
9 | 9 | 9 | |||||
Total Credits 229 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5+0 Co-terminal Accelerated Program (Fall/Winter)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ANIM 110 | 3.0 | ANIM 141 | 3.0 | ANIM 211 | 3.0 | VACATION | |
ANIM 140 | 3.0 | ANIM 215 | 3.0 | CIVC 101 | 1.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | DIGM 105 | 3.0 | ||
PHYS 170 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PHYS 171 | 1.0 | PHYS 175 | 3.0 | MATH 101 | 4.0 | ||
UNIV A101 (Department Specific) | 1.0 | PHYS 176 | 1.0 | VSST 109 | 3.0 | ||
VSST 110 | 3.0 | UNIV A101 (Program Specific) | 1.0 | ||||
VSST 108 | 3.0 | ||||||
17 | 18 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ANIM 146 | 1.0 | ANIM 155 | 3.0 | ||
ANIM 213 | 3.0 | ANIM 212 | 3.0 | ||||
ANIM 220 | 3.0 | VSST 111 | 3.0 | ||||
DIGM 131 or CS 150 | 3.0 | SCRP 270 | 3.0 | ||||
FMTV 100 | 3.0 | (UG) Free Elective | 3.0 | ||||
(UG) Free Elective | 3.0 | ||||||
0 | 0 | 16 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ANIM 221 | 3.0 | ANIM 231 | 3.0 | ||
GMAP 260 | 3.0 | ANIM 250 | 3.0 | ||||
(UG) Art History Elective | 3.0 | COM 230 | 3.0 | ||||
(UG) Free Elective | 3.0 | FMTV 206 | 3.0 | ||||
Concentration Choice | 3.0 | (UG) Free Elective | 3.0 | ||||
ANIM 247 (Organic Modeling Concentration) | (UG) Free Elective | 3.0 | |||||
ANIM 314 (Character Animation Concentration) | |||||||
Generalist Concentration Elective | |||||||
0 | 0 | 15 | 18 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ANIM 246 | 1.0 | DIGM 451 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ANIM 377 | 3.0 | ANIM 378 | 3.0 | ||||
ARTH 300 | 3.0 | (UG) Art History | 3.0 | ||||
(UG) Social Science Elective | 3.0 | (UG) Free Elective | 3.0 | ||||
(UG) Free Elective | 3.0 | Concentration Choice | 3.0 | ||||
Concentration Choice | 3.0 | ||||||
ANIM 347 (Organic Modeling Concentration) | (UG) Animation Concentration Elective | ||||||
ANIM 315 (Character Animation Concentration) | (UG) Generalist Concentration Elective | ||||||
Generalist Concentration Elective | DIGM 572 | 3.0 | |||||
DIGM 551 | 3.0 | ||||||
19 | 18 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
DIGM 490 | 3.0 | DIGM 490 | 3.0 | ANIM 246 | 1.0 | ||
DIGM 491 | 1.0 | DIGM 491 | 1.0 | DIGM 475 | 3.0 | ||
(UG) Arts and Humanities Elective | 3.0 | (UG) Arts and Humanities Elective | 3.0 | DIGM 490 | 3.0 | ||
(UG) Social Science Elective | 3.0 | (UG) Social Science Elective | 3.0 | DIGM 491 | 1.0 | ||
Concentration Choice | 3.0 | (UG) Free Elective | 3.0 | (UG) Arts and Humanities Elective | 3.0 | ||
DIGM 552 | 3.0 | DIGM 553 | 3.0 | ||||
(UG) Animation Concentration Elective | DIGM 573 | 3.0 | |||||
DIGM 571 | 3.0 | ||||||
16 | 16 | 17 | |||||
Sixth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
DIGM 561 | 3.0 | DIGM 562 | 3.0 | DIGM 563 | 3.0 | ||
DIGM 664 | 3.0 | DIGM 674 | 3.0 | DIGM 675 | 3.0 | ||
DIGM 691 | 3.0 | DIGM 692 | 3.0 | DIGM 693 | 3.0 | ||
9 | 9 | 9 | |||||
Total Credits 229 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.