Behavioral Economics, Business, and Organizations BS
Major: Behavioral Economics, Business, and Organizations
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 45.0603
Standard Occupational Classification (SOC) code: 15-2051
About the Program
The combined major in Behavioral Economics, Business, and Organizations integrates economic modelling with insights from behavioral sciences to analyze and predict human behavior in economic contexts and organizations. The program combines interdisciplinary coursework in economics, psychology, consumer behavior, and organizational behavior with comprehensive training in quantitative and research methods. Students will learn how to model behavior, collect and analyze choice data, conduct experiments, and design interventions to shape individual decisions and organizational outcomes.
With over 50.0 credits in free electives, students enjoy ample flexibility to build their skillset for careers in a wide range of fields. The major provides a strong foundation for students interested in pursuing graduate studies in social and behavioral sciences or business.
Additional Information
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Degree Requirements
University Requirements | 4.0 | |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
General Education Requirements | ||
COM 230 | Techniques of Speaking | 3.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
Mathematics and Statistics Requirements | 8.0-10.0 | |
Select one of the following math sequences ** | ||
Introduction to Analysis I and Introduction to Analysis II | ||
Algebra, Functions, and Trigonometry and Calculus I | ||
Calculus and Functions I and Calculus and Functions II | ||
Calculus I and Calculus II | ||
ECON 350 [WI] | Applied Econometrics | 4.0 |
ECON 370 | Experiments and Causality in Economics | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
or MATH 311 | Probability and Statistics I | |
Economics Requirements | ||
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
ECON 250 | Game Theory and Applications | 4.0 |
ECON 301 | Microeconomics | 4.0 |
ECON 322 [WI] | Economics Seminar | 4.0 |
Behavioral Economics Requirements | ||
ECON 365 | Behavioral Economics | 4.0 |
ECON 366 | Topics in Behavioral Economics | 4.0 |
Behavioral Science and Business Requirements | ||
MKTG 201 | Introduction to Marketing Management | 4.0 |
MKTG 356 | Consumer Behavior | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
PSY 101 | General Psychology I | 3.0 |
or PSY 111 | Foundations of Psychological Science for Majors I | |
Behavioral Economics Electives | ||
Choose a minimum of 8 credits from the following | 8.0 | |
Economics of Happiness | ||
Managerial Economics | ||
Public Finance | ||
Labor Economics | ||
Health Economics | ||
Financial Literacy | ||
Introduction to Social Psychology | ||
Industrial Psychology | ||
Behavioral Science and Business Electives | ||
A total of 5 courses must be chosen. | 16.0 | |
Choose at least 3 courses from the following | ||
Marketing Insights | ||
Data-Driven Digital Marketing | ||
Designing Innovative Organizations | ||
Leadership: Theory and Practice | ||
Dynamic Team Consulting | ||
Team Development and Leadership | ||
Negotiations and Conflict Resolution | ||
Cognitive Neuroscience | ||
Cognitive Psychology | ||
You can choose up to 2 courses from the following | ||
Mindfulness & Wellbeing | ||
Social Entrepreneurship | ||
Social Networks and Health | ||
Retail Intersections: Social & Cultural Issues | ||
Empirical/Research Methods Elective | ||
Choose 1 course from the following: | 3.0 | |
Using Big Data to Solve Economic and Social Problems | ||
Data Mining Applications | ||
Customer Analytics | ||
Introduction to Data Mining for Business | ||
Introduction to Experimental Design | ||
Economics Electives | ||
A total of 16 credits must be chosen. Any ECON course from the above categories can be chosen if it is not used to fulfill the corresponding category requirements. | 16.0 | |
Survey of Economic Policy | ||
Mathematical Models in Economics | ||
Economics of Small Business | ||
Macroeconomics | ||
Economics of Happiness | ||
Economic Ideas | ||
Managerial Economics | ||
International Macroeconomics | ||
Public Finance | ||
Labor Economics | ||
Industrial Organization | ||
Economic Development | ||
Comparative Economic Systems | ||
Mathematical Economics | ||
Resource and Environmental Economics | ||
Money and Banking | ||
Time Series Econometrics | ||
Health Economics | ||
Special Topics in Economics | ||
Multinational Corporations | ||
International Trade | ||
International Money and Finance | ||
Regional Studies in Economic Policies and International Business | ||
Seminar in International Business | ||
Sport Economics | ||
Free Electives | 54.0 | |
Total Credits | 180.0-182.0 |
- *
Students not participating in co-op will not take COOP 101; 1 credit of Free electives will be added in place of COOP 101.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Students who elect higher credit courses will have fewer free electives
- **
For the MATH 121 & MATH 122 sequence, any other MATH course with a minimum of 4 credits can be used as a substitute for MATH 122. Some students who select the MATH 116 & MATH 117 sequence may need a one-credit concurrent practicum course depending on their calculus exam score and summer preparatory review participation.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 Year 3 Coop
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | ECON 202 | 4.0 | COM 230 | 3.0 | VACATION | |
ECON 201 | 4.0 | ECON 270 (or Free elective) | 4.0 | COOP 101** | 1.0 | ||
ENGL 101 or 111 | 3.0 | MATH 102, 121, or 117* | 4.0 | ECON 203 (or Free elective) | 4.0 | ||
MATH 101, 105, 116, or 121* | 4.0-6.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PSY 101 | 3.0 | Free elective | 3.0 | ||||
UNIV B101 | 1.0 | ||||||
16-18 | 15 | 14 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 301 | 4.0 | ECON 250 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MKTG 201 | 4.0 | ECON 350 | 4.0 | ||||
PSY 330 (or Behavioral Science and Business elective) | 3.0 | ECON 365 | 4.0 | ||||
STAT 201 | 4.0 | MKTG 356 | 4.0 | ||||
15 | 16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 366 | 4.0 | Behavioral Science and Business electives | 8.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECON 370 | 4.0 | Empirical-Research elective/Free elective | 4.0 | ||||
ORGB 300 | 4.0 | Free elective | 3.0 | ||||
Free elective | 3.0 | ||||||
15 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Behavioral Economics elective | 4.0 | Behavioral Economics elective | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Behavioral Science and Business elective | 4.0 | Behavioral Science and Business elective | 4.0 | ||||
ECON elective | 4.0 | ECON elective | 4.0 | ||||
Free elective | 3.0 | Free elective | 3.0 | ||||
15 | 15 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV B201 | 1.0 | ECON 322 | 4.0 | Free electives | 13.0 | ||
ECON elective | 4.0 | ECON elective/Free elective | 4.0 | ||||
Free electives | 10.0 | Free electives | 8.0 | ||||
15 | 16 | 13 | |||||
Total Credits 180-182 |
- *
Suggested MATH sequences are: MATH 101 & MATH 102; MATH 105 & MATH 121; MATH 116 &MATH 117; MATH 121 & one other MATH course numbered 122 or higher.
- **
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
4 Year 1 Coop
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | ECON 202 | 4.0 | COM 230 | 3.0 | VACATION | |
ECON 201 | 4.0 | ECON 270 (or Free elective) | 4.0 | COOP 101** | 1.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ECON 203 (or Free elective) | 4.0 | ||
MATH 101, 105, 116, or 121* | 4.0-6.0 | MATH 102, 121, or 117* | 4.0 | ENGL 103 or 113 | 3.0 | ||
UNIV B101 | 1.0 | Free elective | 3.0 | ||||
PSY 101 | 3.0 | ||||||
16-18 | 15 | 14 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 301 | 4.0 | ECON 250 | 4.0 | Behavioral Science and Business electives | 8.0 | Behavioral Economics elective | 4.0 |
MKTG 201 | 4.0 | ECON 350 | 4.0 | Empirical-Research elective/Free elective | 4.0 | Behavioral Science and Business elective | 4.0 |
PSY 330 (or Behavioral Science and Business elective) | 3.0 | ECON 365 | 4.0 | Free elective | 3.0 | ECON elective | 4.0 |
STAT 201 | 4.0 | MKTG 356 | 4.0 | Free elective | 3.0 | ||
15 | 16 | 15 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 366 | 4.0 | Behavioral Economics elective | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECON 370 | 4.0 | Behavioral Science and Business elective | 4.0 | ||||
ORGB 300 | 4.0 | ECON elective | 4.0 | ||||
Free elective | 3.0 | Free elective | 3.0 | ||||
15 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV B201 | 1.0 | ECON 322 | 4.0 | Free electives | 13.0 | ||
ECON elective | 4.0 | ECON elective/Free elective | 4.0 | ||||
Free electives | 10.0 | Free electives | 8.0 | ||||
15 | 16 | 13 | |||||
Total Credits 180-182 |
- *
Suggested MATH sequences are: MATH 101 & MATH 102; MATH 105 & MATH 121; MATH 116 & MATH 117; MATH 121 & one other MATH course numbered 122 or higher.
- **
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
4 Year No Coop
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVC 101 | 1.0 | ECON 202 | 4.0 | COM 230 | 3.0 | VACATION | |
ECON 201 | 4.0 | ECON 270 (or Free elective) | 4.0 | ENGL 103 or 113 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ECON 203 (or Free elective) | 4.0 | ||
MATH 101, 105, 116, or 121* | 4.0-6.0 | MATH 102, 121, or 117* | 4.0 | Free Elective | 4.0 | ||
PSY 101 | 3.0 | ||||||
UNIV B101 | 1.0 | ||||||
16-18 | 15 | 14 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 301 | 4.0 | ECON 250 | 4.0 | Behavioral Science and Business elective | 4.0 | VACATION | |
STAT 201 | 4.0 | ECON 350 | 4.0 | Behavioral Science and Business elective | 4.0 | ||
PSY 330 (or Behavioral Science and Business elective) | 3.0 | ECON 365 | 4.0 | Empirical-Research elective/Free elective | 4.0 | ||
MKTG 201 | 4.0 | MKTG 356 | 4.0 | Free elective | 3.0 | ||
15 | 16 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 366 | 4.0 | Behavioral Economics elective | 4.0 | Behavioral Economics elective | 4.0 | VACATION | |
ECON 370 | 4.0 | Behavioral Science and Business elective | 4.0 | Behavioral Science and Business elective | 4.0 | ||
ORGB 300 | 4.0 | ECON elective | 4.0 | ECON elective | 4.0 | ||
Free elective | 3.0 | Free elective | 3.0 | Free elective | 3.0 | ||
15 | 15 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV B201 | 1.0 | ECON 322 | 4.0 | Free electives | 13.0 | ||
ECON elective | 4.0 | ECON elective/Free elective | 4.0 | ||||
Free electives | 10.0 | Free electives | 8.0 | ||||
15 | 16 | 13 | |||||
Total Credits 180-182 |