International Business BSBA / Business Administration MBA
Major: International Business and Business Administration
Degree Awarded: Bachelor of Science in Business Administration (BSBA) and Master of Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 228.0
Co-op Options: One Co-op (Five years)
About the Program
Drexel LeBow’s BS/MBA program provides academically qualified undergraduate students with the opportunity to earn both a bachelor’s degree and an MBA within five years of study. Graduating with an MBA and an undergraduate degree provides students with a competitive edge when entering the job market without having the time constraints of typical degree pursuits. This program is offered to all students pursuing a Bachelor of Science in Business Administration as well as students from select undergraduate programs across the university.
Additional Information
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Admission Requirements
The BS/MBA program requires a two-tiered application process which includes both undergraduate and graduate requirements. All applicants are required to complete a BS/MBA Accelerated Degree Application available through the undergraduate BS/MBA advisor for each college.
A plan of study/sequence sheet must be completed for each applicant with the assistance of their undergraduate BS/MBA advisor to ensure that all undergraduate degree requirements are met within the required four years. Both documents must be submitted together for approval and processing.
For additional information please visit the BS/MBA website.
Undergraduate Application Requirements
At the undergraduate level, a provisional BS/MBA attribute code will be placed on the student record at the time of admission. Once the student has accumulated 90.0 credits, an Accelerated Degree Application must be completed before reaching 120.0 credits, at which time a BS/MBA code will be placed on the application.
Degree Requirements
Bachelor of Science in Business Administration (BSBA) Degree Requirements | ||
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
or MATH 121 | Calculus I | |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
General Education Electives (Select 18-24 credits) | ||
Culture, Diversity, & Global Perspective ** | 6.0-8.0 | |
Humanities and Social Science ** | 6.0-8.0 | |
Natural Science & Technology ** | 6.0-8.0 | |
Business Flexible Requirements | ||
INTB 200 | International Business | 4.0 |
MIS 200 | Management Information Systems | 4.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
OPM 200 | Operations Management | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
Business Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
ACCT 116 | Managerial Accounting Foundations | 4.0 |
BLAW 201 | Business Law I | 4.0 |
BSAN 160 | Business Analytics and Data Visualization | 4.0 |
BUSN 101 | Foundations of Business I | 4.0 |
BUSN 102 | Foundations of Business II | 4.0 |
BUSN 105 | Applied Business Analysis | 3.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
MGMT 450 | Strategy and Competitive Advantage | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
Business Impact Elective | ||
Select one from the following 100-400 level courses (including T280, T380 and T480): *** | 4.0 | |
Any ACCT (Accounting) | ||
Any BLAW (Business Law) | ||
Any BSAN (General Business) | ||
Any BUSN (General Business) | ||
Any ECON (Economics) | ||
Any FIN (Finance) | ||
Any HRMT (Human Resource Management) | ||
Any INTB (International Business) | ||
Any MGMT (Management) | ||
Any MIS (Management Information System) | ||
Any MKTG (Marketing) | ||
Any OPM (Operations Management) | ||
Any OPR (Operations Research) | ||
Any ORGB (Organizational Behavior) | ||
Any REMD (Real Estate Management & Development) | ||
Any SMT (Sport Management) | ||
Any STAT (Business Statistics) | ||
Any TAX (Taxation) | ||
Major Requirements | ||
INTB 440 | Seminar in International Business | 4.0 |
Choose two of the following: | 8.0 | |
Multinational Corporations | ||
International Trade | ||
International Money and Finance | ||
Regional Studies in Economic Policies and International Business | ||
International Business Major Electives | 24.0 | |
International Business Law | ||
Thinking (A)Broad - An Intensive Course Abroad in Business | ||
Intercultural Communication | ||
Strategic International Communication | ||
International Negotiations | ||
Microeconomics | ||
Macroeconomics | ||
International Macroeconomics | ||
Economic Development | ||
Money and Banking | ||
Global Entrepreneurship | ||
Financial Institutions and Markets | ||
Global Financial Management | ||
Introduction to Global Capital and Development | ||
Advanced Studies in Global Capital and Development | ||
International Business Consulting | ||
Domestic and Global Outsourcing Management | ||
Global Marketing | ||
Essentials of International Project Management | ||
International Politics | ||
American Foreign Policy | ||
Global Governance | ||
International Aspects of Sport | ||
Sociology of Global Health | ||
Development and Underdevelopment in the Global South | ||
Globalization | ||
Any foreign language course number range 101 to 499 | ||
Undergraduate Free Electives | 38.0 | |
MBA Requirements | ||
Required Courses | ||
ACCT 510 | Essentials of Financial Reporting | 3.0 |
BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
or BUSN 611 | Strategic Career Advancement for Professionals | |
BSAN 601 | Business Analytics for Managers | 3.0 |
ECON 601 | Managerial Economics | 3.0 |
FIN 601 | Corporate Financial Management | 3.0 |
MGMT 529 | Strategic Management | 3.0 |
ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
MKTG 601 | Marketing Strategy & Planning | 3.0 |
POM 601 | Operations and Supply Chain Management | 3.0 |
Experiential Requirement: Select one | 3.0 | |
Graduate Internship | ||
International Business Seminar and Residency | ||
Special Topics in Interdisciplinary Business | ||
Change Management Experiential Capstone | ||
Business Consulting | ||
Digital Marketing | ||
MBA Capstone | ||
Business Agility and IT | ||
Design Thinking for Digital Innovations | ||
Leading Virtual Teams | ||
Negotiations for Leaders | ||
Leadership in Sport Management | ||
Tax Experiential Learning | ||
Graduate Free Electives | 6.0 | |
MBA Major Requirements | ||
Students select one major from the following: | 9.0 | |
Major: Accounting Analytics | ||
Select three (3) of the following: | ||
Data Analytics & Technology in Accounting | ||
Financial Statement Analysis | ||
Strategy & the Master Budgeting Process | ||
Data Visualization for Managers | ||
Tax and Business Strategy | ||
Major: Applied AI in Business | ||
Select three (3) of the following: | ||
Data-driven AI for Management Decisions | ||
Human Plus: Augmenting Decision Intelligence through AI | ||
Special Topics in STEM Interdisciplinary Subject | ||
Artificial Intelligence in Strategic Decision Making | ||
Major: Business Analytics | ||
Select three of the following: | ||
Any BSAN course umbers 602-699 | ||
Any STAT course numbers 602-699 | ||
Aligning Information Systems and Business Strategies | ||
Inter-Active Decision Support Systems | ||
Database Analysis and Design for Business | ||
Customer Analytics | ||
Marketing Experiments | ||
Managerial Decision Models and Simulation | ||
Major: Corporate Sustainability and Social Impact | ||
Select three of the following | ||
Legal Aspects of Employment | ||
Social Entrepreneurship | ||
Social and Sustainable Innovation | ||
Corporate Governance | ||
Corporate Sustainability for Managers | ||
Business Ethics | ||
Sustainability and Value Creation | ||
Social Impact Marketing | ||
Sustainable Supply Chain Management and Logistics | ||
Select three of the following courses | ||
Major: Finance | ||
Select three (3) of the following: | ||
Any course with the subject code of FIN and a course number range between 602-699 | ||
Major: Leadership | ||
Select three of the following | ||
Artificial Intelligence in Strategic Decision Making | ||
Leading the Digital Supply Chain | ||
Business Ethics | ||
Sustainability and Value Creation | ||
Leading for Innovation | ||
Leading Virtual Teams | ||
Negotiations for Leaders | ||
Major: General Business | ||
Select 9.0 credits from the same subject code from the following 500-700 level courses: | ||
Any ACCT (Accounting) | ||
Any BLAW (Legal Studies) | ||
Any BUSN (General Business) | ||
Any ECON (Economics) | ||
Any FIN (Finance) | ||
Any INDS (Interdisciplinary Business) | ||
Any INTB (International Business) | ||
Any MGMT (Management) | ||
Any MIS (Management Information Systems) | ||
Any MKTG (Marketing) | ||
Any OPR (Operations Research) | ||
Any ORGB (Organizational Behavior) | ||
Any POM (Production Operations Management) | ||
Any SMT (Sport Management) | ||
Any STAT (Business Statistics) | ||
Any TAX (Taxation) | ||
Major: Marketing | ||
Select three (3) of the following: | ||
Any course with a subject code of MKTG and a course number between 500-799 | ||
Major: Marketing Technology & Analytics | ||
Choose three of the following: | ||
Customer Analytics | ||
Marketing Experiments | ||
Marketing Technology and Automation | ||
Buyer Behavior Theory | ||
Digital Marketing | ||
Integrated Marketing Communications Management | ||
Marketing Information Management and Research | ||
Major: Project Management | ||
Required Course | ||
Introduction to Project Management | ||
Select two (2) of the following | ||
Project Planning & Scheduling | ||
Project Quality Management | ||
Project Estimation & Cost Management | ||
Project Risk Assessment & Management | ||
Major: Technology & Innovation Management | ||
Required Course | ||
Technology Strategy | ||
Select two (2) of the following: | ||
Introduction to Change Management: An Integration of Macro and Micro Perspectives | ||
Innovation Management | ||
Strategic Change Management | ||
Strategic Human Resource Management | ||
Knowledge Management | ||
Sustainability and Value Creation | ||
Leading for Innovation | ||
Strategy Implementation | ||
Change Management Experiential Capstone | ||
MIS Policy and Strategy | ||
New Product Planning, Strategy, and Development | ||
Leading and Executing Change | ||
Negotiations for Leaders | ||
Major: Business Customized | ||
Students can self customize a major with coordination between their program manager and with faculty guidance. Please see your Program Manager/Academic Advisor for further information | ||
Select 9.0 credits from any subject code from the following 500-700 level courses: | ||
Any ACCT (Accounting) | ||
Any BLAW (Legal Studies) | ||
Any BUSN (General Business) | ||
Any ECON (Economics) | ||
Any FIN (Finance) | ||
Any INDS (Interdisciplinary) | ||
Any INTB (International Business) | ||
Any MGMT (Management) | ||
Any MIS (Management Informaton System) | ||
Any MKTG (Marketing) | ||
Any ORGB (Organizational Behavior) | ||
Any OPR (Operations Research) | ||
Any POM (Production Operations Management) | ||
Any SMT (Sport Management) | ||
Any STAT (Business Statistics) | ||
Any TAX (Taaxation) | ||
Total Credits | 228.0-234.0 |
- *
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Please see General Education Electives catalog webpage for an up to date listing of eligible courses
- ***
This course cannot be applied to your major or minor.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4+1, 1 co-op (Accelerated program completed in 5 years)
Students complete undergraduate requirements in four years, then convert to graduate status in the fifth and final year.
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BSAN 160 | 4.0 | ACCT 115 | 4.0 | VACATION | |
BUSN 105 | 3.0 | BUSN 102 | 4.0 | CIVC 101 | 1.0 | ||
ENGL 101 or 111 | 3.0 | ECON 201 | 4.0 | ECON 202 | 4.0 | ||
MATH 101 or 121 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV B101 | 1.0 | Business Flexible Requirement Course* | 4.0 | ||||
15 | 15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | Select one of the following: | 4.0 | ORGB 300 | 4.0 |
(UG) Business Flexible Requirement Course* | 8.0 | COOP 101** | 1.0 | (UG) Business Flexible Requirement Course* | 4.0 | ||
(UG) Free Elective | 4.0 | FIN 301 | 4.0 | (UG) Humanities & Social Science Elective*** | 3.0-4.0 | ||
(UG) Business Flexible Requirement Course* | 4.0 | (UG) Natural Science & Technology Elective *** | 3.0-4.0 | ||||
(UG) Free Elective | 4.0 | ||||||
(UG) INTB Major Elective | 4.0 | ||||||
(UG) Culture, Diversity & Global Perspective Elective*** | 3.0-4.0 | ||||||
(UG) Free elective | 4.0 | ||||||
16 | 17 | 15-16 | 14-16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | UNIV B201 | 1.0 | (UG) Humanities & Social Science Elective*** | 3.0-4.0 | ||
Select one of the following: | 4.0 | (UG) Natural Science & Technology Elective *** | 3.0-4.0 | ||||
(UG) Free electives | 6.0 | ||||||
(UG) INTB Major Course Elective | 4.0 | ||||||
(UG) Culture, Diversity & Global Perspective Elective*** | 3.0-4.0 | ||||||
(UG) Free Electives | 4.0 | ||||||
0 | 0 | 16-17 | 12-14 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
(UG) Business Impact Course† | 4.0 | MGMT 450 | 4.0 | INTB 440 | 4.0 | Undergrad Degree Awarded | |
(UG) INTB Major CourseElectives | 8.0 | (UG) INTB Major Course Electives | 8.0 | (UG) Free electives | 9.0 | Student classified as Graduate Student | |
(UG) Free elective | 4.0 | (UG) Free Elective | 3.0 | ECON 601 | 3.0 | ||
ACCT 510 | 3.0 | BSAN 601 | 3.0 | ||||
19 | 18 | 16 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MGMT 529 | 3.0 | BLAW 510 | 3.0 | BUSN 610 or 611 | 3.0 | (GR) Experiential Elective | 3.0 |
MKTG 601 | 3.0 | FIN 601 | 3.0 | (GR) Major Requirements | 3.0 | (GR) Major Requirements | 3.0 |
ORGB 511 | 3.0 | (GR) Major Requirement | 3.0 | (GR) Free Elective | 3.0 | ||
POM 601 | 3.0 | (GR) Free Elective | 3.0 | ||||
12 | 12 | 9 | 6 | ||||
Total Credits 228-234 |
- *
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- ***
Please see General Education Electives catalog webpage for an up to date listing of eligible courses
- †
Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor.