Juris Doctor (JD) / Business Administration (MBA)
Major: Law and Business Administration
Degree Awarded: Juris Doctor (JD) and Master of Business Administration (MBA)
Calendar Type: Semester and Quarter
Total Credit Hours: 79 (JD); 39 (MBA)
Co-op Options: None
JD Classification of Instructional Programs (CIP) code: 22.0101
JD Standard Occupational Classification (SOC) code: 23-1011
MBA Classification of Instructional Programs (CIP) code: 52.0201
MBA Standard Occupational Classification (SOC) code: 11-1021
About the Program
Our JD/MBA Program prepares students for leadership roles as business executives, investors, transactional attorneys or litigators. Students take courses at the Kline School of Law and Drexel's LeBow College of Business and earn degrees from both. The faculty features nationally recognized experts in securities law, corporate law, transactional lawyering, entrepreneurship, innovation management and more.
Students benefit from access to both schools’ career strategies offices, which offer personalized attention as well as varied opportunities to gain hands-on experience and network with some of Philadelphia’s most notable movers and shakers. Students can gain firsthand experience working with entrepreneurs, venture capital and private equity firms, international businesses, securities, corporate litigation and global trade.
Admission Requirements
Standard admissions requirements for both programs. GMAT waivers may be available. Students must have a minimum 2.5 Law GPA upon admission to the MBA portion of the program.
Degree Requirements
Required JD Courses | ||
LAW 550S | Torts | 4.0 |
LAW 552S | Contracts | 4.0 |
LAW 554S | Civil Procedure | 4.0 |
LAW 555S | Legislation and Regulation | 3.0 |
LAW 556S | Property | 4.0 |
LAW 558S | Criminal Law | 4.0 |
LAW 560S | Constitutional Law | 4.0 |
LAW 565S | Legal Methods I | 3.0 |
LAW 566S | Legal Methods II | 3.0 |
LAW 830S | Professional Responsibility | 2.0-3.0 |
Electives and Menu Requirements including: * | 44.0-43.0 | |
One Upper-Level Writing Course (See table below) | ||
One Statutory Course (See table below) | ||
One Professional Practice Course (Law co-op or clinic) | ||
Required MBA Courses | ||
ACCT 510 | Essentials of Financial Reporting | 3.0 |
BSAN 601 | Business Analytics for Managers | 3.0 |
BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
or BUSN 611 | Strategic Career Advancement for Professionals | |
ECON 601 | Managerial Economics | 3.0 |
FIN 601 | Corporate Financial Management | 3.0 |
MGMT 529 | Strategic Management | 3.0 |
MKTG 601 | Marketing Strategy & Planning | 3.0 |
ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
POM 601 | Operations and Supply Chain Management | 3.0 |
MBA Major Requirements | 9.0 | |
Select one major from the list below: | ||
MBA Free Elective | 3.0 | |
Total Credits | 118.0 |
- *
Unspecified LAW courses 550 and higher can be counted as electives.
For JD/MBA students, ORGB 511, BSAN 601, and FIN 601 count as the remaining 6.0 semester credits for the 85.0 total credits required for the JD. LAW 700S and LAW 884S will count as the remaining 9.0 quarter credits for the 48.0 total credits required for the MBA.
Students select one major from the following:
Accounting Analytics Major
Select three (3) of the following: | 9.0 | |
Data Analytics & Technology in Accounting | ||
Financial Statement Analysis | ||
Strategy & the Master Budgeting Process | ||
Tax and Business Strategy | ||
Total Credits | 9.0 |
Applied AI in Business Major
Select three (3) of the following: | 9.0 | |
Data-driven AI for Management Decisions | ||
Human Plus: Augmenting Decision Intelligence through AI | ||
Special Topics in STEM Interdisciplinary Subject | ||
Artificial Intelligence in Strategic Decision Making | ||
Total Credits | 9.0 |
Business Analytics Major
Select three (3) of the following: | 9.0 | |
Any BSAN 602-699 | ||
Any STAT 602-699 | ||
Aligning Information Systems and Business Strategies | ||
Inter-Active Decision Support Systems | ||
Database Analysis and Design for Business | ||
Customer Analytics | ||
Marketing Experiments | ||
Managerial Decision Models and Simulation | ||
Total Credits | 9.0 |
Corporate Sustainability and Social Impact Major
Select three (3) of the following: | 9.0 | |
Legal Aspects of Employment | ||
Social Entrepreneurship | ||
Social and Sustainable Innovation | ||
Corporate Governance | ||
Corporate Sustainability for Managers | ||
Business Ethics | ||
Sustainability and Value Creation | ||
Social Impact Marketing | ||
Sustainable Supply Chain Management and Logistics | ||
Total Credits | 9.0 |
Finance Major
Select three (3) of the following: | 9.0 | |
Any FIN course numbered 602-699 | ||
Total Credits | 9.0 |
General Business
Select 9.0 credits from the same subject code from the following 500-700 level courses: | 9.0 | |
Any ACCT (Accounting) | ||
Any BLAW (Legal Studies) | ||
Any BUSN (General Business) | ||
Any ECON (Economics) | ||
Any FIN (Finance) | ||
Any INDS (Interdisciplinary Business) | ||
Any INTB (International Business) | ||
Any MGMT (Management) | ||
Any MIS (Management Information Systems) | ||
Any MKTG (Marketing) | ||
Any OPR (Operations Research) | ||
Any ORGB (Organizational Behavior) | ||
Any POM (Production Operations Management) | ||
Any SMT (Sport Management) | ||
Any STAT (Statistics) | ||
Any TAX (Taxation) | ||
Total Credits | 9.0 |
Leadership Major
Select three (3) of the following: | 9.0 | |
Leading the Digital Supply Chain | ||
Business Ethics | ||
Sustainability and Value Creation | ||
Leading Virtual Teams | ||
Negotiations for Leaders | ||
Total Credits | 9.0 |
Marketing Major
Select three (3) of the following: | 9.0 | |
Any MKTG Course numbered 500-799 | ||
Total Credits | 9.0 |
Marketing Technology & Analytics Major
Select three (3) of the following: | 9.0 | |
Customer Analytics | ||
Marketing Experiments | ||
Marketing Technology and Automation | ||
Buyer Behavior Theory | ||
Digital Marketing | ||
Marketing Information Management and Research | ||
Total Credits | 9.0 |
Project Management Major
Required Course | ||
PROJ 501 | Introduction to Project Management | 3.0 |
Select two (2) of the following: | 6.0 | |
Project Planning & Scheduling | ||
Project Quality Management | ||
Project Estimation & Cost Management | ||
Project Risk Assessment & Management | ||
Total Credits | 9.0 |
Technology & Innovation Management Major
Required Course | ||
MGMT 603 | Technology Strategy | 3.0 |
Electives | ||
Select two (2) of the following: | 6.0 | |
Innovation Management | ||
Introduction to Change Management: An Integration of Macro and Micro Perspectives | ||
Strategic Change Management | ||
Artificial Intelligence in Strategic Decision Making | ||
Strategic Human Resource Management | ||
Knowledge Management | ||
Sustainability and Value Creation | ||
Leading for Innovation | ||
Strategy Implementation | ||
Change Management Experiential Capstone | ||
MIS Policy and Strategy | ||
New Product Planning, Strategy, and Development | ||
Leading and Executing Change | ||
Negotiations for Leaders | ||
Total Credits | 9.0 |
Customized Major
Students can self customize a concentration with coordination between their program manager and with faculty guidance. Please see your Program Manager/Academic Advisor for further information | ||
Select 9.0 credits from any subject code from the following 500-700 level courses: | 9.0 | |
Any ACCT (Accounting) | ||
Any BLAW (Legal Studies) | ||
Any BUSN (General Business) | ||
Any ECON (Economics) | ||
Any FIN (Finance) | ||
Any INDS (Interdisciplinary Business) | ||
Any INTB (International Business) | ||
Any MGMT (Management) | ||
Any MIS (Management Information System) | ||
Any MKTG (Marketing) | ||
Any ORGB (Organizational Behavior) | ||
Any OPR (Operations Research) | ||
Any POM (Production Operations Management) | ||
Any SMT (Sport Management) | ||
Any STAT (Statistics) | ||
Any TAX (Taxation) | ||
Total Credits | 9.0 |
Upper Level Writing (WUL) Courses | ||
May also be used as electives once requirement is fulfilled. | ||
LAW 610S | Reproductive Rights & Justice | 2.0-3.0 |
LAW 611S | Sex, Gender, & the Law | 2.0-3.0 |
LAW 614S | Supreme Court Seminar | 3.0 |
LAW 640S | Education Law | 2.0-3.0 |
LAW 647S | The Rights of Children | 2.0 |
LAW 673S | Crime and Community | 2.0 |
LAW 741S | Estate Planning | 2.0 |
LAW 790S | Toxic Torts | 2.0-3.0 |
LAW 791S | Regulating Patient Safety | 2.0-3.0 |
LAW 793S | Mental Health Law | 2.0-3.0 |
LAW 805S | Public Interest Law and Policy | 2.0 |
LAW 827S | Immigration Litigation | 2.0 |
LAW 832S | Contract Theory Seminar | 2.0-3.0 |
LAW 836S | Legal History | 2.0-3.0 |
LAW 838S | Foundations of Legal Analysis | 2.0 |
LAW 840S | Literature and The Law Seminar | 2.0-3.0 |
LAW 842S | Law and Mind Sciences | 2.0-3.0 |
LAW 844S | Law and Social Movements | 2.0-3.0 |
LAW 848S | Courts and Public Policy | 2.0-3.0 |
LAW 882S | Litigation Drafting | 2.0 |
LAW 884S | Contract Drafting | 2.0 |
LAW 910S | Appellate Advocacy | 2.0 |
LAW 920S | Drexel Law Review | 1.0-6.0 |
LAW T880S | Special Topics in LAW | 1.0-5.0 |
Statutory Courses | ||
May also be used as electives once requirement is fulfilled. | ||
LAW 620S | Administrative Law | 3.0-4.0 |
LAW 622S | Employment Discrimination | 3.0 |
LAW 623S | Election Law | 3.0-4.0 |
LAW 624S | Environmental Law | 3.0 |
LAW 642S | Special Education Law | 2.0-3.0 |
LAW 674S | Health Care Fraud and Abuse | 2.0-3.0 |
LAW 675S | Federal Criminal Law | 2.0-3.0 |
LAW 676S | White Collar Crime | 2.0-3.0 |
LAW 700S | Business Organizations | 3.0-4.0 |
LAW 701S | Federal Income Tax | 3.0-4.0 |
LAW 702S | Enterprise Tax | 3.0-4.0 |
LAW 706S | Secured Transactions | 3.0 |
LAW 708S | Payment Systems | 3.0 |
LAW 710S | Bankruptcy | 3.0-4.0 |
LAW 711S | Sales | 3.0 |
LAW 714S | Securities Regulation | 3.0 |
LAW 740S | Trusts and Estates | 3.0-4.0 |
LAW 760S | Copyright | 3.0 |
LAW 761S | Patents | 3.0 |
LAW 764S | Trademarks & Unfair Competition | 3.0 |
LAW 792S | Food and Drug Law | 2.0-3.0 |
LAW 796S | Insurance Law and Emerging Technologies | 2.0-3.0 |
LAW 820S | Immigration Law | 3.0-4.0 |
LAW 821S | European Union Law | 2.0-3.0 |
LAW 826S | Refugee and Asylum Law | 2.0-3.0 |
Total Credits | 67.0-83.0 |
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||||
LAW 550S | 4.0 | LAW 556S | 4.0 | ||||
LAW 552S | 4.0 | LAW 558S | 4.0 | ||||
LAW 554S | 4.0 | LAW 555S | 3.0 | ||||
LAW 565S | 3.0 | LAW 566S | 3.0 | ||||
15 | 14 | ||||||
Second Year | |||||||
Fall | Credits | Spring | Credits | Summer | Credits | ||
LAW 560S | 4.0 | LAW 830S | 3.0 | LAW 931S | 7.0 | ||
Statutory Course | 4.0 | Law Electives | 11.0 | LAW 654S | 2.0 | ||
Law Electives | 7.0 | ||||||
15 | 14 | 9 | |||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ACCT 510 | 3.0 | FIN 601 | 3.0 | ECON 601 | 3.0 | ||
BSAN 601 | 3.0 | MKTG 601 | 3.0 | MGMT 529 | 3.0 | ||
BUSN 610 or 611 | 3.0 | POM 601 | 3.0 | Major Requirements | 6.0 | ||
ORGB 511 | 3.0 | Major Requirement | 3.0 | ||||
Free Elective | 3.0 | ||||||
12 | 15 | 12 | |||||
Fourth Year | |||||||
Fall | Credits | ||||||
Law Electives | 12.0 | ||||||
12 | |||||||
Total Credits 118 |