Juris Doctor (JD) / Business Administration (MBA)
Major: Law and Business Administration
Degree Awarded: Juris Doctor (JD) and Master of Business Administration (MBA)
Calendar Type: Semester and Quarter
Total Credit Hours: 79 (JD); 41 (MBA)
Co-op Options: None
JD Classification of Instructional Programs (CIP) code: 22.0101
JD Standard Occupational Classification (SOC) code: 23-1011
MBA Classification of Instructional Programs (CIP) code: 52.0201
MBA Standard Occupational Classification (SOC) code: 11-1021
About the Program
Our JD/MBA Program prepares students for leadership roles as business executives, investors, transactional attorneys or litigators. Students take courses at the Kline School of Law and Drexel's LeBow College of Business and earn degrees from both. The faculty features nationally recognized experts in securities law, corporate law, transactional lawyering, entrepreneurship, innovation management and more.
Students benefit from access to both schools’ career strategies offices, which offer personalized attention as well as varied opportunities to gain hands-on experience and network with some of Philadelphia’s most notable movers and shakers. Students can gain firsthand experience working with entrepreneurs, venture capital and private equity firms, international businesses, securities, corporate litigation and global trade.
Admission Requirements
Standard admissions requirements for both programs. GMAT waivers may be available. Students must have a minimum 2.5 Law GPA upon admission to the MBA portion of the program.
Degree Requirements
Required JD Courses | ||
LAW 550S | Torts | 4.0 |
LAW 552S | Contracts | 4.0 |
LAW 554S | Civil Procedure | 4.0 |
LAW 555S | Legislation and Regulation | 3.0 |
LAW 556S | Property | 4.0 |
LAW 558S | Criminal Law | 4.0 |
LAW 560S | Constitutional Law | 4.0 |
LAW 565S | Legal Methods I | 3.0 |
LAW 566S | Legal Methods II | 3.0 |
LAW 830S | Professional Responsibility | 3.0 |
One Upper-Level Writing Course (See table below) | 2.0-3.0 | |
One Statutory Course (See table below) | 2.0-4.0 | |
Co-op or Clinic | 7.0-12.0 | |
JD Electives * | 24.0-32.0 | |
Required MBA Courses | ||
MGMT 530 | Managing and Leading the Total Enterprise | 2.0 |
MKTG 510 | Marketing Strategy | 2.0 |
STAT 510 | Introduction to Statistics for Business Analytics | 2.0 |
ACCT 510 | Essentials of Financial Reporting | 2.0 |
ORGB 640 | Negotiations for Leaders | 3.0 |
FIN 601 | Corporate Financial Management | 3.0 |
MGMT 510 | Business Problem Solving | 3.0 |
MGMT 520 | Strategy Analysis | 2.0 |
ECON 601 | Managerial Economics | 3.0 |
POM 510 | Operations and Supply Chain Management | 2.0 |
MGMT 770 | MBA Capstone | 2.0 |
MBA Electives ** | 15.0 |
- *
Unspecified LAW courses 550 and higher can be counted as electives.
- **
Accounting (ACCT), Statistics (STAT), Economics (ECON), Finance (FIN), General Business (BUSN), International Business (INTB), Legal Studies (BLAW), Management (MGMT), Management Information Systems (MIS), Marketing (MKTG), Operations Management (OPM), Operations Research (OPR), Organizational Behavior (ORGB), Production Operations Management (POM), Sport Management (SMT) or Taxation (TAX), with course number range between 600-799.
Upper Level Writing (WUL) Courses | ||
May also be used as electives once requirement is fulfilled. | ||
LAW 610S | Reproductive Rights & Justice | 2.0-3.0 |
LAW 611S | Sex, Gender, & the Law | 2.0-3.0 |
LAW 614S | Supreme Court Seminar | 3.0 |
LAW 647S | The Rights of Children | 2.0 |
LAW 656S | Justice Lawyering Sem | 1.0-3.0 |
LAW 673S | Crime and Community | 2.0 |
LAW 790S | Toxic Torts | 2.0-3.0 |
LAW 791S | Regulating Patient Safety | 2.0-3.0 |
LAW 793S | Mental Health Law | 2.0-3.0 |
LAW 827S | Immigration Litigation | 2.0 |
LAW 828S | International Business Transactions | 2.0-3.0 |
LAW 832S | Contract Theory Seminar | 2.0-3.0 |
LAW 836S | Legal History | 2.0-3.0 |
LAW 838S | Foundations of Legal Analysis | 2.0 |
LAW 840S | Literature and The Law Seminar | 2.0-3.0 |
LAW 842S | Law and Mind Sciences | 2.0-3.0 |
LAW 844S | Law and Social Movements | 2.0-3.0 |
LAW 848S | Courts and Public Policy | 2.0-3.0 |
LAW 882S | Litigation Drafting | 2.0 |
LAW 884S | Contract Drafting | 2.0 |
LAW 910S | Appellate Advocacy | 2.0 |
LAW 920S | Drexel Law Review | 1.0-6.0 |
LAW T880S | Special Topics in LAW | 1.0-5.0 |
Statutory Courses | ||
May also be used as electives once requirement is fulfilled. | ||
LAW 620S | Administrative Law | 3.0-4.0 |
LAW 622S | Employment Discrimination | 3.0 |
LAW 623S | Election Law | 3.0-4.0 |
LAW 624S | Environmental Law | 3.0 |
LAW 642S | Special Education Law | 2.0-3.0 |
LAW 674S | Health Care Fraud and Abuse | 2.0-3.0 |
LAW 675S | Federal Criminal Law | 2.0-3.0 |
LAW 676S | White Collar Crime | 2.0-3.0 |
LAW 700S | Business Organizations | 3.0-4.0 |
LAW 701S | Federal Income Tax | 3.0-4.0 |
LAW 702S | Enterprise Tax | 3.0-4.0 |
LAW 706S | Secured Transactions | 3.0 |
LAW 708S | Payment Systems | 3.0 |
LAW 710S | Bankruptcy | 3.0-4.0 |
LAW 711S | Sales | 3.0 |
LAW 714S | Securities Regulation | 3.0 |
LAW 740S | Trusts and Estates | 3.0-4.0 |
LAW 760S | Copyright | 3.0 |
LAW 764S | Trademarks & Unfair Competition | 3.0 |
LAW 792S | Food and Drug Law | 2.0-3.0 |
LAW 796S | Insurance Law | 2.0-3.0 |
LAW 820S | Immigration Law | 3.0-4.0 |
LAW 821S | European Union Law | 2.0-3.0 |
LAW 826S | Refugee and Asylum Law | 2.0-3.0 |
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||||
LAW 550S | 4.0 | LAW 556S | 4.0 | ||||
LAW 552S | 4.0 | LAW 558S | 4.0 | ||||
LAW 554S | 4.0 | LAW 555S | 3.0 | ||||
LAW 565S | 3.0 | LAW 566S | 3.0 | ||||
15 | 14 | ||||||
Second Year | |||||||
Fall | Credits | Spring | Credits | Summer | Credits | ||
LAW 560S | 4.0 | LAW 830S | 3.0 | LAW 931S | 7.0 | ||
Statutory Course | 4.0 | Law Electives | 11.0 | LAW 654S | 2.0 | ||
Law Electives | 7.0 | ||||||
15 | 14 | 9 | |||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
MGMT 530 | 2.0 | FIN 601 | 3.0 | ECON 601 | 3.0 | ||
MKTG 510 | 2.0 | MGMT 510 | 3.0 | POM 510 | 2.0 | ||
STAT 510 | 2.0 | MGMT 520 | 2.0 | MGMT 770 | 2.0 | ||
ACCT 510 | 2.0 | MBA Electives | 6.0 | MBA Electives | 6.0 | ||
ORGB 640 | 3.0 | ||||||
MBA Elective | 3.0 | ||||||
14 | 14 | 13 | |||||
Fourth Year | |||||||
Fall | Credits | ||||||
Law Electives | 12.0 | ||||||
12 | |||||||
Total Credits 120 |