English BA
Major: English
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Minimum Required Credits: 181.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 23.0101
Standard Occupational Classification (SOC) code: 25-1123
Secondary Education Concentration
English majors who select the concentration in Secondary Education benefit from the full range of courses and opportunities that we offer. These include core courses taken by all our majors, offering a strong foundation in textual and rhetorical analysis along with writing skills. Students receive a strong grounding in English to prepare for a career in teaching.
The concentration offers additional courses, including coursework and student teaching through the School of Education, that prepare students to meet the certification requirements for a career as a high school English teacher.
For more information about this program, please visit the Department of English & Philosophy web page.
Degree Requirements
University Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV H101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
College of Arts and Sciences Core Curriculum ** | ||
Developing Quantitative Reasoning ** | 6.0-8.0 | |
Two courses in MATH based on placement exams OR | ||
Symbolic Logic I | ||
or PHIL 121 | Symbolic Logic II | |
Engaging the Natural World ** | 6.0-8.0 | |
Understanding Society and Human Behavior ** | 6.0-8.0 | |
Analyzing Cultures and Histories ** | 6.0-8.0 | |
Cultivating Global Competence ** | 6.0-8.0 | |
Perspectives in Diversity ** | 3.0-4.0 | |
Language Requirement (two consecutive courses in a foreign language, reaching at least 103) *** | 8.0 | |
Major Requirements | ||
Core Courses | ||
English Seminars | ||
ENGL 195 | English Freshman Seminar | 3.0 |
ENGL 490 | Seminar in English and American Literature | 3.0 |
ENGL 492 | Seminar in World Literature | 3.0 |
Language at Work (choose 1) | 3.0 | |
Intro to Rhetorical Theory | ||
or ENGL 250 | Intro to Digital Humanities | |
Writing | ||
WRIT 195 | Threshold Concepts in Writing Studies | 3.0 |
WRIT 200 | Language Puzzles and Word Games: Issues in Modern Grammar | 3.0 |
WRIT 225 [WI] | Creative Writing | 3.0 |
Literature | ||
ENGL 207 [WI] | African American Literature | 3.0 |
ENGL 315 [WI] | Shakespeare | 3.0 |
ENGL 325 | Topics in World Literature | 3.0 |
ENGL 355 [WI] | Women and Literature | 3.0 |
Education Seminars | ||
EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
EDUC 305 [WI] | Junior Pedagogy Seminar | 1.0 |
EDUC 405 | Senior Pedagogy Seminar | 1.0 |
English Education Concentration | ||
English Education Language & Methods | ||
COM 230 | Techniques of Speaking | 3.0 |
EDUC 358 | English Teaching Methods | 3.0 |
INFO 101 | Introduction to Computing and Security Technology | 3.0 |
LING 101 | Introduction to Linguistics | 3.0 |
WRIT 211 | Advanced Composition | 3.0 |
Literature Surveys (choose 3) | 9.0 | |
Classical to Medieval Literature | ||
Renaissance to the Enlightenment | ||
Romanticism to Modernism | ||
Survey of World Literature | ||
Post-Colonial Literature | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Young Adult Literature | 3.0 | |
Young Adult Fiction | ||
Education Certification | ||
ECON 201 | Principles of Microeconomics | 4.0 |
EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
EDEX 344 | Inclusive Practices | 3.0 |
EDEX 368 [WI] | Literacy and Content Skill Development PK-12 | 3.0 |
EDLT 325 | Design for Learning with Digital Media | 3.0 |
EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
EDUC 123 | Adolescent Development | 3.0 |
EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
EDUC 312 | Educational Policy, Law & Advocacy | 3.0 |
EDUC 322 | Evaluation of Instruction | 3.0 |
EDUC 409 [WI] | Teaching Seminar I | 9.0 |
EDUC 410 [WI] | Student Teaching | 9.0 |
HIST 201 | United States History to 1815 | 4.0 |
or HIST 202 | United States History, 1815-1900 | |
or HIST 203 | United States History since 1900 | |
MATH 173 | Introduction to Analysis C | 3.0 |
or MATH 107 | Probability and Statistics for Liberal Arts | |
NFS 100 | Nutrition, Foods, and Health | 2.0 |
or NFS 101 | Introduction to Nutrition & Food | |
SOC 335 | Sociology of Education | 3.0 |
Total Credits | 181.0-192.0 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
See Core Curriculum List for complete list of course options.
Students taking the Education Concentration should select the following Core Curriculum courses in order to complete their education certification requirements in a timely manner:
- Quantitative Reasoning: MATH 171 & MATH 172
- Engaging the Natural World: PHYS 181 & ENVS 260
- Analyzing Cultures and Histories: ARTH 101 & MUSC 130
- Understanding Society and Human Behavior: PSY 101 & PSY 320 [WI]
- Cultivating Global Competence: Any courses from the Core Curriculum List
- Perspectives in Diversity: EDUC 365
- ***
Select two consecutive courses at the 102-499 level within the same subject code: ARBC, CHIN, FREN, GER, JAPN, KOR, SPAN.
Language courses may count toward the College Core Curriculum requirements in Cultivating Global Competence, in which case students may take a corresponding number of free electives.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDUC 101 | 3.0 | CIVC 101 | 1.0 | EDEX 142 | 3.0 | VACATION | |
EDUC 106 | 1.0 | EDUC 107 | 1.0 | EDUC 108 | 1.0 | ||
ENGL 101 or 111 | 3.0 | EDUC 123 | 3.0 | ENGL 103 or 113 | 3.0 | ||
ENGL 195 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 207 | 3.0 | ||
UNIV H101 | 1.0 | WRIT 200 | 3.0 | MATH 173 | 3.0 | ||
Developing Quantitative Reasoning (recommend MATH 171) | 3.0-4.0 | Developing Quantitative Reasoning (recommend MATH 172) | 3.0-4.0 | WRIT 195 | 3.0 | ||
14-15 | 14-15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDEX 344 | 3.0 | INFO 101 | 3.0 | COOP 101* | 1.0 | ECON 201 | 4.0 |
EDUC 205 | 1.0 | LING 101 | 3.0 | EDEX 368 | 3.0 | EDUC 322 | 3.0 |
EDUC 312 | 3.0 | Foreign Language | 4.0 | EDUC 305 | 1.0 | ENGL 315 | 3.0 |
WRIT 225 | 3.0 | Literature Survey | 3.0 | Analyzing Cultures and Histories (recommend ARTH 101 or 102 or 103) | 3.0-4.0 | HIST 201, 202, or 203 | 4.0 |
Literature Survey | 3.0 | Understanding Society and Human Behavior (recommend PSY 101) | 3.0-4.0 | Analyzing Cultures and Histories (recommend MUSC 130) | 3.0-4.0 | Cultivating Global Competence | 3.0-4.0 |
Perspectives in Diversity (recommend EDUC 365) | 3.0-4.0 | Foreign language | 4.0 | ||||
16-17 | 16-17 | 15-17 | 17-18 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | COM 230 | 3.0 | ENGL 304 | 3.0 | ||
EDUC 358 | 3.0 | Literature Survey | 3.0 | ENGL 325 | 3.0 | SOC 335 | 3.0 |
ENGL 490 | 3.0 | Engaging the Natural World (recommend ENVS 260) | 3.0-4.0 | ||||
UNIV H201 | 1.0 | Engaging the Natural World (recommend PHYS 181) | 3.0-4.0 | ||||
WRIT 211 | 3.0 | WRIT 212 or ENGL 250 | 3.0 | ||||
Understanding Society and Human Behavior (recommend PSY 320) | 3.0-4.0 | ||||||
3 | 3 | 16-17 | 15-17 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EDUC 308 | 3.0 | EDLT 325 | 3.0 | EDUC 405 | 1.0 | ||
EDUC 409 | 9.0 | EDUC 410 | 9.0 | ENGL 355 | 3.0 | ||
ENGL 492 | 3.0 | ||||||
NFS 100 | 2.0 | ||||||
Cultivating Global Competence | 3.0-4.0 | ||||||
12 | 12 | 12-13 | |||||
Total Credits 181-192 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDUC 101 | 3.0 | CIVC 101 | 1.0 | COOP 101* | 1.0 | VACATION | |
EDUC 106 | 1.0 | EDUC 107 | 1.0 | EDEX 142 | 3.0 | ||
ENGL 101 or 111 | 3.0 | EDUC 123 | 3.0 | EDUC 108 | 1.0 | ||
ENGL 195 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV H101 | 1.0 | WRIT 200 | 3.0 | ENGL 207 | 3.0 | ||
Developing Quantitative Reasoning (recommend MATH 171) | 3.0-4.0 | Developing Quantitative Reasoning (recommend MATH 172) | 3.0-4.0 | MATH 173 | 3.0 | ||
WRIT 195 | 3.0 | ||||||
14-15 | 14-15 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | EDEX 368 | 3.0 | ECON 201 | 4.0 | ||
EDUC 305 | 1.0 | EDUC 322 | 3.0 | ||||
Analyzing Cultures and Histories (recommend ARTH 101, 102, or 103) | 3.0-4.0 | ENGL 315 | 3.0 | ||||
Analyzing Cultures and Histories (recommend MUSC 130) | 3.0-4.0 | HIST 201, 202, or 203 | 4.0 | ||||
Foreign Language | 4.0 | Foreign language | 4.0 | ||||
0 | 0 | 14-16 | 18 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | COM 230 | 3.0 | ENGL 304 | 3.0 | ||
EDUC 358 | 3.0 | ENGL 325 | 3.0 | SOC 335 | 3.0 | ||
ENGL 490 | 3.0 | Engaging the Natural World (recommend ENVS 260) | 3.0-4.0 | ||||
WRIT 211 | 3.0 | Engaging the Natural World (recommend PHYS 181) | 3.0-4.0 | ||||
UNIV H201 | 1.0 | Literature Survey | 3.0 | ||||
Understanding Society and Human Behavior (recommend PSY 101) | 3.0-4.0 | ||||||
3 | 0 | 16-17 | 15-17 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | EDEX 344 | 3.0 | INFO 101 | 3.0 | ||
EDUC 205 | 1.0 | LING 101 | 3.0 | ||||
EDUC 312 | 3.0 | Cultivating Global Competence | 3.0-4.0 | ||||
WRIT 225 | 3.0 | Literature Survey | 3.0 | ||||
Literature Survey | 3.0 | Understanding Society and Human Behavior (recommend PSY 320) | 3.0-4.0 | ||||
Perspectives in Diversity (recommend EDUC 365) | 3.0-4.0 | WRIT 212 or ENGL 250 | 3.0 | ||||
0 | 0 | 16-17 | 18-20 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EDUC 308 | 3.0 | EDLT 325 | 3.0 | EDUC 405 | 1.0 | ||
EDUC 409 | 9.0 | EDUC 410 | 9.0 | ENGL 355 | 3.0 | ||
ENGL 492 | 3.0 | ||||||
NFS 100 | 2.0 | ||||||
Cultivating Global Competence | 3.0-4.0 | ||||||
12 | 12 | 12-13 | |||||
Total Credits 181-192 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Program Level Outcomes
- Demonstrate knowledge of major genres, authors and the cultural and historical contexts of literary periods.
- Demonstrate critical thinking, writing and textual analysis skills
- Demonstrate research skills and facility with terms and methods of critical analysis and synthesis
- Demonstrate strong analytical, communication, technological and writing skills that enable students to make intertextual connections between material in their coursework and examine the relationships between literature and the world.
- By virtue of their coursework, internship and coop experience, be prepared for careers or graduate work in the humanities, law, teaching, professional writing and other fields