Real Estate Management and Development BSBA / Business Administration MBA
Major: Real Estate Management and Development and Business Administration
Degree Awarded: Bachelor of Science in Business Administration (BSBA) and Master of Business Administration (MBA)
Calendar Type: Quarter
Minimum Required Credits: 228.0
Co-op Options: One Co-op (Five years)
About the Program
Drexel LeBow’s BS/MBA program provides academically qualified undergraduate students with the opportunity to earn both a bachelor’s degree and an MBA within five years of study. Graduating with an MBA and an undergraduate degree provides students with a competitive edge when entering the job market without having the time constraints of typical degree pursuits. This program is offered to all students pursuing a bachelor of science in business administration as well as students from select undergraduate programs across the university.
The BS/MBA program requires a two-tiered application process which includes both undergraduate and graduate requirements. All applicants are required to complete a BS/MBA Accelerated Degree Application available through the undergraduate BS/MBA advisor for each college.
Additional Information
For more information please contact our Undergraduate Advising department at lebowadv@drexel.edu.
Admission Requirements
The BS/MBA program requires a two-tiered application process which includes both undergraduate and graduate requirements. All applicants are required to complete a BS/MBA Accelerated Degree Application available through the undergraduate BS/MBA advisor for each college.
A plan of study/sequence sheet must be completed for each applicant with the assistance of their undergraduate BS/MBA advisor to ensure that all undergraduate degree requirements are met within the required four years. Both documents must be submitted together for approval and processing.
For additional information please visit the BS/MBA website.
Undergraduate Application Requirements
At the undergraduate level, a provisional BS/MBA attribute code will be placed on the student record at the time of admission. Once the student has accumulated 90.0 credits, an Accelerated Degree Application must be completed before reaching 120.0 credits, at which time a BS/MBA code will be placed on the application.
Degree Requirements
Students participating in the cooperative education program will be enrolled in the required prep course, COOP 101, generally three terms before their co-op begins.
| Bachelor of Science in Business Administration (BSBA) Degree Requirements | ||
| General Education Requirements | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV B101 | The Drexel Experience | 1.0 |
| UNIV B201 | Career Management | 1.0 |
| General Education Electives (Select 18-24 credits) | ||
| Culture, Diversity & Global Perspective ** | 6.0-8.0 | |
| Humanities & Social Science ** | 6.0-8.0 | |
| Natural Science & Technology ** | 6.0-8.0 | |
| Free Electives | 38.0 | |
| Business Flexible Requirements | ||
| INTB 200 | International Business | 4.0 |
| MIS 200 | Management Information Systems | 0.0,4.0 |
| MKTG 201 | Introduction to Marketing Management | 0.0,4.0 |
| OPM 200 | Operations Management | 4.0 |
| STAT 201 | Introduction to Business Statistics | 4.0 |
| Business Requirements | ||
| ACCT 115 | Financial Accounting Foundations | 4.0 |
| ACCT 116 | Managerial Accounting Foundations | 4.0 |
| BLAW 201 | Business Law I | 4.0 |
| BSAN 160 | Business Analytics and Data Visualization | 4.0 |
| BUSN 101 | Foundations of Business I | 4.0 |
| BUSN 102 | Foundations of Business II | 4.0 |
| BUSN 105 | Applied Business Analysis | 0.0,3.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| FIN 301 | Introduction to Finance | 4.0 |
| MGMT 450 | Strategy and Competitive Advantage | 4.0 |
| ORGB 300 | Organizational Behavior | 4.0 |
| Business Impact Elective | 4.0 | |
| Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor. | ||
| Major Requirements | ||
| Required Real Estate & Management Major Courses | ||
| BLAW 330 | Real Estate Law | 4.0 |
| REMD 110 | Introduction to Real Estate Management | 4.0 |
| REMD 320 | Sustainability in the Built Environment | 4.0 |
| REMD 340 | Urban Finance and Environmental Planning | 4.0 |
| REMD 375 | Real Estate Finance | 4.0 |
| REMD 410 | Real Estate Investment and Asset Management | 4.0 |
| REMD 491 | Senior Capstone in Real Estate Management & Development | 4.0 |
| Choose two (2) of the following: | 8.0 | |
| Cost Accounting | ||
| Applied Econometrics | ||
| Behavioral Economics | ||
| Services Marketing | ||
| Leadership: Theory and Practice | ||
| Team Development and Leadership | ||
| Negotiations and Conflict Resolution | ||
| Special Topics in Real Estate Management & Development | ||
| MBA Degree Requirements | ||
| Required Courses | ||
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| BUSN 610 | Strategic Career Management & Professional Development | 3.0 |
| or BUSN 611 | Strategic Career Advancement for Professionals | |
| ECON 601 | Managerial Economics | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| MGMT 529 | Strategic Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Experiential Requirement: Select one | 3.0 | |
| Graduate Internship | ||
| International Business Seminar and Residency | ||
| Special Topics in Interdisciplinary Business | ||
| Leading for Innovation | ||
| Change Management Experiential Capstone | ||
| Business Consulting | ||
| MBA Capstone | ||
| Business Agility and IT | ||
| Design Thinking for Digital Innovations | ||
| Digital Marketing | ||
| Negotiations for Leaders | ||
| Leading Virtual Teams | ||
| Leadership in Sport Management | ||
| Tax Experiential Learning | ||
| Free Electives | 6.0 | |
| MBA Major Requirements | 9.0 | |
| Students select one major from the following: | ||
| Major: Accounting Analytics | ||
| Select three (3) of the following: | ||
| Data Analytics & Technology in Accounting | ||
| Financial Statement Analysis | ||
| Strategy & the Master Budgeting Process | ||
| Data Visualization for Managers | ||
| Tax and Business Strategy | ||
| Major: Applied AI in Business | ||
| Select three (3) of the following: | ||
| Data-driven AI for Management Decisions | ||
| Human Plus: Augmenting Decision Intelligence through AI | ||
| Special Topics in STEM Interdisciplinary Subject | ||
| Artificial Intelligence in Strategic Decision Making | ||
| Major: Business Analytics | ||
| Select at least one course with a subject code of BSAN and a course number range of 602-699 | ||
| Select two (2) of the following: | ||
| Aligning Information Systems and Business Strategies | ||
| Inter-Active Decision Support Systems | ||
| Database Analysis and Design for Business | ||
| Customer Analytics | ||
| Marketing Experiments | ||
| Managerial Decision Models and Simulation | ||
| Supply Chain Analytics | ||
| Statistics for Business Analytics | ||
| Datamining for Managers | ||
| Time Series Forecasting | ||
| Special Topics in Business Statistics | ||
| Major: Corporate Sustainability and Social Impact | ||
| Select three of the following | ||
| Legal Aspects of Employment | ||
| Corporate Governance | ||
| Environmental and Social Issues in Finance | ||
| Special Topics in Interdisciplinary Business | ||
| Business Ethics | ||
| Sustainability and Value Creation | ||
| Corporate Brand & Reputation Management | ||
| Special Topics in Organizational Behavior | ||
| Sustainable Supply Chain Management and Logistics | ||
| Social Issues in Sport | ||
| Major: Finance | ||
| Select three (3) courses with a subject code of FIN and a course number range of 602-699 | ||
| Major: Leadership | ||
| Select three of the following | ||
| Artificial Intelligence in Strategic Decision Making | ||
| Leading the Digital Supply Chain | ||
| Business Ethics | ||
| Sustainability and Value Creation | ||
| Leading for Innovation | ||
| Leading Virtual Teams | ||
| Negotiations for Leaders | ||
| Major: General Business | ||
| General Business Major requires three business courses with distinct subject codes and course number range 500-799. Allowable options for the subject codes are Accounting (ACCT), Statistics (STAT), Economics (ECON), Finance (FIN), General Business (BUSN), Interdisciplinary Business (INDS), International Business (INTB), Legal Studies (BLAW), Management (MGMT), Management Information Systems (MIS), Marketing (MKTG), Operations Research (OPR), Organizational Behavior (ORGB), Production Operations Management (POM), Sport Management (SMT) or Taxation (TAX). | ||
| Major: Marketing | ||
Select three courses with a subject code of MKTG and a course number range of 600-799. | ||
| Major: Marketing Analytics | ||
| Select three of the following: | ||
| Customer Analytics | ||
| Marketing Experiments | ||
| Buyer Behavior Theory | ||
| Digital Marketing | ||
| Integrated Marketing Communications Management | ||
| Marketing Information Management and Research | ||
| Major: Project Management | ||
| Required Course | ||
| Introduction to Project Management | ||
| Select two (2) of the following: | ||
| Project Planning & Scheduling | ||
| Project Quality Management | ||
| Project Estimation & Cost Management | ||
| Project Risk Assessment & Management | ||
| Major:Technology & Innovation Management | ||
| Required Course | ||
| Technology Strategy | ||
| Select two (2) of the following: | ||
| Innovation Management | ||
| Business & Economic Strategy: Game Theory & Applications | ||
| Introduction to Change Management: An Integration of Macro and Micro Perspectives | ||
| Strategic Change Management | ||
| Strategic Human Resource Management | ||
| Knowledge Management | ||
| Sustainability and Value Creation | ||
| Leading for Innovation | ||
| Strategy Implementation | ||
| Change Management Experiential Capstone | ||
| MIS Policy and Strategy | ||
| Business Agility and IT | ||
| New Product Planning, Strategy, and Development | ||
| Managerial Decision Models and Simulation | ||
| Leading and Executing Change | ||
| Negotiations for Leaders | ||
| Time Series Forecasting | ||
| Major: Customized | ||
| Students can self customize a concentration with coordination between their program manager and with faculty guidance. Please see your Program Manager/Academic Advisor for further information | ||
MBA Graduate Credits include courses in Accounting (ACCT), Statistics (STAT), Economics (ECON), Finance (FIN), General Business (BUSN), Interdisciplinary Business (INDS), International Business (INTB), Legal Studies (BLAW), Management (MGMT), Management Information Systems (MIS), Marketing (MKTG), Operations Research (OPR), Organizational Behavior (ORGB), Production Operations Management (POM), Sport Management (SMT) or Taxation (TAX), with a course number range between 500-799 or other approved course at the graduate level. | ||
| Total Credits | 217.0-234.0 | |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- Please see General Education Electives catalog webpage for an up to date listing of eligible courses.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4+1, 1 co-op (Accelerated program completed in 5 years)
Students complete undergraduate requirements in four years, then convert to graduate status in the fifth and final year.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BUSN 101 | Foundations of Business I | 0.0,4.0 |
| BUSN 105 | Applied Business Analysis | 0.0,3.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV B101 | The Drexel Experience | 1.0 |
| Credits | 8-15 | |
| Winter | ||
| BUSN 102 | Foundations of Business II | 0.0,4.0 |
| BSAN 160 | Business Analytics and Data Visualization | 4.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| Credits | 11-15 | |
| Spring | ||
| ACCT 115 | Financial Accounting Foundations | 0.0,4.0 |
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| (UG) Business Flexible Requirement Course * | 4.0 | |
| Credits | 12-16 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| ACCT 116 | Managerial Accounting Foundations | 4.0 |
| (UG) Business Flexible Requirement Course * | 4.0 | |
| (UG) Culture, Diversity & Global Perspective Elective ** | 3.0-4.0 | |
| (UG) Free Elective | 3.0 | |
| Credits | 14-15 | |
| Winter | ||
| BLAW 201 | Business Law I | 4.0 |
| COOP 101 | Career Management and Professional Development *** | 1.0 |
| FIN 301 | Introduction to Finance | 4.0 |
| REMD 110 | Introduction to Real Estate Management | 4.0 |
| (UG) Humanities & Social Science Elective ** | 3.0-4.0 | |
| Credits | 16-17 | |
| Spring | ||
| BLAW 330 | Real Estate Law | 4.0 |
| (UG) Business Flexible Requirement Courses * | 8.0 | |
| (UG) Natural Science & Technology Elective ** | 3.0-4.0 | |
| Credits | 15-16 | |
| Summer | ||
| (UG) Business Flexible Requirement Course ** | 4.0 | |
| (UG) Culture, Diversity & Global Perspective Elective ** | 3.0-4.0 | |
| (UG) REMD Major Elective | 4.0 | |
| (UG) Free Elective | 3.0 | |
| Credits | 14-15 | |
| Third Year | ||
| Fall | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Winter | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Spring | ||
| REMD 375 | Real Estate Finance | 4.0 |
| UNIV B201 | Career Management | 1.0 |
| (UG) Humanities & Social Science Elective ** | 3.0-4.0 | |
| (UG) REMD Major Elective | 4.0 | |
| (UG) Free Elective | 3.0 | |
| Credits | 15-16 | |
| Summer | ||
| ORGB 300 | Organizational Behavior | 4.0 |
| (UG) Natural Science & Technology Elective ** | 3.0-4.0 | |
| (UG) Free electives | 9.0 | |
| Credits | 16-17 | |
| Fourth Year | ||
| Fall | ||
| REMD 320 | Sustainability in the Built Environment | 4.0 |
| REMD 410 | Real Estate Investment and Asset Management | 4.0 |
| (UG) Business Impact Elective † | 4.0 | |
| (UG) Free elective | 3.0 | |
| ACCT 510 | Essentials of Financial Reporting | 3.0 |
| Credits | 18 | |
| Winter | ||
| MGMT 450 | Strategy and Competitive Advantage | 4.0 |
| REMD 340 | Urban Finance and Environmental Planning | 4.0 |
| (UG) Free Electives | 6.0 | |
| BSAN 601 | Business Analytics for Managers | 3.0 |
| Credits | 17 | |
| Spring | ||
| REMD 491 | Senior Capstone in Real Estate Management & Development | 4.0 |
| (UG) Free electives | 11.0 | |
| ECON 601 | Managerial Economics | 3.0 |
| Credits | 18 | |
| Summer | ||
| Undergrad Degree Awarded | ||
| Student classified as Graduate Student | ||
| Credits | 0 | |
| Fifth Year | ||
| Fall | ||
| MGMT 529 | Strategic Management | 3.0 |
| MKTG 601 | Marketing Strategy & Planning | 3.0 |
| ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
| POM 601 | Operations and Supply Chain Management | 3.0 |
| Credits | 12 | |
| Winter | ||
| BLAW 510 | Analyzing Legal Options in Decision-Making | 3.0 |
| FIN 601 | Corporate Financial Management | 3.0 |
| (GR) Electives | 6.0 | |
| Credits | 12 | |
| Spring | ||
| BUSN 610 or BUSN 611 | Strategic Career Management & Professional Development or Strategic Career Advancement for Professionals | 3.0 |
| (GR) Major Requirement | 3.0 | |
| (GR) Elective | 3.0 | |
| Credits | 9 | |
| Summer | ||
| (GR) Experiential Elective | 3.0 | |
| (GR) Major Requirement | 3.0 | |
| Credits | 6 | |
| Total Credits | 213-234 | |
- *
Please note that Business Flexible Requirement courses are all required but can be taken in any order or sequence based on student choice or major. Please consult your academic advisor for additional guidance.
- **
Please see General Education Electives catalog webpage for an up to date listing of eligible courses.
- ***
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
Select a course that has one the following subject codes: (ACCT) Accounting, (BSAN) Business Analytics, (STAT) Business Statistics, (ECON) Economics, (FIN) Finance, (BUSN) General Business, (HRMT) Human Resource Management, (INTB) International Business, (BLAW) Business Law, (MGMT) Management, (MIS) Management Information Systems, (MKTG) Marketing, (OPM) Operations Management, (OPR) Operations Research, (ORGB) Organizational Behavior, (REMD) Real Estate Management & Development, (SMT) Sport Management, or (TAX) Taxation with a course number range of 100-499, including T280, T380, and T480. This course cannot be applied to your major or minor.
