Civil Engineering BSCIV / Civil Engineering MSCE
Major: Civil Engineering
Degree Awarded: Bachelor of Science in Civil Engineering (BSCIV) and Master of Science in Civil Engineering (MSCE)
Calendar Type: Quarter
Minimum Required Credits: 225.5
Co-op Options: Three Co-ops (Five years)
Classification of Instructional Programs (CIP) code: 14.0801
Standard Occupational Classification (SOC) code: 17-2051
About the Program
The Civil Engineering BSCIV / Civil Engineering MSCE program allows students to develop technical depth and breadth in their major and an additional complementary related area, which enhances their professional capabilities in industry, or as they proceed on to earn a PhD. A natural progression from the student’s undergraduate courses, with the necessary technical prerequisite understanding and skills, prepares students for graduate-level studies. The underlying technical concepts of engineering are common, and so students readily achieve their master’s degree in a related discipline in their area of interest.
Additional Information
For more information, visit the BS/MS program and Department of Civil, Architectural and Environmental Engineering webpages.
Admission Requirements
Students must have a GPA of at least 3.2 and have taken coursework sufficient to demonstrate a readiness to take graduate coursework.
Degree Requirements
Geotechnical Engineering Graduate Track
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Requirements ** | 21.0 | |
Free Electives | 6.0 | |
Foundation Requirements | ||
BIO 141 | Essential Biology | 4.5 |
Chemistry Requirements *** | 3.5-7.5 | |
General Chemistry I and General Chemistry I | ||
OR | ||
General Chemistry I | ||
CHEM 102 | General Chemistry II | 4.5 |
Engineering (ENGR) Requirements | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
MATE 220 | Fundamentals of Materials | 4.0 |
or ENGR 220 | Fundamentals of Materials | |
MEM 210 | Introduction to Thermodynamics | 3.0 |
or ENGR 210 | Introduction to Thermodynamics | |
Math Requirements † | 4.0-10.0 | |
Algebra, Functions, and Trigonometry and Calculus I | ||
OR | ||
Calculus and Functions I and Calculus and Functions II | ||
OR | ||
Calculus I | ||
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
CAEE 231 | Linear Engineering Systems | 3.0 |
or ENGR 231 | Linear Engineering Systems | |
CAEE 232 | Dynamic Engineering Systems | 3.0 |
or ENGR 232 | Dynamic Engineering Systems | |
Physics Requirements † | 4.0-8.0 | |
Preparation for Engineering Studies and Fundamentals of Physics I | ||
OR | ||
Fundamentals of Physics I | ||
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Major Requirements | ||
CAE 491 [WI] | Senior Design Project I | 3.0 |
CAE 492 [WI] | Senior Design Project II | 3.0 |
CAE 493 [WI] | Senior Design Project III | 3.0 |
CAEE 202 | Introduction to Civil, Architectural & Environmental Engineering | 3.0 |
CAEE 203 | System Balances and Design in CAEE | 3.0 |
CAEE 212 | Geologic Principles for Infrastructure & Environmental Engineering | 4.0 |
or GEO 101 | Physical Geology | |
CAEE 361 | Statistical Analysis of Engineering Systems | 3.0 |
CIVE 240 | Engineering Economic Analysis | 3.0 |
CIVE 250 | Construction Materials | 4.0 |
CIVE 302 | Structural Analysis I | 4.0 |
CIVE 303 | Structural Design I | 3.0 |
CIVE 312 | Soil Mechanics I | 4.0 |
CIVE 315 | Soil Mechanics II | 4.0 |
CIVE 320 | Introduction to Fluid Flow | 3.0 |
CIVE 330 | Hydraulics | 4.0 |
CIVE 375 | Structural Material Behavior | 3.0 |
CIVE 430 | Hydrology | 3.0 |
CIVE 477 [WI] | Seminar I | 2.0 |
CIVE 478 [WI] | Seminar II | 1.0 |
ENVE 300 | Introduction to Environmental Engineering | 3.0 |
MEM 202 | Statics | 3.0 |
MEM 230 | Mechanics of Materials I | 4.0 |
MEM 238 | Dynamics | 4.0 |
Senior Professional Electives (18 credits total) ‡ | 9.0 | |
9 credits of GR Theme Courses as 9 credits of UG Professional Electives | ||
Master's Degree Courses | ||
Required Theme Course ^ | 15.0 | |
Advanced Foundation Engineering | ||
Advanced Soil Mechanics | ||
Lateral Earth Pressures and Retaining Structures | ||
Slope Stability and Landslides | ||
Seepage and Consolidation | ||
Core Technical Electives | 15.0-30.0 | |
These courses must be approved by the student's advisor and the graduate advisor. | ||
Select from any of the following: | ||
Geotechnical Site Investigation | ||
Natural Hazards and Infrastructure | ||
Advanced Mechanics of Materials | ||
Engineering Ground Improvement | ||
Applied Finite Element Analysis in Geotechnical Engineering | ||
Geosynthetics in Civil Infrastructure | ||
or CIVE 651 | Geosynthetics in Waste Containment | |
Experimental Soil Mechanics I | ||
or CIVE 731 | Experimental Soil Mechanics II | |
or CIVE 732 | Experimental Soil Mechanics III | |
Seismic Geotechnics | ||
Constitutive Models in Geomechanics | ||
Numerical Analysis I | ||
or MATH 521 | Numerical Analysis II | |
Applied Engr Analy Methods I | ||
or MEM 591 | Applied Engr Analy Methods I | |
Finite Element Methods I | ||
or MEM 682 | Finite Element Methods II | |
Fracture Mechanics I | ||
Additional Technical Elective Courses ^^ | 0.0-15.0 | |
These courses must be approved by the student's advisor and the graduate advisor. | ||
Select from any of the following or courses from the Core Technical Electives which have not aready been taken for credit. | ||
Introduction to Groundwater Hydrology | ||
Environmental Geotechnics | ||
Geographic Information Systems | ||
Risk Assessment | ||
Data-based Engineering Modeling | ||
Theory of Elasticity I | ||
Continuum Mechanics | ||
Introduction to Plasticity | ||
Thesis, Research Project, or additional Graduate Technical Electives ^^^ | 0.0-9.0 | |
Total Credits | 225.5-254.5 |
Structural Engineering Graduate Track
General Education / Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Requirements ** | 21.0 | |
Free Electives | 6.0 | |
Foundation Requirements | ||
BIO 141 | Essential Biology | 4.5 |
Chemistry Requirements *** | 3.5-7.5 | |
General Chemistry I and General Chemistry I | ||
OR | ||
General Chemistry I | ||
CHEM 102 | General Chemistry II | 4.5 |
Engineering (ENGR) Requirements | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
MATE 220 | Fundamentals of Materials | 4.0 |
or ENGR 220 | Fundamentals of Materials | |
MEM 210 | Introduction to Thermodynamics | 3.0 |
or ENGR 210 | Introduction to Thermodynamics | |
Math Requirements † | 4.0-10.0 | |
Algebra, Functions, and Trigonometry and Calculus I | ||
OR | ||
Calculus and Functions I and Calculus and Functions II | ||
OR | ||
Calculus I | ||
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
CAEE 231 | Linear Engineering Systems | 3.0 |
or ENGR 231 | Linear Engineering Systems | |
CAEE 232 | Dynamic Engineering Systems | 3.0 |
or ENGR 232 | Dynamic Engineering Systems | |
Physics Requirements † | 4.0-8.0 | |
Preparation for Engineering Studies and Fundamentals of Physics I | ||
OR | ||
Fundamentals of Physics I | ||
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Major Requirements | ||
CAE 491 [WI] | Senior Design Project I | 3.0 |
CAE 492 [WI] | Senior Design Project II | 3.0 |
CAE 493 [WI] | Senior Design Project III | 3.0 |
CAEE 202 | Introduction to Civil, Architectural & Environmental Engineering | 3.0 |
CAEE 203 | System Balances and Design in CAEE | 3.0 |
CAEE 212 | Geologic Principles for Infrastructure & Environmental Engineering | 4.0 |
or GEO 101 | Physical Geology | |
CAEE 361 | Statistical Analysis of Engineering Systems | 3.0 |
CIVE 240 | Engineering Economic Analysis | 3.0 |
CIVE 250 | Construction Materials | 4.0 |
CIVE 302 | Structural Analysis I | 4.0 |
CIVE 303 | Structural Design I | 3.0 |
CIVE 312 | Soil Mechanics I | 4.0 |
CIVE 315 | Soil Mechanics II | 4.0 |
CIVE 320 | Introduction to Fluid Flow | 3.0 |
CIVE 330 | Hydraulics | 4.0 |
CIVE 375 | Structural Material Behavior | 3.0 |
CIVE 430 | Hydrology | 3.0 |
CIVE 477 [WI] | Seminar I | 2.0 |
CIVE 478 [WI] | Seminar II | 1.0 |
ENVE 300 | Introduction to Environmental Engineering | 3.0 |
MEM 202 | Statics | 3.0 |
MEM 230 | Mechanics of Materials I | 4.0 |
MEM 238 | Dynamics | 4.0 |
Senior Professional Electives ‡ | ||
CIVE 400 | Structural Analysis II | 3.0 |
CIVE 401 | Structural Design II | 3.0 |
CIVE 402 | Structural Design III | 3.0 |
9 credits of GR Theme Courses count as 9 credits of UG Professional Electives | ||
Master's Degree Courses | ||
Required Theme Courses ^ | 15.0 | |
Advanced Mechanics of Materials ^ | ||
Advanced Structural Analysis I | ||
Advanced Structural Analysis II | ||
Advanced Structural Analysis III | ||
Fundamentals of Structural Dynamics | ||
Core Technical Elective Courses | 15.0-30.0 | |
Select from any of the following: | ||
Prestressed Concrete | ||
Advanced Steel Design | ||
Wood and Timber Design | ||
Introduction to Artificial Intelligence for Smart Structures and Systems | ||
Advanced Concrete Technology | ||
Forensic Structural Engineering | ||
Infrastructure Condition Evaluation | ||
Behavior and Stability of Structural Members I | ||
Behavior and Stability of Structural Members II | ||
Engineered Masonry I | ||
Behavior of Concrete Structures I | ||
Numerical Analysis I | ||
or MATH 521 | Numerical Analysis II | |
Applied Engr Analy Methods I | ||
or MEM 592 | Applied Engr Analy Methods II | |
Theory of Elasticity I | ||
Continuum Mechanics | ||
Introduction to Plasticity | ||
Finite Element Methods I | ||
or MEM 682 | Finite Element Methods II | |
Fracture Mechanics I | ||
Additional Technical Elective Courses ^^ | 0.0-15.0 | |
These courses must be approved by the student's advisor and the graduate advisor. | ||
Select from any of the following or courses from the Core Technical Electives which have not aready been taken for credit.: | ||
Intelligent Buildings | ||
Airflow Simulation in Built Environment | ||
Advanced Foundation Engineering | ||
Applied Finite Element Analysis in Geotechnical Engineering | ||
Constitutive Models in Geomechanics | ||
Geographic Information Systems | ||
Environmental Life Cycle Assessment | ||
Risk Assessment | ||
Data-based Engineering Modeling | ||
Thesis, Research Project, or additional Graduate Technical Electives ^^^ | 0.0-9.0 | |
Total Credits | 225.5-254.5 |
Water Resources Engineering Graduate Track
General Education / Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Requirements ** | 21.0 | |
Free Electives | 6.0 | |
Foundation Requirements | ||
BIO 141 | Essential Biology | 4.5 |
Chemistry Requirements *** | 3.5-7.5 | |
General Chemistry I and General Chemistry I | ||
OR | ||
General Chemistry I | ||
CHEM 102 | General Chemistry II | 4.5 |
Engineering (ENGR) Requirements | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
MATE 220 | Fundamentals of Materials | 4.0 |
or ENGR 220 | Fundamentals of Materials | |
MEM 210 | Introduction to Thermodynamics | 3.0 |
or ENGR 210 | Introduction to Thermodynamics | |
Math Requirements † | 4.0-10.0 | |
Algebra, Functions, and Trigonometry and Calculus I | ||
OR | ||
Calculus and Functions I and Calculus and Functions II ‡ | ||
OR | ||
Calculus I | ||
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
CAEE 231 | Linear Engineering Systems | 3.0 |
or ENGR 231 | Linear Engineering Systems | |
CAEE 232 | Dynamic Engineering Systems | 3.0 |
or ENGR 232 | Dynamic Engineering Systems | |
Physics Requirements † | 4.0-8.0 | |
Preparation for Engineering Studies and Fundamentals of Physics I | ||
OR | ||
Fundamentals of Physics I | ||
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Major Requirements | ||
CAE 491 [WI] | Senior Design Project I | 3.0 |
CAE 492 [WI] | Senior Design Project II | 3.0 |
CAE 493 [WI] | Senior Design Project III | 3.0 |
CAEE 202 | Introduction to Civil, Architectural & Environmental Engineering | 3.0 |
CAEE 203 | System Balances and Design in CAEE | 3.0 |
CAEE 212 | Geologic Principles for Infrastructure & Environmental Engineering | 4.0 |
or GEO 101 | Physical Geology | |
CAEE 361 | Statistical Analysis of Engineering Systems | 3.0 |
CIVE 240 | Engineering Economic Analysis | 3.0 |
CIVE 250 | Construction Materials | 4.0 |
CIVE 302 | Structural Analysis I | 4.0 |
CIVE 303 | Structural Design I | 3.0 |
CIVE 312 | Soil Mechanics I | 4.0 |
CIVE 315 | Soil Mechanics II | 4.0 |
CIVE 320 | Introduction to Fluid Flow | 3.0 |
CIVE 330 | Hydraulics | 4.0 |
CIVE 375 | Structural Material Behavior | 3.0 |
CIVE 430 | Hydrology | 3.0 |
CIVE 477 [WI] | Seminar I | 2.0 |
CIVE 478 [WI] | Seminar II | 1.0 |
ENVE 300 | Introduction to Environmental Engineering | 3.0 |
MEM 202 | Statics | 3.0 |
MEM 230 | Mechanics of Materials I | 4.0 |
MEM 238 | Dynamics | 4.0 |
Senior Professional Electives ^ | 9.0 | |
9 credits of GR Theme Courses count as 9 credits of UG Professional Electives | ||
Master's Degree Courses | ||
Required Theme Courses ^^ | 15.0 | |
Sustainable Water Resource Engineering | ||
Urban Ecohydraulics | ||
Open Channel Hydraulics | ||
Analytical and Numerical Techniques in Hydrology | ||
or CIVE 567 | Watershed Analysis | |
Chemistry of the Environment | ||
Core Technical Elective Course | 15.0-30.0 | |
Introduction to Groundwater Hydrology | ||
Watershed Analysis | ||
Chemical Kinetics in Environmental Engineering | ||
Env Engr Op-Chem & Phys | ||
Hazardous Waste & Groundwater Treatment | ||
Risk Assessment | ||
Data-based Engineering Modeling | ||
Additional Technical Elective Courses § | 0.0-15.0 | |
These courses must be approved by the student's advisor and the graduate advisor. | ||
Select from any of the following or courses from the Core Technical Electives which have not aready been taken for credit.: | ||
Infrastructure Condition Evaluation | ||
Geographic Information Systems | ||
Environmental Life Cycle Assessment | ||
Thesis, Research Project, or additional Graduate Technical Electives ± | 0.0-9.0 | |
Total Credits | 225.5-254.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- †
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ‡
Some students may need a one-credit concurrent practicum course depending on their calculus exam score and summer preparatory review participation.
- ^
Three (3-credit) professional elective courses are required. Acceptable courses are as follows:
1. All 400 level CAEE courses; this includes CIVE, AE, and ENVE.
2. All AE, CIVE, and ENVE graduate level (500+) courses (you will need an override for these courses).
3. CMGT 361, CMGT 362, CMGT 451, CMGT 461, CMGT 463, and CMGT 467. Only 3 CMGT courses are allowed to count as Professional Electives.
4. Special Topics courses offered by the CAEE department on a case-by-case basis.- ^
Must achieve grade of B or better.
- §
For students writing an master’s thesis, nine credits should consist of a minimum of 8 research credits (CIVE 997) and a minimum of 1 thesis credit (CIVE 898). Full time master’s students are encouraged to do a thesis. Students opting not to do a thesis could do a research project which would consist of a minimum of 5 research credits (CIVE 997) and a minimum of 1 thesis credit (CIVE 898) or would require the completion of an additional 9.0 graduate technical elective credits from the list above, therefore, the total graduate technical elective credits required will be 15.0.
It should be noted that up to 15 credits from an approved certificate program can be applied to meet the requirements for the “Additional Technical Electives”.
- ±
For students writing an master’s thesis, nine credits should consist of a minimum of 8 research credits (CIVE 997) and a minimum of 1 thesis credit (CIVE 898). Full time master’s students are encouraged to do a thesis. Students opting not to do a thesis could do a research project which would consist of a minimum of 5 research credits (CIVE 997) and a minimum of 1 thesis credit (CIVE 898) or would require the completion of an additional 9.0 graduate technical elective credits from the list above, therefore, the total graduate technical elective credits required will be 21.0.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 year, 3 co-op: Geotechnical Graduate Track
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 or COOP 101*** | 1.0 | COOP 101 or CIVC 101*** | 1.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121** | 4.0 | ENGR 131 or 132 | 3.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
PHYS 101** | 4.0 | PHYS 102 | 4.0 | ||||
14.5 | 19.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CAEE 231 or ENGR 231 | 3.0 | CAEE 232 or ENGR 232 | 3.0 | ||||
MATE 220 or ENGR 220 | 4.0 | CIVE 240 | 3.0 | ||||
MEM 202 | 3.0 | MEM 210 or ENGR 210 | 3.0 | ||||
PHYS 201 | 4.0 | (UG) General Education Elective† | 6.0 | ||||
17 | 18 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 212 or GEO 101 | 4.0 | CIVE 250 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CAEE 361 | 3.0 | CIVE 330 | 4.0 | (GR) Additional Technical Elective | 3.0 | ||
CIVE 320 | 3.0 | MEM 238 | 4.0 | ||||
ENVE 300 | 3.0 | (GR) Core Technical Elective | 3.0 | ||||
MEM 230 | 4.0 | (GR) Additional Technical Elective | 3.0 | ||||
(GR) Additional Technical Elective | 3.0 | ||||||
20 | 18 | 3 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVE 302 | 4.0 | CIVE 303 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CIVE 312 | 4.0 | CIVE 315 | 4.0 | (GR) Core Technical Elective | 3.0 | ||
CIVE 430 | 3.0 | CIVE 375 | 3.0 | ||||
(UG) General Education Elective† | 3.0 | (UG) General Education Elective† | 3.0 | ||||
(GR) Core Technical Elective | 6.0 | (GR) Additional Technical Elective | 6.0 | ||||
20 | 19 | 3 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CAE 491 | 3.0 | CAE 492 | 3.0 | CAE 493 | 3.0 | ||
CIVE 477 | 2.0 | CIVE 478 | 1.0 | (UG) General Education Electives† | 6.0 | ||
(UG) Professional Elective‡ | 3.0 | (UG) Free Electives | 6.0 | (UG) Professional Elective‡ | 3.0 | ||
(UG) General Education Electives† | 3.0 | (UG) Professional Elective‡ | 3.0 | (GR) Required Theme Course (counts as (UG) Professional Elective) | 3.0 | ||
(GR) Required Theme Course | 3.0 | (GR) Required Theme Course (counts as (UG) Professional Elective) | 3.0 | (GR) Required Theme Course | 3.0 | ||
(GR) Required Theme Course (counts as (UG) Professional Elective) | 3.0 | (GR) Core Technical Elective Course | 3.0 | ||||
17 | 19 | 18 | |||||
Total Credits 225.5 |
- *
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- ***
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- †
- ‡
Three (3-credit) professional elective courses are required. Acceptable courses are as follows:
1. All 400 level CAEE courses; this includes CIVE, AE, and ENVE.
2. All AE, CIVE, and ENVE graduate level (500+) courses (you will need an override for these courses).
3. CMGT 361, CMGT 362, CMGT 451, CMGT 461, CMGT 463, and CMGT 467. Only 3 CMGT courses are allowed to count as Professional Electives.
4. Special Topics courses offered by the CAEE department on a case-by-case basis.
5 year, 3 co-op: Structural Graduate Track
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 or COOP 101*** | 1.0 | COOP 101 or CIVC 101*** | 1.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121** | 4.0 | ENGR 131 or 132 | 3.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
PHYS 101** | 4.0 | PHYS 102 | 4.0 | ||||
14.5 | 19.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CAEE 231 or ENGR 231 | 3.0 | CAEE 232 or ENGR 232 | 3.0 | ||||
MATE 220 or ENGR 220 | 4.0 | CIVE 240 | 3.0 | ||||
MEM 202 | 3.0 | MEM 210 or ENGR 210 | 3.0 | ||||
PHYS 201 | 4.0 | (UG) General Education Electives† | 6.0 | ||||
17 | 18 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 212 or GEO 101 | 4.0 | CIVE 250 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CAEE 361 | 3.0 | CIVE 330 | 4.0 | (GR) Additional Technical Elective | 3.0 | ||
CIVE 320 | 3.0 | MEM 238 | 4.0 | ||||
ENVE 300 | 3.0 | (GR) Additional Technical Elective | 3.0 | ||||
MEM 230 | 4.0 | (GR) Core Technical Elective | 3.0 | ||||
(GR) Additional Technical Elective | 3.0 | ||||||
20 | 18 | 3 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVE 302 | 4.0 | CIVE 303 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CIVE 312 | 4.0 | CIVE 315 | 4.0 | (GR) Core Technical Elective | 3.0 | ||
CIVE 430 | 3.0 | CIVE 375 | 3.0 | ||||
(UG) General Education Elective† | 3.0 | (UG) General Education Elective† | 3.0 | ||||
(GR) Additional Technical Elective | 3.0 | (GR) Core Technical Elective | 3.0 | ||||
(GR) Required Theme Course | 3.0 | (GR) Additional Technical Elective | 3.0 | ||||
20 | 19 | 3 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CAE 491 | 3.0 | CAE 492 | 3.0 | CAE 493 | 3.0 | ||
CIVE 400 (UG) Professional Elective | 3.0 | CIVE 401 (UG) Professional Elective | 3.0 | CIVE 402 (UG) Professional Elective | 3.0 | ||
CIVE 477 | 2.0 | CIVE 478 | 1.0 | (UG) General Education Electives† | 6.0 | ||
(UG) General Education Elective† | 3.0 | (UG) Free Electives | 6.0 | (GR) Required Theme Course (counts as (UG) Professional Elective) | 3.0 | ||
(GR) Core Technical Elective | 3.0 | (GR) Required Theme Course (counts as (UG) Professional Elective) | 3.0 | (GR) Core Technical Elective counts | 3.0 | ||
(GR) Required Theme Course counts as (UG) Professional Elective) | 3.0 | (GR) Required Theme Course | 3.0 | ||||
17 | 19 | 18 | |||||
Total Credits 225.5 |
- *
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- ***
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- †
5 year, 3 co-op: Water Resources Graduate Track
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 or COOP 101*** | 1.0 | COOP 101 or CIVC 101*** | 1.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121** | 4.0 | ENGR 131 or 132 | 3.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
PHYS 101** | 4.0 | PHYS 102 | 4.0 | ||||
14.5 | 19.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CAEE 231 or ENGR 231 | 3.0 | CAEE 232 or ENGR 232 | 3.0 | ||||
MATE 220 or ENGR 220 | 4.0 | CIVE 240 | 3.0 | ||||
