Teacher Education: Social Studies
Major: Teacher Education
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 13.1205
Standard Occupational Classification (SOC) code: 25-2031
About the Concentration
Certification is for grades 7-12
This certification option within the BS in Teacher Education is designed to prepare candidates to teach social studies using appropriate pedagogy strategies. Topics include history, geography, civics, economics, and psychology. Candidates may work with their academic advisor to satisfy teacher certification requirements for multiple areas, if desired.
The program requires that candidates have a B average (3.0 GPA) in content courses needed for teacher certification in addition to the grade of B or better in each EDEX, EDLT, EDPO, and EDUC courses throughout their time in the program. These requirements must be satisfied for Drexel to recommend the candidates for teacher certification upon graduation and/or be considered to have completed the program.
Candidates pursuing the appropriate majors in the College of Arts and Sciences may also complete the requirements for certification within their area of study through our DragonsTeach certification pathway. For more information, contact the School of Education at 215-895-6770.
Clearances and field placement applications must be submitted before participating in coursework with classroom-based field components.
Additional Information
For more information about the program, visit the School of Education website.
Degree Requirements
| General Education Requirements | ||
| ANTH 101 | Introduction to Cultural Diversity | 3.0 |
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| ENGL 205 | American Literature I | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| or MATH 171 | Introduction to Analysis A | |
| MATH 102 | Introduction to Analysis II | 4.0 |
| or MATH 172 | Introduction to Analysis B | |
| MATH 107 | Probability and Statistics for Liberal Arts | 3.0 |
| or MATH 173 | Introduction to Analysis C | |
| PSY 101 | General Psychology I | 3.0 |
| PSY 150 | Introduction to Social Psychology | 3.0 |
| PSY 320 | Educational Psychology | 3.0 |
| SOC 101 | Introduction to Sociology | 3.0 |
| SOC 210 | Race, Ethnicity and Social Inequality | 4.0 |
| SOC 335 | Sociology of Education | 3.0 |
| UNIV T101 | The Drexel Experience | 1.0 |
| Social Studies Content Requirments: | ||
| AFAS 201 | Cross Currents in Africana Studies | 3.0-4.0 |
| or GST 100 | Introduction to Cultural Diversity | |
| or GST 101 | Becoming Global: Language and Cultural Context | |
| Select two: | 8.0 | |
| Themes in World Civilization I | ||
| Themes in World Civilization II | ||
| Themes in World Civilization III | ||
| HIST 201 | United States History to 1815 | 4.0 |
| HIST 202 | United States History, 1815-1900 | 4.0 |
| HIST 203 | United States History since 1900 | 4.0 |
| HIST 212 | Themes in African-American History | 4.0 |
| HIST 214 | United States Civil Rights Movement | 4.0 |
| HIST 275 | History of Pennsylvania | 3.0 |
| PSCI 110 | American Government | 4.0 |
| PSCI 140 | Comparative Politics I | 4.0 |
| PSCI 150 | International Politics | 4.0 |
| PSCI 220 | Constitutional Law I | 4.0 |
| PSCI 240 | Comparative Politics II | 4.0 |
| PSCI 375 | Politics of Immigration | 4.0 |
| Pedagogy Requirements | ||
| EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
| EDEX 344 | Inclusive Practices | 3.0 |
| EDEX 368 | Literacy and Content Skill Development PK-12 | 3.0 |
| EDLT 325 | Design for Learning with Digital Media | 3.0 |
| EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
| EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
| EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
| EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
| EDUC 123 | Adolescent Development | 3.0 |
| EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
| EDUC 216 | Diversity and Today's Teacher | 3.0 |
| EDUC 305 | Junior Pedagogy Seminar | 1.0 |
| EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
| EDUC 316 | Teaching in Urban Contexts | 3.0 |
| EDUC 322 | Evaluation of Instruction | 3.0 |
| EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
| EDUC 356 | Secondary Social Studies Methods | 3.0 |
| EDUC 365 | Foundations in Instructing English Language Learners | 3.0 |
| EDUC 405 | Senior Pedagogy Seminar | 1.0 |
| Student Teaching Experience | ||
| EDUC 409 | Teaching Practicum | 9.0 |
| EDUC 410 | Student Teaching | 9.0 |
| Total Credits | 180.0-181.0 | |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| HIST 161 | Themes in World Civilization I | 4.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV T101 | The Drexel Experience | 1.0 |
| Credits | 16 | |
| Winter | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| HIST 162 or HIST 163 | Themes in World Civilization II or Themes in World Civilization III | 4.0 |
| MATH 102 or MATH 172 | Introduction to Analysis II or Introduction to Analysis B | 4.0 |
| Credits | 13 | |
| Spring | ||
| EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
| EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
| EDUC 123 | Adolescent Development | 3.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| MATH 107 or MATH 173 | Probability and Statistics for Liberal Arts or Introduction to Analysis C | 3.0 |
| Credits | 13 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| ANTH 101 | Introduction to Cultural Diversity | 3.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| EDEX 344 | Inclusive Practices | 3.0 |
| EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
| EDUC 365 | Foundations in Instructing English Language Learners | 3.0 |
| PSY 101 | General Psychology I | 3.0 |
| Credits | 14 | |
| Winter | ||
| EDUC 216 | Diversity and Today's Teacher | 3.0 |
| HIST 201 | United States History to 1815 | 4.0 |
| HIST 214 | United States Civil Rights Movement | 4.0 |
| PSCI 110 | American Government | 4.0 |
| PSY 150 | Introduction to Social Psychology | 3.0 |
| Credits | 18 | |
| Spring | ||
| EDUC 305 | Junior Pedagogy Seminar | 1.0 |
| EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
| ENGL 205 | American Literature I | 3.0 |
| HIST 202 | United States History, 1815-1900 | 4.0 |
| HIST 203 | United States History since 1900 | 4.0 |
| Credits | 15 | |
| Summer | ||
| EDLT 325 | Design for Learning with Digital Media | 3.0 |
| EDUC 322 | Evaluation of Instruction | 3.0 |
| HIST 275 | History of Pennsylvania | 3.0 |
| PSCI 375 | Politics of Immigration | 4.0 |
| SOC 101 | Introduction to Sociology | 3.0 |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| COOP EXPERIENCE | ||
| EDUC 356 | Secondary Social Studies Methods | 0.0,3.0 |
| Credits | 0-3 | |
| Winter | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Spring | ||
| EDUC 316 | Teaching in Urban Contexts | 3.0 |
| EDEX 368 | Literacy and Content Skill Development PK-12 | 3.0 |
| PSCI 140 | Comparative Politics I | 4.0 |
| PSY 320 | Educational Psychology | 3.0 |
| SOC 335 | Sociology of Education | 3.0 |
| Credits | 16 | |
| Summer | ||
| ECON 201 | Principles of Microeconomics | 4.0 |
| EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
| EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
| PSCI 150 | International Politics | 4.0 |
| SOC 210 | Race, Ethnicity and Social Inequality | 4.0 |
| Credits | 18 | |
| Fourth Year | ||
| Fall | ||
| EDUC 409 | Teaching Practicum | 0.0,9.0 |
| PSCI 220 | Constitutional Law I | 4.0 |
| Credits | 4-13 | |
| Winter | ||
| EDUC 410 | Student Teaching | 0.0,9.0 |
| AFAS 201 | Cross Currents in Africana Studies or Introduction to Cultural Diversity or Becoming Global: Language and Cultural Context | 3.0 |
| Credits | 3-12 | |
| Spring | ||
| ECON 202 | Principles of Macroeconomics | 4.0 |
| EDUC 405 | Senior Pedagogy Seminar | 1.0 |
| HIST 212 | Themes in African-American History | 4.0 |
| PSCI 240 | Comparative Politics II | 4.0 |
| Credits | 13 | |
| Total Credits | 159-180 | |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Program Level Outcomes
- Make ethical, sound decisions based on Pennsylvania Professional Code of Conduct.
- Demonstrate leadership in the classroom, school community, and profession that is focused on positive and innovative change.
- Seek ongoing professional growth and development in the field to improve practice.
- Demonstrate a growth mindset, and take responsibility for student learning and academic growth.
- Partner with parents in the education of their children.
- Use culturally responsive pedagogy to create equitable learning experiences for all students.
- Use critical self-reflection to understand one’s own identity in the context of a classroom of diverse learners.
- Create an inclusive classroom environment with high expectations for all learners.
- Demonstrate the ability to self-reflect on his or her professional practice.
- Use data and classroom based evidence to inform and improve professional practice.
- Demonstrate strong content knowledge in all subject areas that meet PDE content requirements, specifically related to history, civics, citizenship, anthropology, sociology and government.
- Deliver effective instruction using high leverage teaching practices, which allow candidates to assist 7-12 students to build upon evidence-based and expository writing in the social sciences.
- Use appropriate means of ongoing assessment, and utilize data to demonstrate student growth and make appropriate modifications to the curriculum.
- Integrate tools of technology in teaching and learning.
- Construct well-written, research-based, engaging lesson plans aligned with the Common Core Standards for Social Studies and the National Council for which build knowledge through content- rich expository texts.
- Create a safe, positive and productive learning environment that supports and facilitates learning for all students.
- Build a sense of community in a collaborative climate, based on developmentally appropriate pro- social skills, where students work collaboratively and have a shared sense of ownership.
- Demonstrate a thorough understanding of child and/or adolescent development and the learning sciences.
- Uses differentiated instruction to meet the diverse learning needs of one’s students.
- Use developmentally informed teaching practices.
