Global Studies
Major: Global Studies
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 30.2001
Standard Occupational Classification (SOC) code: 19-3094
About the Program
Global Studies practices socially-responsible global citizenship through a unique combination of research-oriented and multilingual instruction, professional experience, and meaningful engagement with communities both here in Philadelphia and abroad.
Our students experience Global Studies by:
- Examining the movement of peoples, goods, and cultures across countries and regions
- Studying global issues in concrete socio-economic, cultural, and geographical contexts
- Tackling structural inequalities from a variety of perspectives and disciplines
- Developing intercultural and language skills through unique pedagogical models
- Working with employers and communities in Philadelphia and around the world through Drexel's Co-Op opportunities
Degree Requirements
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PSCI 150 | International Politics | 4.0 |
UNIV H101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
Two mathematics (MATH 100-499) courses | 6.0-8.0 | |
Two science courses: BIO, CHEM, ENSS, ENVS, FDSC, GEO, NFS, PHEV, PHYS (100-499) | 6.0-8.0 | |
Global Studies Core Requirements | ||
GST 101 | Becoming Global: Language and Cultural Context | 4.0 |
GST 102 | Understanding Global: Markets and Governance | 4.0 |
Three 200+ level GST courses | 12.0 | |
GST 400 | Senior Project in Global Studies | 4.0 |
Language minor in Spanish, French, or Japanese, or minor in Asian Studies, or Middle East and North Africa Studies ** | 24.0-26.0 | |
Concentration (Select One) | 95.0-91.0 | |
Total Credits | 180.0-182.0 |
- *
Students not participating in co-op will take one additional credit of Free Elective instead of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Students must complete at least 24.0 credits above the 103 language level to earn a language minor. Language courses could count towards free electives in some instances; consult with an advisor.
Global Media, Arts, and Cultures Concentration | ||
Media, Arts, and Cultures Distribution Requirements | ||
ANTH 330 | Media Anthropology | 3.0 |
ENGL 325 | Topics in World Literature | 3.0 |
LING 102 | Language and Society | 3.0 |
or ENGL 323 | Literature and Other Arts | |
PHIL 305 | Ethics and the Media | 3.0 |
WEST 100 | Introduction to Digital Design Tools | 3.0 |
Select one of the following: | 3.0 | |
Asian Art and Culture | ||
Art of India | ||
Art of China | ||
Art of Japan | ||
Nineteenth Century Art | ||
20th Century Art | ||
Contemporary Art | ||
African-American Art | ||
African Art | ||
Latin American Art | ||
Media, Arts, and Cultures Distribution Options | 24.0 | |
Students must complete at least 24.0 distribution credits from the approved list | ||
Digital Ethnography | ||
Architecture and Society I | ||
Global Material Culture | ||
Current Events in Media and Communication | ||
Theory and Models of Communication | ||
Media and Identity | ||
Diversity in Media | ||
English Worldwide | ||
Intercultural Communication | ||
Ethnography of Communication | ||
Strategic International Communication | ||
Grant Writing | ||
Nonprofit Communication | ||
Communication for Civic Engagement | ||
Media Effects | ||
Culture and Gastronomy I | ||
Classical to Medieval Literature | ||
Renaissance to the Enlightenment | ||
Survey of World Literature | ||
Post-Colonial Literature | ||
Literature & Science | ||
Literature and Other Arts | ||
Topics in World Literature | ||
Mythology | ||
Women and Literature | ||
Literature and Society | ||
Special Topics in Film Studies | ||
Introduction to Global Capital and Development | ||
Introduction to Identities and Communities | ||
Introduction to Power and Resistance | ||
Introduction to Global Media, Arts, and Cultures | ||
Introduction to Global Health and Sustainability | ||
Advanced Studies in Global Capital and Development | ||
Advanced Studies in Identities and Communities | ||
Advanced Studies in Power and Resistance | ||
Advanced Studies in Global Media, Arts, and Cultures | ||
Advanced Studies in Global Health and Sustainability | ||
Special Topics in Global Studies | ||
Special Topics in Global Studies | ||
Introduction to Music | ||
World Musics | ||
Afro-American Music USA | ||
Perspectives in World Nutrition | ||
Metaphysics: Philosophy of Reality | ||
Aesthetics: Philosophy of Art | ||
Social & Political Philosophy | ||
Global Ethical Issues | ||
Philosophy of Religion | ||
History of Political Thought | ||
Public Opinion & Propaganda | ||
Political Communication | ||
Race, Ethnicity and Social Inequality | ||
Globalization | ||
Women and Society in a Global Context | ||
Literary Editing & Publication | ||
Electives | 53.0-49.0 | |
Total Credits | 95.0-91.0 |
Global Business, Economics, and Development Concentration | ||
BLAW 340 | International Business Law | 4.0 |
ECON 342 | Economic Development | 4.0 |
ENGL 308 [WI] | The Literature of Business | 3.0 |
PHIL 301 | Business Ethics | 3.0 |
PSCI 255 | International Political Economy | 4.0 |
Select one of the following | 4.0 | |
Multinational Corporations | ||
International Trade | ||
International Money and Finance | ||
Global Business, Economics, and Development Distribution Options | 24.0 | |
Students must complete at least 24.0 distribution credits from the approved list | ||
Business Communication | ||
Intercultural Communication | ||
Strategic International Communication | ||
International Negotiations | ||
Grant Writing | ||
Using Big Data to Solve Economic and Social Problems | ||
Microeconomics | ||
Macroeconomics | ||
Economic Ideas | ||
International Macroeconomics | ||
Resource and Environmental Economics | ||
Topics in World Literature | ||
Literature and Society | ||
Social Entrepreneurship | ||
Global Entrepreneurship | ||
3BL - Triple Bottom Line | ||
Energy Entrepreneurship | ||
Introduction to Finance | ||
Global Financial Management | ||
Introduction to Global Capital and Development | ||
Introduction to Identities and Communities | ||
Introduction to Power and Resistance | ||
Introduction to Global Media, Arts, and Cultures | ||
Introduction to Global Health and Sustainability | ||
Advanced Studies in Global Capital and Development | ||
Advanced Studies in Identities and Communities | ||
Advanced Studies in Power and Resistance | ||
Advanced Studies in Global Media, Arts, and Cultures | ||
Advanced Studies in Global Health and Sustainability | ||
Special Topics in Global Studies | ||
Special Topics in Global Studies | ||
History of Capitalism | ||
Multinational Corporations | ||
International Trade | ||
International Money and Finance | ||
Regional Studies in Economic Policies and International Business | ||
For-Profit Business Consulting | ||
Nonprofit Business Consulting | ||
International Business Consulting | ||
Introduction to Marketing Management | ||
Advertising & Integrated Marketing Communications | ||
Marketing for Non-Profit Organizations | ||
Global Marketing | ||
Political Economy of Climate Change | ||
The United Nations in World Politics | ||
Ethics and International Relations | ||
Wealth and Power | ||
Development and Underdevelopment in the Global South | ||
Globalization | ||
Classical Social Theory | ||
Imagining Multiple Democracies | ||
Introduction to Business Statistics | ||
Business Statistics II | ||
Women and Society in a Global Context | ||
Electives | 49.0-45.0 | |
Total Credits | 95.0-91.0 |
Global Health and Sustainability Concentration Requirements | ||
PBHL 101 | Public Health 101 | 3.0 |
PBHL 303 | Overview of Issues in Global Health | 3.0 |
PSCI 334 | Politics of Environment and Health | 4.0 |
or SOC 346 | Environmental Justice | |
SOC 244 | Sociology of the Environment | 4.0 |
or SOC 340 | Globalization | |
Choose one of the following English classes | 3.0 | |
Literature & Science | ||
Environmental Literature | ||
Topics in Literature and Medicine | ||
Choose one of the following Ethics courses | 3.0 | |
Public Health Ethics | ||
Biomedical Ethics | ||
Environmental Ethics | ||
Global Health and Sustainability Distribution Options | 24.0 | |
Students must complete at least 24.0 distribution credits from the approved list | ||
Biological Diversity, Ecology & Evolution | ||
Ethnobotany | ||
Environmental Crime | ||
Campaigns for Health & Environment | ||
Environmental Communication | ||
Science Writing | ||
Grant Writing | ||
The Kitchen Garden: Summer | ||
The Kitchen Garden: Fall | ||
Microeconomics | ||
Macroeconomics | ||
Resource and Environmental Economics | ||
Literature & Science | ||
Environmental Literature | ||
Topics in Literature and Medicine | ||
Introduction to Urban Planning | ||
Cities and Sustainability | ||
Energy Entrepreneurship | ||
Environmental Science | ||
Native Plants and Sustainability | ||
Global Climate Change | ||
Global Warming, Biodiversity and Your Future | ||
Conservation Biology | ||
Introduction to Global Capital and Development | ||
Introduction to Identities and Communities | ||
Introduction to Power and Resistance | ||
Introduction to Global Media, Arts, and Cultures | ||
Introduction to Global Health and Sustainability | ||
Advanced Studies in Global Capital and Development | ||
Advanced Studies in Identities and Communities | ||
Advanced Studies in Power and Resistance | ||
Advanced Studies in Global Media, Arts, and Cultures | ||
Advanced Studies in Global Health and Sustainability | ||
Special Topics in Global Studies | ||
Special Topics in Global Studies | ||
History of Science: Ancient to Medieval | ||
History of Science: Medieval to Enlightenment | ||
History of Science: Enlightenment to Modernity | ||
Themes in Global Environmental History | ||
Empire and Environment | ||
Transnational History of Science, Technology and Environment | ||
Development of World Health Care | ||
Health Care across Cultures | ||
Foods and Nutrition of World Cultures | ||
Perspectives in World Nutrition | ||
Epidemiology in Public Health | ||
Introduction to the History of Public Health | ||
Introduction to Health & Human Rights | ||
Women and Children: Health & Society | ||
Introduction to Community Health | ||
The World's Water | ||
Exploring the HIV/AIDS Pandemic | ||
Disease Outbreak Investigations | ||
Health Inequality | ||
Biomedical Ethics | ||
Adapting to a Hotter Climate: Protecting Health of Vulnerable Populations | ||
Global Ethical Issues | ||
Environmental Ethics | ||
Environmental Philosophy | ||
Philosophy of Technology | ||
Philosophy of Science | ||
Global Governance | ||
Environmental Politics | ||
Social Development: A Global Approach | ||
Politics of Environment and Health | ||
Political Economy of Climate Change | ||
Cities and Climate Change | ||
The United Nations in World Politics | ||
Ethics and International Relations | ||
International Human Rights | ||
Psychology of Sustainability | ||
Innovation and Social Justice | ||
Sociology of Health and Illness | ||
Sociology of Global Health | ||
Development and Underdevelopment in the Global South | ||
Globalization | ||
Women and Society in a Global Context | ||
Women's Health and Human Rights | ||
Electives | 47.0-51.0 | |
Total Credits | 91.0-95.0 |
Global Justice and Human Rights Concentration Requirements | ||
ENGL 360 [WI] | Literature and Society | 3.0 |
PHIL 335 | Global Ethical Issues | 3.0-4.0 |
or PSCI 352 | Ethics and International Relations | |
PSCI 120 | History of Political Thought | 4.0 |
or PSCI 229 | Theories of Justice | |
PSCI 351 | The United Nations in World Politics | 4.0 |
PSCI 353 | International Human Rights | 4.0 |
SOC 330 | Development and Underdevelopment in the Global South | 4.0 |
or SOC 340 | Globalization | |
Global Justice and Human Rights Distribution Options | 24.0 | |
Students must complete at least 24.0 distribution credits from the approved list | ||
Special Topics in Africana Studies (Course must have a global theme) | ||
Race, Crime, and Justice | ||
Justice in Our Community | ||
Prison, Society and You | ||
Places of Justice | ||
Terrorism | ||
Comparative Justice Systems | ||
Strategic International Communication | ||
International Negotiations | ||
Grant Writing | ||
The Kitchen Garden: Summer | ||
or CULA 427 | The Kitchen Garden: Fall | |
Microeconomics | ||
Macroeconomics | ||
Economic Development | ||
Resource and Environmental Economics | ||
Topics in World Literature | ||
Introduction to Global Capital and Development | ||
Introduction to Identities and Communities | ||
Introduction to Power and Resistance | ||
Introduction to Global Media, Arts, and Cultures | ||
Introduction to Global Health and Sustainability | ||
Advanced Studies in Global Capital and Development | ||
Advanced Studies in Identities and Communities | ||
Advanced Studies in Power and Resistance ((Model Organization of American States)) | ||
Advanced Studies in Global Media, Arts, and Cultures | ||
Advanced Studies in Global Health and Sustainability | ||
Special Topics in Global Studies | ||
Special Topics in Global Studies | ||
Transnational History of Science, Technology and Environment | ||
Comparative Legal Institutions | ||
Immigration Law | ||
Overview of Issues in Global Health | ||
Introduction to Health & Human Rights | ||
Social & Political Philosophy | ||
Global Ethical Issues | ||
Environmental Philosophy | ||
Philosophy of Law | ||
Philosophy of Religion | ||
Theories of Justice | ||
Comparative Politics II | ||
American Foreign Policy | ||
Global Governance | ||
International Political Economy | ||
Power in Protest: Social Movements in Comparative Perspective | ||
Social Development: A Global Approach | ||
Civilians in Armed Conflict | ||
The United Nations in World Politics | ||
Ethics and International Relations | ||
The Politics of LGBT Movements and Rights | ||
Innovation and Social Justice | ||
Race, Ethnicity and Social Inequality | ||
Wealth and Power | ||
Globalization | ||
Environmental Justice | ||
Classical Social Theory | ||
Social Movements | ||
Women and Society in a Global Context | ||
Special Topics in Women's and Gender Studies (Course must have a global theme) | ||
Electives | 44.0-49.0 | |
Total Credits | 90.0-96.0 |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
Global Media, Arts, and Cultures Concentration
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
GST 101 | 4.0 | GST 102 | 4.0 | COOP 101* | 1.0 | ||
UNIV H101 | 1.0 | Language course | 4.0 | ENGL 103 or 113 | 3.0 | ||
Language course | 4.0 | MATH Course 2 | 3.0-4.0 | PSCI 150 | 4.0 | ||
MATH course 1 | 3.0-4.0 | Free elective | 3.0 | ||||
Language course | 4.0 | ||||||
15-16 | 14-15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 201 | 4.0 | ECON 202 | 4.0 | Free elective | 3.0 | Free electives | 6.0 |
GST 200+ level course | 4.0 | Free elective | 3.0 | GST 200+ level course | 4.0 | MAC Concentration required course | 3.0 |
Language course | 4.0 | Language course | 4.0 | Language course | 4.0 | MAC Distribution course | 3.0 |
MAC Concentration requirement | 3.0 | MAC Distribution course | 3.0 | MAC Concentration required course | 3.0 | Science elective | 3.0 |
Science elective | 3.0 | MAC Distribution course | 3.0 | ||||
15 | 17 | 17 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | Free electives | 6.0 | Free elective | 4.0 | ||
Language course | 4.0 | Language course | 4.0 | ||||
MAC Distribution courses | 6.0 | MAC Concentration required course | 3.0 | ||||
MAC Distribution course | 3.0 | ||||||
0 | 0 | 16 | 14 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | GST 400 | 4.0 | Free electives | 10.0 | ||
Free elective | 3.0 | Free elective | 3.0 | MAC Distribution course | 3.0 | ||
GST 200+ level course | 4.0 | MAC Concentration course | 3.0 | ||||
Language course | 4.0 | MAC Distribution course | 3.0 | ||||
MAC Concentration required course | 3.0 | ||||||
15 | 13 | 13 | |||||
Total Credits 180-182 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
5 year, 3 co-ops
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
GST 101 | 4.0 | GST 102 | 4.0 | COOP 101* | 1.0 | ||
UNIV H101 | 1.0 | Language course | 4.0 | ENGL 103 | 3.0 | ||
Language course | 4.0 | MATH Course 2 | 3.0-4.0 | PSCI 150 | 4.0 | ||
MATH Course 1 | 3.0-4.0 | Free elective | 3.0 | ||||
Language course | 4.0 | ||||||
15-16 | 14-15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | ECON 201 | 4.0 | ECON 202 | 4.0 | ||
Free elective | 3.0 | Language course | 4.0 | ||||
Language course | 4.0 | MAC Distribution course | 3.0 | ||||
MAC Concentration requirement | 3.0 | Science elective | 3.0 | ||||
0 | 0 | 14 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | Free elective | 3.0 | Free elective | 3.0 | ||
GST 200+ level course | 4.0 | Language course | 4.0 | ||||
Language course | 4.0 | MAC Concentration required course | 3.0 | ||||
MAC Concentration required course | 3.0 | MAC Distribution course | 3.0 | ||||
MAC Distribution course | 3.0 | Science elective | 3.0 | ||||
0 | 0 | 17 | 16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | Free electives | 4.0 | Free electives | 6.0 | ||
GST 200+ level course | 4.0 | MAC Concentration required course | 3.0 | ||||
Language course | 4.0 | MAC Distribution courses | 6.0 | ||||
MAC Distribution course | 3.0 | ||||||
0 | 0 | 15 | 15 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | GST 400 | 4.0 | Free electives | 10.0 | ||
Free elective | 3.0 | Free electives | 6.0 | MAC Distribution course | 3.0 | ||
GST 200+ level course | 4.0 | MAC Concentration required course | 3.0 | ||||
Language course | 4.0 | MAC Distribution course | 3.0 | ||||
MAC Concentration required course | 3.0 | ||||||
15 | 16 | 13 | |||||
Total Credits 180-182 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
GST 101 | 4.0 | GST 102 | 4.0 | ECON 201 | 4.0 | ||
UNIV H101 | 1.0 | Language course | 4.0 | ENGL 103 or 113 | 3.0 | ||
Language course | 4.0 | MATH Course 2 | 3.0-4.0 | PSCI 150 | 4.0 | ||
MATH course 1 | 3.0-4.0 | Language course | 4.0 | ||||
15-16 | 14-15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 202 | 4.0 | Free electives | 6.0 | Free elective | 3.0 | VACATION | |
GST 200+ level course | 4.0 | Language course | 4.0 | GST 200+ level course | 4.0 | ||
Language course | 4.0 | MAC Distribution course | 3.0 | Language course | 4.0 | ||
MAC Concentration Requirement | 3.0 | Science elective | 3.0 | MAC Concentration requirement | 3.0 | ||
MAC Distribution course | 3.0 | ||||||
15 | 16 | 17 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Free electives | 6.0 | Free elective | 3.0 | Free electives | 7.0 | VACATION | |
Language course | 4.0 | Language course | 4.0 | Language course | 4.0 | ||
MAC Concentration requirement | 3.0 | MAC Concentration requirement | 3.0 | MAC Distribution course | 3.0 | ||
MAC Distribution course | 3.0 | MAC Distribution course | 3.0 | ||||
Science elective | 3.0 | ||||||
16 | 16 | 14 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | GST 400 | 4.0 | Free electives | 7.0 | ||
Free electives | 6.0 | Free elective | 3.0 | MAC Concentration requirement | 3.0 | ||
GST 200+ level course | 4.0 | MAC Concentration requirement | 4.0 | MAC Distribution course | 3.0 | ||
MAC Distribution course | 3.0 | MAC Distribution course | 3.0 | ||||
14 | 14 | 13 | |||||
Total Credits 180-182 |
Global Business, Economics and Development Concentration
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
GST 101 | 4.0 | GST 102 | 4.0 | COOP 101* | 1.0 | ||
UNIV H101 | 1.0 | Language course | 4.0 | ENGL 103 or 113 | 3.0 | ||
Language course | 4.0 | MATH Course 2 | 3.0-4.0 | PSCI 150 | 4.0 | ||
MATH course 1 | 3.0-4.0 | Free elective | 3.0 | ||||
Language course | 4.0 | ||||||
15-16 | 14-15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 201 | 4.0 | ECON 202 | 4.0 | BED concentration required course | 4.0 | BED concentration required course | 4.0 |
Language course | 4.0 | BED concentration required course | 3.0 | Free elective | 3.0 | BED Distribution course | 3.0 |
BED Distribution course | 3.0 | Free elective | 3.0 | GST 200+ level course | 4.0 | Free elective | 4.0 |
Free elective | 3.0 | Language course | 4.0 | Language course | 4.0 | Science elective | 3.0 |
GST 200+ level course | 4.0 | Science elective | 3.0 | ||||
18 | 17 | 15 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | BED Concentration required course | 4.0 | BED Concentration required course | 3.0 | ||
BED Distribution course | 3.0 | BED Distribution courses | 6.0 | ||||
GST 200+ level course | 4.0 | Free elective | 3.0 | ||||
Language course | 4.0 | Language course | 4.0 | ||||
0 | 0 | 15 | 16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | GST 400 | 4.0 | BED Distribution course | 3.0 | ||
BED Concentration required course | 3.0 | BED Distribution course | 3.0 | Free electives | 10.0 | ||
BED Distribution option | 3.0 | Free electives | 6.0 | ||||
Free elective | 3.0 | ||||||
Language course | 4.0 | ||||||
14 | 13 | 13 | |||||
Total Credits 180-182 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
5 year, 3 co-ops
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
GST 101 | 4.0 | GST 102 | 4.0 | COOP 101* | 1.0 | ||
UNIV H101 | 1.0 | Language course | 4.0 | ENGL 103 or 113 | 3.0 | ||
Language course | 4.0 | MATH Course 2 | 3.0-4.0 | PSCI 150 | 4.0 | ||
MATH Course 1 | 3.0-4.0 | Free elective | 3.0 | ||||
Language course | 4.0 | ||||||
15-16 | 14-15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | ECON 201 | 4.0 | ECON 202 | 4.0 | ||
BED Distribution course | 3.0 | BED Concentration required course | 3.0 | ||||
Free elective | 3.0 | Free elective | 3.0 | ||||
GST 200+ level course | 3.0 | Language course | 4.0 | ||||
Language course | 4.0 | Science elective | 3.0 | ||||
0 | 0 | 17 | 17 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | BED Concentration required course | 4.0 | BED Concentration required course | 4.0 | ||
Free elective | 3.0 | BED Distribution course | 3.0 | ||||
GST 200+ level course | 4.0 | Free elective | 4.0 | ||||
Language course | 4.0 | Science elective | 3.0 | ||||
0 | 0 | 15 | 14 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE** | COOP EXPERIENCE** | BED Concentration required course | 4.0 | BED Concentration required course | 3.0 | ||
BED Distribution course | 4.0 | BED Distribution courses | 6.0 | ||||
GST 200+ level course | 4.0 | Free elective | 3.0 | ||||
Language course | 3.0 | Language course | 4.0 | ||||
0 | 0 | 15 | 16 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | GST 400 | 4.0 | BED Distribution course | 4.0 | ||
BED Concentration required course | 3.0 | BED Distribution course | 3.0 | Free electives | 10.0 | ||
BED Distribution option | 3.0 | Free electives | 6.0 | ||||
Free elective | 3.0 | ||||||
Language course | 4.0 | ||||||
14 | 13 | 14 | |||||
Total Credits 180-182 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | VACATION | |
GST 101 | 4.0 | GST 102 | 4.0 | ECON 201 | 4.0 | ||
UNIV H101 | 1.0 | Language course | 4.0 | ENGL 103 or 113 | 3.0 | ||
Language course | 4.0 | MATH Course 2 | 3.0-4.0 | PSCI 150 | 4.0 | ||
MATH Course 1 | 3.0-4.0 | Language course | 4.0 | ||||
15-16 | 14-15 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 202 | 4.0 | BED Distribution Course | 3.0 | BED Concentration Requirement | 3.0 | VACATION | |
BED Concentration Requirement | 4.0 | Free elective | 3.0 | BED Distribution Course | 3.0 | ||
GST 200+ level course | 4.0 | Language course | 4.0 | Free electives | 6.0 | ||
Language course | 4.0 | Science elective | 3.0 | Language course | 4.0 | ||
16 | 13 | 16 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BED Concentration Requirement | 3.0 | BED Concentration Requirement | 3.0 | BED Distribution Course | 3.0 | VACATION | |
BED Distribution Course | 3.0 | BED Distribution Course | 3.0 | Free electives | 6.0 | ||
Free electives | 6.0 | Free elective | 3.0 | GST 200+ level course | 4.0 | ||
