BS in Elementary Education/PK-4 Certification
Drexel Degree Name: B.S. in Elementary Education/PK-4 Certification
Community College Degree Name: A.A in Early Childhood Elementary School
Sample Plan of Study - First & Second Year at Harrisburg Area Community College
Please contact the School of Education for the most current Plan of Study.
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||||
At Community College | At Community College | ||||||
COM 230 (HACC= COMM 101 [3]) | 4.5 | EDUC 222 & PSY 330 (HACC= EDUC 185[3]) | 6.0 | ||||
EDUC 101 (HACC= EDUC 110 [3]) | 6.0 | EDUC 306 (HACC= EDUC 120 [3]) | 4.5 | ||||
ENGL 101 (HACC= ENGL 101 [3]) | 3.0 | EDUC 338 (HACC= EDUC 140 [3]) | 3.0 | ||||
MATH 171 (HACC= MATH 113 [3]) | 3.0 | ENGL 102 & ENGL 103 (HACC= ENGL 102 [3]) | 6.0 | ||||
PSY 101 (HACC= PSYC 101 [3]) | 4.5 | PSY 320 (HACC= EDUC 209[3]) | 4.0 | ||||
21 | 23.5 | ||||||
Second Year | |||||||
Fall | Credits | Spring | Credits | ||||
At Community College | At Community College | ||||||
BIO 100 & BIO 101 (HACC= BIO 101 [3]) | 6.0 | EDEX 142 (HACC= EDUC 210[3]) | 4.5 | ||||
EDLT 325 & ESTM 342 (HACC= EDUC 265[3]) | 6.0 | EDEX 344 (HACC= EDUC 211[3]) | 3.0 | ||||
EDUC 210 & EDUC 365 (HACC= TBD [3]) | 6.0 | EDUC 236 (HACC= EDUC 271[3]) | 3.0 | ||||
EDUC 335 (HACC= EDUC 261[3]) | 4.5 | MATH 172 (HACC= MATH 114 [3]) | 6.0 | ||||
NFS 100 & NFS 101 (HACC= TBD [3]) | 3.0 | Lit Elective (HACC= TBD 3) | 4.5 | ||||
25.5 | 21 | ||||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
At Drexel | At Drexel | At Drexel | At Drexel | ||||
ECON 201 | 4.0 | EDEX 368 | 3.0 | CHEM 111 | 4.0 | EDUC 316 | 3.0 |
EDUC 106 | 1.0 | EDUC 107 | 1.0 | EDUC 108 | 1.0 | EDUC 324 | 3.0 |
EDUC 205 | 1.0 | EDUC 216 | 3.0 | EDUC 305 | 1.0 | ENVS 260 | 3.0 |
EDUC 411 | 3.0 | Free Elective | 3.0 | ||||
9 | 7 | 9 | 9 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
At Drexel | At Drexel | At Drexel | At Drexel | ||||
EDUC 308 | 3.0 | EDPO 312 | 3.0 | EDUC 336 | 3.0 | EDUC 355 | 3.0 |
EDUC 326 | 3.0 | EDUC 314 | 3.0 | MTED 417 | 3.0 | HIST 275 | 3.0 |
MUSC 130 | 3.0 | PHYS 151 | 3.0 | SOC 335 | 3.0 | MTED 418 | 3.0 |
9 | 9 | 9 | 9 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | ||||
At Drexel | At Drexel | ||||||
EDUC 405 | 1.0 | EDUC 410 | 9.0 | ||||
EDUC 409 | 9.0 | ||||||
10 | 9 | ||||||
Total Credits 180 |