Elementary Education: PK-4
Major: Elementary Education
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: One Co-op (Four years)
Classification of Instructional (CIP) code: 13.1202
Standard Occupational Classification (SOC) code: 25-2031
About the Concentration
This certification option within the BS in Elementary Education enables teachers to work with children in prekindergarten, kindergarten, and grades 1 through 4 (ages 3-9) across subject areas. Required competencies are covered in areas such as child development, language development, early literacy and math foundations for preschool years, early intervention, integrating the arts for the developing child, and family and community partnerships.
The program requires that candidates have a B average (3.0 GPA) in content courses needed for teacher certification in addition to the grade of B or better in each EDEX, EDLT, EDPO, EDUC, ESTM, and MTED courses throughout their time in the program. These requirements must be satisfied for Drexel to recommend the candidates for teacher certification upon graduation and/or be considered to have completed the program.
Additional Information
For more information about the program, visit the School of Education website.
Degree Requirements
| General Education/Content Requirements | ||
| BIO 100 | Applied Cells, Genetics & Physiology | 3.0 |
| or BIO 161 | General Biology I | |
| BIO 101 | Applied Biological Diversity, Ecology & Evolution | 3.0 |
| or BIO 162 | General Biology II | |
| CHEM 111 | General Chemistry I | 4.0 |
| CIVC 101 | Introduction to Civic Engagement * | 1.0 |
| COM 111 | Principles of Communication | 3.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| ENVS 260 | Environmental Science and Society | 3.0 |
| HIST 275 | History of Pennsylvania | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| or MATH 171 | Introduction to Analysis A | |
| MATH 102 | Introduction to Analysis II | 4.0 |
| or MATH 172 | Introduction to Analysis B | |
| MATH 107 | Probability and Statistics for Liberal Arts | 3.0 |
| or MATH 173 | Introduction to Analysis C | |
| MUSC 130 | Introduction to Music | 3.0 |
| NFS 100 | Nutrition, Foods, and Health | 2.0 |
| NFS 101 | Introduction to Nutrition & Food | 1.0 |
| PHYS 151 | Applied Physics | 3.0 |
| PSY 101 | General Psychology I | 3.0 |
| PSY 320 | Educational Psychology | 3.0 |
| PSY 330 | Cognitive Psychology | 3.0 |
| SOC 335 | Sociology of Education | 3.0 |
| UNIV T101 | The Drexel Experience * | 1.0 |
| English (Literature) elective: Select course between ENGL 200 - ENGL 360 | 3.0 | |
| Free electives | 11.0 | |
| Pedagogy Requirements | ||
| EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
| EDEX 344 | Inclusive Practices | 3.0 |
| EDEX 368 | Literacy and Content Skill Development PK-12 | 3.0 |
| EDLT 325 | Design for Learning with Digital Media | 3.0 |
| EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
| EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
| EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
| EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
| EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
| EDUC 210 | Early Language Development | 3.0 |
| EDUC 216 | Diversity and Today's Teacher | 3.0 |
| EDUC 222 | Development in Early Childhood Education | 3.0 |
| EDUC 236 | Early Literacy I | 3.0 |
| EDUC 305 | Junior Pedagogy Seminar | 1.0 |
| EDUC 306 | Assessment of Young Children I | 3.0 |
| EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
| EDUC 314 | Science Teaching Methods | 3.0 |
| EDUC 316 | Teaching in Urban Contexts | 3.0 |
| EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
| EDUC 326 | Language Arts Processes | 3.0 |
| EDUC 335 | Engaging the Learner | 3.0 |
| EDUC 336 | Early Literacy II | 3.0 |
| EDUC 338 | Expressive Arts for PK-4 | 3.0 |
| EDUC 355 | Social Studies Teaching Methods | 3.0 |
| EDUC 365 | Foundations in Instructing English Language Learners | 3.0 |
| EDUC 405 | Senior Pedagogy Seminar | 1.0 |
| EDUC 411 | Family and Community Partnerships | 3.0 |
| ESTM 342 | Teaching Engineering Concepts to Children | 3.0 |
| MTED 417 | Mathematics Methods and Content: Early Childhood | 3.0 |
| MTED 418 | Mathematics Methods and Content | 3.0 |
| Student Teaching Experience | ||
| EDUC 409 | Teaching Practicum | 9.0 |
| EDUC 410 | Student Teaching | 9.0 |
| Total Credits | 180.0 | |
- *
COOP 101, CIVC 101 and UNIV T101 are not required for Education transfer students. Instead, these 3.0 credits are replaced with free electives.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op
| First Year | ||
|---|---|---|
| Fall | Credits | |
| COM 111 | Principles of Communication | 3.0 |
| EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| UNIV T101 | The Drexel Experience * | 1.0 |
| Free Elective | 3.0 | |
| Credits | 14 | |
| Winter | ||
| BIO 100 or BIO 161 | Applied Cells, Genetics & Physiology or General Biology I | 3.0 |
| CIVC 101 | Introduction to Civic Engagement * | 1.0 |
| EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
| EDUC 222 | Development in Early Childhood Education | 3.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| MATH 101 or MATH 171 | Introduction to Analysis I or Introduction to Analysis A | 4.0 |
| Credits | 15 | |
| Spring | ||
| EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
| EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
| EDUC 210 | Early Language Development | 3.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| MATH 102 or MATH 172 | Introduction to Analysis II or Introduction to Analysis B | 4.0 |
| PSY 101 | General Psychology I | 3.0 |
| Credits | 17 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| CHEM 111 | General Chemistry I | 0.0,4.0 |
| EDEX 344 | Inclusive Practices | 3.0 |
| EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
| EDUC 365 | Foundations in Instructing English Language Learners | 3.0 |
| MATH 107 or MATH 173 | Probability and Statistics for Liberal Arts or Introduction to Analysis C | 3.0 |
| Credits | 10-14 | |
| Winter | ||
| BIO 101 or BIO 161 | Applied Biological Diversity, Ecology & Evolution or General Biology I | 3.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| EDUC 216 | Diversity and Today's Teacher | 3.0 |
| EDUC 316 | Teaching in Urban Contexts | 3.0 |
| NFS 100 | Nutrition, Foods, and Health | 2.0 |
| NFS 101 | Introduction to Nutrition & Food | 1.0 |
| PSY 330 | Cognitive Psychology | 3.0 |
| Credits | 16 | |
| Spring | ||
| EDUC 236 | Early Literacy I | 3.0 |
| EDUC 305 | Junior Pedagogy Seminar | 1.0 |
| EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
| EDUC 314 | Science Teaching Methods | 3.0 |
| EDUC 326 | Language Arts Processes | 3.0 |
| PSY 320 | Educational Psychology | 3.0 |
| Credits | 16 | |
| Summer | ||
| EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
| EDUC 306 | Assessment of Young Children I | 3.0 |
| EDUC 335 | Engaging the Learner | 3.0 |
| EDUC 338 | Expressive Arts for PK-4 | 3.0 |
| MUSC 130 | Introduction to Music | 3.0 |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| COOP EXPERIENCE | ||
| EDUC 336 | Early Literacy II | 3.0 |
| Credits | 3 | |
| Winter | ||
| COOP EXPERIENCE | ||
| MTED 417 | Mathematics Methods and Content: Early Childhood | 3.0 |
| Credits | 3 | |
| Spring | ||
| EDEX 368 | Literacy and Content Skill Development PK-12 | 3.0 |
| ESTM 342 | Teaching Engineering Concepts to Children | 3.0 |
| ENVS 260 | Environmental Science and Society | 3.0 |
| PHYS 151 | Applied Physics | 3.0 |
| English (Literature) Elective: ENGL 200 - ENGL 360 | 3.0 | |
| Credits | 15 | |
| Summer | ||
| EDLT 325 | Design for Learning with Digital Media | 3.0 |
| EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
| EDUC 355 | Social Studies Teaching Methods | 3.0 |
| HIST 275 | History of Pennsylvania | 3.0 |
| MTED 418 | Mathematics Methods and Content | 3.0 |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| EDUC 405 | Senior Pedagogy Seminar | 1.0 |
| EDUC 409 | Teaching Practicum | 9.0 |
| EDUC 411 | Family and Community Partnerships | 3.0 |
| Credits | 13 | |
| Winter | ||
| EDUC 410 | Student Teaching | 9.0 |
| Free Elective | 3.0 | |
| Credits | 12 | |
| Spring | ||
| ECON 201 | Principles of Microeconomics | 4.0 |
| SOC 335 | Sociology of Education | 3.0 |
| Free electives | 5.0 | |
| Credits | 12 | |
| Total Credits | 176-180 | |
- *
COOP 101, CIVC 101 and UNIV T101 are not required for Education transfer students. Instead, these 3.0 credits are replaced with free electives.
Transfer Student Part-time Plan of Study
| First Year (Part-Time) | ||
|---|---|---|
| Fall | Credits | |
| EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| Free Elective | 3.0 | |
| Credits | 10 | |
| Winter | ||
| EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
| EDUC 222 | Development in Early Childhood Education | 3.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| MATH 101 or MATH 171 | Introduction to Analysis I or Introduction to Analysis A | 4.0 |
| Credits | 11 | |
| Spring | ||
| COM 111 | Principles of Communication | 3.0 |
| EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
| EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
| MATH 102 or MATH 172 | Introduction to Analysis II or Introduction to Analysis B | 4.0 |
| Credits | 11 | |
| Summer | ||
| EDUC 210 | Early Language Development | 3.0 |
| EDUC 216 | Diversity and Today's Teacher | 3.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| HIST 275 | History of Pennsylvania | 3.0 |
| Credits | 12 | |
| Second Year (Part-Time) | ||
| Fall | ||
| BIO 161 | General Biology I | 3.0 |
| EDEX 344 | Inclusive Practices | 3.0 |
| EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
| MATH 107 or MATH 173 | Probability and Statistics for Liberal Arts or Introduction to Analysis C | 3.0 |
| Credits | 10 | |
| Winter | ||
| BIO 162 | General Biology II | 3.0 |
| EDEX 368 | Literacy and Content Skill Development PK-12 | 3.0 |
| MUSC 130 | Introduction to Music | 3.0 |
| Credits | 9 | |
| Spring | ||
| EDUC 236 | Early Literacy I | 3.0 |
| EDUC 305 | Junior Pedagogy Seminar | 1.0 |
| EDUC 365 | Foundations in Instructing English Language Learners | 3.0 |
| ENGL 200-360 Literature Elective | 3.0 | |
| Credits | 10 | |
| Summer | ||
| EDUC 306 | Assessment of Young Children I | 3.0 |
| EDUC 335 | Engaging the Learner | 3.0 |
| ENVS 260 | Environmental Science and Society | 3.0 |
| Credits | 9 | |
| Third Year (Part-Time) | ||
| Fall | ||
| ECON 201 | Principles of Microeconomics | 4.0 |
| EDUC 326 | Language Arts Processes | 3.0 |
| Credits | 7 | |
| Winter | ||
| EDUC 316 | Teaching in Urban Contexts | 3.0 |
| NFS 100 & NFS 101 | Nutrition, Foods, and Health and Introduction to Nutrition & Food | 3.0 |
| PHYS 151 | Applied Physics | 3.0 |
| Credits | 9 | |
| Spring | ||
| CHEM 111 | General Chemistry I | 4.0 |
| EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
| PSY 101 | General Psychology I | 3.0 |
| SOC 335 | Sociology of Education | 3.0 |
| Credits | 13 | |
| Summer | ||
| EDLT 325 | Design for Learning with Digital Media | 3.0 |
| EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
| PSY 330 | Cognitive Psychology | 3.0 |
| Credits | 9 | |
| Fourth Year (Part-Time) | ||
| Fall | ||
| EDUC 336 | Early Literacy II | 3.0 |
| EDUC 411 | Family and Community Partnerships | 3.0 |
| MTED 417 | Mathematics Methods and Content: Early Childhood | 3.0 |
| Credits | 9 | |
| Winter | ||
| EDUC 314 | Science Teaching Methods | 3.0 |
| PSY 320 | Educational Psychology | 3.0 |
| Free Elective | 3.0 | |
| Credits | 9 | |
| Spring | ||
| EDUC 355 | Social Studies Teaching Methods | 3.0 |
| ESTM 342 | Teaching Engineering Concepts to Children | 3.0 |
| Credits | 6 | |
| Summer | ||
| EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
| EDUC 338 | Expressive Arts for PK-4 | 3.0 |
| MTED 418 | Mathematics Methods and Content | 3.0 |
| Credits | 9 | |
| Fifth Year (Part-Time) | ||
| Fall | ||
| EDUC 405 | Senior Pedagogy Seminar | 1.0 |
| EDUC 409 | Teaching Practicum | 9.0 |
| Credits | 10 | |
| Winter | ||
| EDUC 410 | Student Teaching | 9.0 |
| Credits | 9 | |
| Spring | ||
| Free electives | 8.0 | |
| Credits | 8 | |
| Total Credits | 180 | |
Program Level Outcomes
- Make ethical, sound decisions based on the Pennsylvania Professional Code of Conduct.
- Demonstrate leadership in the classroom, school community, and profession that is focused on positive and innovative change.
- Seek ongoing professional growth and development in the field to improve practice.
- Demonstrate a growth mindset and take responsibility for student learning and academic growth.
- Partner with parents in the education of their children.
- Use culturally responsive pedagogy to create equitable learning experiences for all students.
- Use critical self-reflection to understand one’s own identity in the context of a classroom of diverse learners.
- Create an inclusive classroom environment with high expectations for all learners.
- Demonstrate the ability to self-reflect on his or her professional practice.
- Use data and classroom-based evidence to inform and improve professional practice.
- Demonstrate strong content knowledge in all subject areas that are developmentally appropriate and aligned with NAEYC standards and program outcomes.
- Deliver effective developmentally informed instruction that is culturally and linguistically sensitive to the children in the class.
- Use appropriate means of ongoing assessment that is developmentally appropriate and sensitive to the unique capabilities of young children and utilize assessment information to make appropriate modifications to the curriculum that will demonstrate children’s progress and ensure optimal learning opportunities for all children.
- Integrate tools of technology in teaching and learning that are appropriate for the developmental levels of children and that expand, enrich, implement, individualize, differentiate, and extend the overall curriculum.
- Construct well-written, research-based developmentally appropriate lesson plans that reflect active teaching and learning.
- Create a safe, positive and productive learning environment that supports and facilitates learning for all students.
- Build a sense of community in a collaborative climate, based on developmentally appropriate pro- social skills, where students work collaboratively and have a shared sense of ownership.
- Demonstrate a thorough understanding of child and/or adolescent development and the learning sciences.
- Use differentiated instruction to meet the diverse learning needs of one’s students.
- Use developmentally informed teaching practices.
