Computer Science BS / Computer Science MS
Major: Computer Science
Degree Awarded: Bachelor of Science (BS) and Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 225.5
Co-op Options: One Co-op (Five years)
Classification of Instructional Programs (CIP) code: 11.0701
Standard Occupational Classification (SOC) code: 11-3021
About the Program
The College of Computing & Informatics offers an accelerated degree program designed to allow students to complete both a bachelor’s degree and a graduate degree along with cooperative educational experience in fewer years than would be typical if pursuing the degrees separately.
Admission Requirements
The guidelines for applying to the Computer Science BS/MS Accelerated Degree program are as follows:
- University regulations require application after the completion of 90.0 credits but before the completion of 120.0 credits.
- Applicants must have an overall cumulative Grade Point Average of 3.5 or higher.
- Letters of recommendation from two Computer Science faculty are required.
- Students must submit a plan of study. Consult your advisor and course schedules for guidance.
- Applicants must have completed the following courses with a minimum GPA of 3.50
Degree Requirements
The courses below should be taken at Drexel. Seek guidance from your advisor regarding additional coursework if any courses below have been taken outside of Drexel. | ||
CS 171 | Computer Programming I | 3.0 |
or CS 175 | Advanced Computer Programming I | |
CS 172 | Computer Programming II | 3.0 |
CS 260 | Data Structures | 4.0 |
CS 265 | Advanced Programming Tools and Techniques | 3.0 |
CS 270 | Mathematical Foundations of Computer Science | 3.0 |
CS 281 | Systems Architecture | 4.0 |
MATH 221 | Discrete Mathematics | 3.0 |
Requirements
The requirements of the Computer Science BS/MS program follow the requirements of both the BS in Computer Science and the MS in Computer Science. Students must complete all the requirements of the BS in Computer Science except that they may replace 6.0 credits of free electives (still maintaining the 180.0 credit minimum for the BS degree) with graduate coursework. In addition, students must complete 45.0 credits of graduate courses to satisfy the requirements of the MS in Computer Science. Please refer to the linked program pages for the details of these requirements.
Undergraduate Degree Requirements | ||
Computer Science Requirements | ||
CS 164 | Introduction to Computer Science | 3.0 |
CS 171 | Computer Programming I | 3.0 |
or CS 175 | Advanced Computer Programming I | |
CS 172 | Computer Programming II | 3.0 |
CS 260 | Data Structures | 4.0 |
CS 265 | Advanced Programming Tools and Techniques | 3.0 |
CS 270 | Mathematical Foundations of Computer Science | 3.0 |
CS 277 | Algorithms and Analysis | 3.0 |
CS 281 | Systems Architecture | 4.0 |
CS 283 | Systems Programming | 3.0 |
CS 360 | Programming Language Concepts | 3.0 |
SE 181 | Introduction to Software Engineering and Development | 3.0 |
or SE 201 | Introduction to Software Engineering and Development | |
SE 310 | Software Architecture I | 3.0 |
Computer Science concentration courses (see below) | 18.0 | |
Computer Science electives (see below) | 6.0 | |
Computing & Informatics Requirements | ||
CI 101 | Computing and Informatics Design I | 2.0 |
CI 102 | Computing and Informatics Design II | 2.0 |
CI 103 | Computing and Informatics Design III | 2.0 |
CI 491 [WI] | Senior Project I | 3.0 |
CI 492 [WI] | Senior Project II | 3.0 |
CI 493 [WI] | Senior Project III | 3.0 |
Mathematics Requirements | ||
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 123 | Calculus III | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
MATH 201 | Linear Algebra | 4.0 |
MATH 221 | Discrete Mathematics | 3.0 |
MATH 311 | Probability and Statistics I | 4.0 |
Science Requirements | 19.0 | |
Select one of the following lab science sequences: | ||
Cells and Biomolecules and Cells and Biomolecules Lab and Genetics and Evolution and Genetics and Evolution Lab and Physiology and Ecology and Anatomy and Ecology Lab | ||
General Chemistry I and General Chemistry II and General Chemistry III | ||
Fundamentals of Physics I and Fundamentals of Physics II and Fundamentals of Physics III | ||
Science electives (see below) | ||
Arts & Humanities Requirements | ||
COM 230 | Techniques of Speaking | 3.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 311 | Ethics and Information Technology | 3.0 |
Writing & Communications electives (see below) | 6.0 | |
Arts & Humanities, Business, or Social Studies electives (see below) * | 18.0 | |
Universtiy Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
UNIV CI101 | The Drexel Experience | 2.0 |
or CI 120 | CCI Transfer Student Seminar | |
Free electives | 15.0 | |
Graduate Degree Requirements | ||
Core Courses | 15.0 | |
Choose 1 course from each category | ||
Theory | ||
Data Structures and Algorithms I | ||
Theory of Computation | ||
Computer Systems | ||
Operating Systems | ||
Computer Networks | ||
Intelligent Systems | ||
Introduction to Artificial Intelligence | ||
Machine Learning | ||
Programming Systems | ||
Programming Languages | ||
Software Design | ||
Applications | ||
Fundamentals of Databases | ||
Cryptography | ||
Developing User Interfaces | ||
Computer Graphics | ||
High Performance Computing | ||
Game Engine Programming | ||
Applied Symbolic Computation | ||
Introduction to Computer Vision | ||
Privacy | ||
Security Engineering | ||
Major Specifc Electives | 18.0 | |
Choose 6 additional graduate-level CS and/or SE courses except CS 501, CS 502, CS 503, CS 504 | ||
May include 6 credits of thesis coursework | ||
Flexible Electives | 12.0 | |
Choose 4 additional courses, which may include: | ||
Any graduate-level courses within the College (CI, CS, CT, DSCI, INFO, SE) | ||
Up to 6 credits of independent study | ||
Up to 6 credits of thesis coursework | ||
Up to 6 credits of related graduate-level coursework outside of the College, with priod approval by the College | ||
Total Credits | 226.0 |
- *
At least 3.0 credits must be taken from a Business category course (see below) and at least 3.0 credits must be taken from a Social Studies category (see below)
When completing undergraduate CS electives and graduate CS courses, students should take care to avoid equivalent courses at both the undergraduate and graduate levels. Please consult with your advisor for courses that should not be taken at both the undergraduate and graduate level.
Program Electives
Independent Study courses and Special Topics courses must be approved by the department prior to enrollment to satisfy a program elective requirement.
- Computer Science electives: any undergraduate CS or SE course (300-499) or any of the following courses: DSCI 351 , DSCI 471, INFO 310, INFO 323 ECE 302, ECEC 412, ECEC 413, GMAP 377, GMAP 378, MATH 300, MATH 301, MATH 305, MATH 475.
- Science electives: any CHEM (100-499 [except CHEM 111, CHEM 112, CHEM 113, CHEM 114, CHEM 151]), BIO (100-499 [except BIO 161, BIO 162, BIO 163; can take only one of BIO 100 or BIO 107; can take only one of BIO 101 or BIO 109]), PHYS (100-499 [except PHYS 050, PHYS 100, PHYS 151, PHYS 160, PHYS 305, PHYS 324, PHYS 405; cannot take both PHYS 131 & PHYS 181]), ENVS (100-499), ENSS (100-499), PHEV (100-499)
- Writing & Communications electives: any undergraduate WRIT (100-499), COM (100-499), ENGL (100-499) courses officially certified as Writing Intensive (WI), SCRP 270 [WI] , and SCRP 275 [WI]
- Business electives: any undergraduate ACCT (100-499), BLAW (100-499), BUSN (100-499), ECON (100-499), ENTP (100-499), FIN (100-499), HRMT (100-499), INTB (100-499), MGMT (100-499), MIS (100-499), MKTG (100-499), OPM (100-499), OPR (100-499), ORGB (100-499), STAT (100-499), TAX (100-499)
- Social Studies electives: any AFAS (100-499), ANTH (100-499), GST (100-499), HIST (100-499), JWST (100-499), PSCI (100-499), PSY (100-499), SOC (100-499), WGST (100-499)
- Arts & Humanities electives: any undergraduate ARCH (100-499), ARTH (100-499), CMGT (100-499), CJS (100-499), COM (100-499), CULA (100-499), DANC (100-499), EDEX (100-499), EDUC (100-499), ENGL (100-499 [except ENGL 101, ENGL 102, ENGL 103, ENGL 105, ENGL 111, ENGL 112, ENGL 113]), ESTM (100-499), FASH (100-499), FMST (100-499), FMTV (100-499), GST (100-499), INTR (100-499), LING (100-499), MUSC (100-499), PHIL (100-499), PHTO (100-499), THTR (100-499), VSCM (100-499), VSST (100-499), WRIT (100-499). Foreign Language (any undergraduate course 101-499 in ARBC, CHIN, FREN, GER, HBRW, ITAL, JAPN, KOR, SPAN, including independent studies and special topics), and GMAP 260, ANIM 140, ANIM 141, ANIM 211, ANIM 212
Computer Science Concentrations
Students must complete two of the following Computer Science concentrations for a total of 18.0 credits. The concentrations may overlap by one course. Students should check with the College for any additional Special Topics courses being offered that may be appropriate for one of the concentrations. The student may propose a custom-designed concentration with departmental approval; courses proposed must be of level 300 and above.
The selected concentrations require 3 courses with a minimum of 9.0 credits and at least one Core Course | ||
Algorithms and Theory | ||
Applied Symbolic Computation | ||
Algorithmic Number Theory and Cryptography | ||
Theory of Computation * | ||
Compiler Implementation | ||
Data Structures and Algorithms I * | ||
Data Structures and Algorithms II | ||
Numerical Analysis I | ||
Numerical Analysis II | ||
Introduction to Optimization Theory | ||
Cryptography | ||
Computer Systems & Architecture | ||
Computing in the Small | ||
Processor Architecture & Analysis | ||
Concurrent Programming | ||
Operating Systems * | ||
Software Defined Radio Laboratory | ||
Compiler Implementation | ||
Database Systems * | ||
Computer Networks: Theory, Applications and Programming * | ||
Network Security | ||
High Performance Computing | ||
Advanced Network Security | ||
Cloud Computing and Big Data | ||
Design with Embedded Processors | ||
Modern Processor Design | ||
Introduction to Parallel Computer Architecture | ||
High Performance Computing | ||
Programming Languages and Systems | ||
Concurrent Programming * | ||
Operating Systems | ||
Software Security | ||
Software Defined Radio Laboratory | ||
Theory of Computation * | ||
Compiler Implementation | ||
Database Systems | ||
Introduction to Parallel Computer Architecture | ||
Computer Graphics, Vision, and Interaction | ||
Computing in the Small | ||
Serious Game Development | ||
Experimental Game Development | ||
Computer Game Design and Development | ||
Web Development * | ||
Game AI Development | ||
Computer Graphics | ||
Advanced Rendering Techniques | ||
Interactive Computer Graphics * | ||
Computational Photography | ||
Game Engine Programming | ||
Advanced Web Development | ||
Game Development: Workshop I | ||
Game Development: Workshop II | ||
Human-Centered Design Process & Methods | ||
Artificial Intelligence and Machine Learning | ||
Artificial Intelligence * | ||
Machine Learning | ||
Evolutionary Computing | ||
Game AI Development | ||
Computational Network Neuroscience | ||
Advanced Artificial Intelligence | ||
Robust Machine Learning | ||
Topics in Artificial Intelligence | ||
Recommender Systems | ||
Applied Deep Learning | ||
Computer Security and Privacy | ||
Applied Symbolic Computation | ||
Algorithmic Number Theory and Cryptography | ||
Software Security * | ||
Privacy and Trust | ||
Network Security * | ||
Advanced Network Security | ||
Cryptography | ||
Software Engineering | ||
Web Development | ||
Advanced Web Development | ||
Software Project Management | ||
Software Architecture II * | ||
Software Verification and Validation * | ||
Software Evolution | ||
Open Source Software Engineering | ||
Game Programming and Development | ||
Serious Game Development | ||
Experimental Game Development | ||
Computer Game Design and Development * | ||
Game AI Development | ||
Game Engine Programming | ||
Game Development: Workshop I | ||
Game Development: Workshop II |
- *
Core Course
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CI 101 | 2.0 | CI 102 | 2.0 | CI 103 | 2.0 | VACATION | |
CS 164 | 3.0 | CIVC 101 | 1.0 | CS 172 | 3.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | CS 171 or 175 | 3.0 | MATH 123 | 4.0 | ||
UNIV CI101 | 1.0 | ENGL 102 or 112 | 3.0 | UNIV CI101 | 1.0 | ||
(UG) Arts & Humanities Elective | 4.0 | MATH 122 | 4.0 | (UG) Lab Science course | 4.5 | ||
(UG) Lab Science course | 4.5 | ||||||
17 | 18.5 | 17.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 265 | 3.0 | CS 260 | 4.0 | CS 277 | 3.0 | CS 283 | 3.0 |
CS 270 | 3.0 | MATH 200 | 4.0 | CS 281 | 4.0 | CS 360 | 3.0 |
MATH 201 | 4.0 | MATH 221 | 3.0 | COM 230 | 3.0 | (UG) Arts & Humanities electives | 5.0 |
SE 181 or 201 | 3.0 | (UG) Science elective | 4.0 | SE 310 | 3.0 | (UG) Writing & Communications elective | 3.0 |
(UG) Science elective | 4.0 | (UG) Writing & Communications elective | 3.0 | (UG) Science elective | 3.0 | ||
17 | 18 | 16 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MATH 311 | 4.0 | (UG) Arts & Humanities elective | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PHIL 311 | 3.0 | (UG) Computer Science electives / concentration | 12.0 | ||||
(UG) Computer Science electives / concentration | 9.0 | ||||||
16 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CI 491 | 3.0 | CI 492 | 3.0 | CI 493 | 3.0 | STUDENT CLASSIFIED AS GRADUATE STUDENT | |
(UG) Business elective | 4.0 | (UG) Free electives | 6.0 | (UG) Free elective | 3.0 | (GR) MS Core courses | 6.0 |
(UG) Science elective | 3.0 | (GR) MS Core Course counts as (UG) Free Elective | 3.0 | (UG) Computer Science electives / concentration | 3.0 | (GR) MS Major Specific elective | 3.0 |
(GR) MS Core Course counts as (UG) Free Elective | 3.0 | (UG) Arts & Humanities elective | 3.0 | ||||
Student awarded BS Degree | |||||||
13 | 12 | 12 | 9 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
(GR) MS Major Specific electives | 9.0 | (GR) MS Core course | 3.0 | (GR) MS Major Specific elective | 3.0 | ||
(GR) MS Flexible Elective | 3.0 | (GR) MS Major Specific elective | 3.0 | (GR) MS Flexible electives | 6.0 | ||
(GR) MS Flexible elective | 3.0 | ||||||
12 | 9 | 9 | |||||
Total Credits 226 |