Elementary Education PK4 BS / Special Education MS
Major: Elementary Education, PK-4 and Special Education
Degree Awarded: Bachelor of Science (BS) and Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 228.0
Co-op Options: One Co-op (Five years)
About the Program
The BS/MS in Teacher Education with Elementary Education and MS in Special Education offers a flexible, innovative curriculum with a unique emphasis on creative problem solving and the application of the latest technologies to learning. This accelerated degree program allows candidates to pursue a BS in Education with Pennsylvania initial state teacher certification and continue for a fifth graduate year to complete the MS in Special Education which would allow them to also obtain special education certification.
The BS/MS in Teacher Education and Special Education track prepares students academically and practically for careers in PK–12 teaching or other educational settings, including capabilities to:
- Demonstrate professional ethics and independent and creative academic best practices that exhibit outstanding leadership, organizational, cross cultural, inter-personal and advocacy skills including the ability to communicate effectively with internal and external groups.
- Understand the changing role of teachers in increasingly diverse societies
- Demonstrate a strong academic background in all subject areas that meet PDE requirements including literacy, language and STEM areas
- Demonstrate the ability to create and maintain a positive and democratic classroom climate for students
- Demonstrate a thorough understanding of child development in their ability to develop and implement learning opportunities that are unique to every child
- Develop creative academic leadership skills with a global perspective on current educational issues, knowledge of best pedagogical practices, tools to effectively integrate technology in curriculum, assessment and instruction, and a strong academic background in all subject areas that meet PDE content requirements.
- Develop competencies to become reflective practitioners who are lifelong learners, who base their practice on theory, research, and developmentally appropriate pedagogy by analyzing, implementing, and evaluating existing and new instructional strategies and practices in a variety of educational institutions/organizations.
The BS program requires that candidates have a B average (3.0 GPA) in content courses needed for teacher certification in addition to the grade of B or better in each EDEX, EDLT, EDPO, EDUC, ESTM and MTED courses throughout their time in the program. These requirements must be satisfied for Drexel to recommend the candidates for teacher certification upon graduation and/or be considered to have completed the program. Clearances and field placement applications must be submitted before participating in coursework with classroom-based field components.
Additional Information
More information is available at the School of Education's website.
Admission Requirements
Same as BS in Elementary Education, BSMS application must be submitted during Sophomore year before 120 credits have been completed with cumulative 3.0 GPA to gain acceptance into BS/MS program. Continuation as a BS/MS student in Special Education program requires maintaining minimum term and cumulative 3.0 GPA.
Degree Requirements
General Education/Content Requirements | ||
BIO 100 | Applied Cells, Genetics & Physiology | 3.0 |
or BIO 161 | General Biology I | |
BIO 101 | Applied Biological Diversity, Ecology & Evolution | 3.0 |
or BIO 162 | General Biology II | |
CHEM 111 | General Chemistry I | 4.0 |
CIVC 101 | Introduction to Civic Engagement * | 1.0 |
COM 111 | Principles of Communication | 3.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
ENVS 260 | Environmental Science and Society | 3.0 |
HIST 275 | History of Pennsylvania | 3.0 |
MUSC 130 | Introduction to Music | 3.0 |
MATH 101 | Introduction to Analysis I | 4.0 |
or MATH 171 | Introduction to Analysis A | |
MATH 102 | Introduction to Analysis II | 4.0 |
or MATH 172 | Introduction to Analysis B | |
MATH 107 | Probability and Statistics for Liberal Arts | 3.0 |
or MATH 173 | Introduction to Analysis C | |
NFS 100 | Nutrition, Foods, and Health | 2.0 |
NFS 101 | Introduction to Nutrition & Food | 1.0 |
PHYS 151 | Applied Physics | 3.0 |
PSY 101 | General Psychology I | 3.0 |
PSY 320 [WI] | Educational Psychology | 3.0 |
PSY 330 | Cognitive Psychology | 3.0 |
SOC 335 | Sociology of Education | 3.0 |
UNIV T101 | The Drexel Experience * | 1.0 |
English (Literature) elective: Select course between ENGL 200 - ENGL 360 | 3.0 | |
Free electives | 11.0 | |
Pedagogy Requirements | ||
EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
EDEX 344 | Inclusive Practices | 3.0 |
EDEX 368 [WI] | Literacy and Content Skill Development PK-12 | 3.0 |
EDLT 325 | Design for Learning with Digital Media | 3.0 |
EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
EDUC 210 | Early Language Development | 3.0 |
EDUC 216 | Diversity and Today's Teacher | 3.0 |
EDUC 222 | Development in Early Childhood Education | 3.0 |
EDUC 236 | Early Literacy I | 3.0 |
EDUC 305 [WI] | Junior Pedagogy Seminar | 1.0 |
EDUC 306 | Assessment of Young Children I | 3.0 |
EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
EDUC 314 | Science Teaching Methods | 3.0 |
EDUC 316 | Teaching in Urban Contexts | 3.0 |
EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
EDUC 326 [WI] | Language Arts Processes | 3.0 |
EDUC 335 | Engaging the Learner | 3.0 |
EDUC 336 | Early Literacy II | 3.0 |
EDUC 338 | Expressive Arts for PK-4 | 3.0 |
EDUC 355 | Social Studies Teaching Methods | 3.0 |
EDUC 365 | Foundations in Instructing English Language Learners | 3.0 |
EDUC 405 | Senior Pedagogy Seminar | 1.0 |
EDUC 411 | Family and Community Partnerships | 3.0 |
ESTM 342 | Teaching Engineering Concepts to Children | 3.0 |
MTED 417 | Mathematics Methods and Content: Early Childhood | 3.0 |
MTED 418 | Mathematics Methods and Content | 3.0 |
Student Teaching Experience | ||
EDUC 409 [WI] | Teaching Practicum | 9.0 |
EDUC 410 [WI] | Student Teaching | 9.0 |
MS in Special Education | ||
Core Courses | ||
EDEX 536 | Special Education Law and Process | 3.0 |
EDEX 543 | Emotional and Behavioral Support of Individuals with Disabilities | 3.0 |
EDEX 549 | Teaching Individuals with High Incident Disabilities | 3.0 |
EDEX 550 | Teaching Individuals with Low Incident Disabilities | 3.0 |
EDEX 552 | Integrating Technology for Learning & Achievement | 3.0 |
EDEX 555 | Teaching Students with Autism Spectrum Disorder | 3.0 |
EDEX 578 | Special Education Practicum PK-12 | 3.0 |
EDEX 588 | Implementing Academic Interventions in Inclusive Educational Environments | 3.0 |
Concentration Options | ||
Students obtaining an initial certification must complete the following concentration: | ||
Initial Certification Concentration | 24.0 | |
Special Education Student Teaching Seminar | ||
Fundamentals of Special Education | ||
Inclusive Practices | ||
Literacy and Content Skill Development PK-12 | ||
Teaching STEAM in an Inclusive Environment PK-12 | ||
Adolescent Learners | ||
Typical and Atypical Development in Early Childhood Education | ||
Professional Elective | ||
Students not obtaining an initial certification must complete one of the following Capstone options | ||
Capstone Research Sequence | 9.0-10.5 | |
Capstone Research | ||
Masters Capstone I | ||
Practitioner Capstone Course II | ||
Students not obtaining an initial certification must also complete one of the following concentrations: | ||
Concentration Options | ||
Select one of the following options: | 12.0 | |
Autism Spectrum Disorders | ||
Characteristics & Methods: Autism | ||
Characteristics & Methods: High Functioning Autism | ||
Communication & Language Interventions: Autism Spectrum Disorders | ||
Behavior & Sensory Support: Autism Spectrum Disorders | ||
Special Education Law and Process | ||
Family, School and Community Engagement in Special Education | ||
Special Education Advocacy | ||
Special Education Dispute Resolution and Skills Training | ||
School Law & Policy in Special Education | ||
Custom-Designed Concentration | ||
A custom-designed concentration will consist of 4 professional elective courses that will be selected in consultation with the Program Director and/or Advisor. |
- *
COOP 101, CIVC 101 and UNIV T101 are not required for Education transfer students. Instead, these 3.0 credits are replaced with free electives.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4+1, 1 co-op (Accelerated program completed in 5 years)*
Students complete undergraduate requirements in four years, then convert to graduate status in the fifth and final year.
Program of Study for students not obtaining an initial certification.
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 111 | 3.0 | BIO 100 or 161 | 3.0 | EDEX 142 | 3.0 | VACATION | |
EDUC 101 | 3.0 | CIVC 101* | 1.0 | EDUC 108 | 1.0 | ||
EDUC 106 | 1.0 | EDUC 107 | 1.0 | EDUC 210 | 3.0 | ||
ENGL 101 | 3.0 | EDUC 222 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV T101 | 1.0 | MATH 101 or 171 | 4.0 | MATH 102 or 172 | 4.0 | ||
(UG) Free Elective | 3.0 | ENGL 102 or 112 | 3.0 | PSY 101 | 3.0 | ||
14 | 15 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 111 | 4.0 | BIO 101 or 161 | 3.0 | EDUC 236 | 3.0 | EDPO 312 | 3.0 |
EDEX 344 | 3.0 | COOP 101** | 1.0 | EDUC 305 | 1.0 | EDUC 306 | 3.0 |
EDUC 205 | 1.0 | EDUC 216 | 3.0 | EDUC 308 | 3.0 | EDUC 335 | 3.0 |
EDUC 365 | 3.0 | EDUC 316 | 3.0 | EDUC 314 | 3.0 | EDUC 338 | 3.0 |
MATH 107 or 173 | 3.0 | NFS 100 | 2.0 | EDUC 326 | 3.0 | MUSC 130 | 3.0 |
NFS 101 | 1.0 | PSY 320 | 3.0 | ||||
PSY 330 | 3.0 | ||||||
14 | 16 | 16 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | EDEX 368 | 3.0 | EDLT 325 | 3.0 | ||
EDUC 336 | 3.0 | MTED 417 | 3.0 | ENVS 260 | 3.0 | EDUC 324 | 3.0 |
ESTM 342 | 3.0 | EDUC 355 | 3.0 | ||||
PHYS 151 | 3.0 | HIST 275 | 3.0 | ||||
English (Literature) Elective: ENGL 200 - ENGL 360 | 3.0 | MTED 418 | 3.0 | ||||
EDEX 552 | 3.0 | ||||||
3 | 3 | 18 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDUC 405 | 1.0 | EDUC 410 | 9.0 | ECON 201 | 4.0 | Student classified as Graduate Student | |
EDUC 409 | 9.0 | (UG) Free Elective | 3.0 | SOC 335 | 3.0 | EDU 780 | 3.0 |
EDUC 411 | 3.0 | (UG) Free Electives | 5.0 | (GR) Concentration Courses | 9.0 | ||
EDEX 575 | 3.0 | EDEX 550 | 3.0 | ||||
16 | 12 | 15 | 12 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EDEX 536 | 3.0 | EDEX 543 | 3.0 | EDEX 588 | 3.0 | ||
EDEX 549 | 3.0 | EDEX 555 | 3.0 | EDUP 781 | 3.0 | ||
EDEX 578 | 3.0 | EDU 781 | 3.0 | (GR) Concentration Course | 3.0 | ||
9 | 9 | 9 | |||||
Total Credits 228 |
- *
Students must receive Department permission to pursue the NCOP option. Students will work directly with their advisor to establish a unique plan of study.
- **
COOP 101, CIVC 101 and UNIV T101 are not required for Education transfer students. Instead, these 3.0 credits are replaced with free electives.