Teacher Education, Secondary Social Studies BS / Teaching, Learning and Curriculum MS
Major: Teacher Education, Secondary Social Studies; Teaching, Learning and Curriculum
Degree Awarded: Bachelor of Science (BS) and Master of Science (MS)
Calendar Type: Quarter
Total Credit Hours: 232.0
Co-op Options: One Co-op
Classification of Instructional Programs (CIP) code: 13.1205
Standard Occupational Classification (SOC) code: 25-2031
About the Program
The BS/MS in Teacher Education with Secondary Education and MS in Teaching Learning and Curriculum offers a flexible, innovative curriculum with a unique emphasis on creative problem-solving and the application of the latest technologies to learning. This accelerated degree program allows candidates to pursue a BS in Education (Secondary/Social Studies) with Pennsylvania initial state teacher certification and continue for a fifth graduate year to complete the MS in Teaching Learning and Curriculum (Advanced Track).
The BS/MS in Teacher Education and Teaching, Learning and Curriculum (Advanced Track) prepares students academically and practically for careers in PK–12 teaching or other educational settings, including capabilities to:
- Demonstrate professional ethics and independent and creative academic best practices that exhibit outstanding leadership, organizational, cross-cultural, inter-personal, and advocacy skills, including the ability to communicate effectively with internal and external groups
- Understand the changing role of teachers in increasingly diverse societies
- Demonstrate a strong academic background in all subject areas that meet PDE requirements, including literacy, language, and STEM areas
- Demonstrate the ability to create and maintain a positive and democratic classroom climate for students
- Demonstrate a thorough understanding of child development in their ability to develop and implement learning opportunities that are unique to every child
- Develop creative academic leadership skills with a global perspective on current educational issues, knowledge of best pedagogical practices, tools to effectively integrate technology in curriculum, assessment and instruction, and a strong academic background in all subject areas that meet PDE content requirements
- Develop competencies to become reflective practitioners who are lifelong learners, who base their practice on theory, research, and developmentally appropriate pedagogy by analyzing, implementing, and evaluating existing and new instructional strategies and practices in a variety of educational institutions/organizations
- Demonstrate advanced teaching knowledge and skills well beyond that required for initial Pennsylvania certification
- Develop advanced skills to function in a variety of roles as instructors, instructional leaders, or researchers in local, state, national and international organizations, foundations, associations, corporations, and private educational institutions
- Have in-depth knowledge of both public and private (non-profit and for-profit) institutions as well as small and large institutions
Admission Requirements
The admission requirements are the same as the BS in Teacher Education. The BS/MS application must be submitted during sophomore year before 120.0 credits have been completed with a cumulative 3.0 GPA to gain acceptance into the BS/MS program. Continuation as a BS/MS student in Teaching, Learning and Curriculum (Advanced Track) requires maintaining a minimum term and cumulative 3.0 GPA.
Degree Requirements
General Education Requirements | ||
ANTH 101 | Introduction to Cultural Diversity | 3.0 |
ANTH 110 | Human Past: Anthropology and Prehistoric Archeology | 3.0 |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
ENGL 205 [WI] | American Literature I | 3.0 |
MATH 171 | Introduction to Analysis A | 3.0 |
MATH 172 | Introduction to Analysis B | 3.0 |
MATH 173 | Introduction to Analysis C | 3.0 |
or MATH 107 | Probability and Statistics for Liberal Arts | |
PSY 101 | General Psychology I | 3.0 |
PSY 150 | Introduction to Social Psychology | 3.0 |
PSY 320 [WI] | Educational Psychology | 3.0 |
SOC 101 | Introduction to Sociology | 3.0 |
SOC 210 | Race, Ethnicity and Social Inequality | 4.0 |
SOC 335 | Sociology of Education | 3.0 |
UNIV T101 | The Drexel Experience | 1.0 |
Social Studies Content Requirments: | ||
Select two: | 8.0 | |
Themes in World Civilization I | ||
Themes in World Civilization II | ||
Themes in World Civilization III | ||
HIST 201 | United States History to 1815 | 4.0 |
HIST 202 | United States History, 1815-1900 | 4.0 |
HIST 203 | United States History since 1900 | 4.0 |
HIST 212 | Themes in African-American History | 4.0 |
HIST 214 | United States Civil Rights Movement | 4.0 |
HIST 275 | History of Pennsylvania | 3.0 |
PSCI 110 | American Government | 4.0 |
PSCI 140 | Comparative Politics I | 4.0 |
PSCI 150 | International Politics | 4.0 |
PSCI 220 | Constitutional Law I | 4.0 |
PSCI 240 | Comparative Politics II | 4.0 |
PSCI 375 | Politics of Immigration | 4.0 |
Pedagogy Requirements | ||
EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
EDEX 344 | Inclusive Practices | 3.0 |
EDEX 368 [WI] | Literacy and Content Skill Development PK-12 | 3.0 |
EDLT 325 | Design for Learning with Digital Media | 3.0 |
EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
EDUC 112 | Integrative Instruction: Focus on World Geography | 3.0 |
EDUC 113 | Organizational Structure of Secondary Schools | 3.0 |
EDUC 123 | Adolescent Development | 3.0 |
EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
EDUC 216 | Diversity and Today's Teacher | 3.0 |
EDUC 223 | Teaching the Middle School Child | 3.0 |
EDUC 305 [WI] | Junior Pedagogy Seminar | 1.0 |
EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
EDUC 312 | Educational Policy, Law & Advocacy | 3.0 |
EDUC 316 | Teaching in Urban Contexts | 3.0 |
EDUC 322 | Evaluation of Instruction | 3.0 |
EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
EDUC 356 | Secondary Social Studies Methods | 3.0 |
EDUC 365 | Foundations in Instructing English Language Learners | 3.0 |
EDUC 405 | Senior Pedagogy Seminar | 1.0 |
Student Teaching Experience | ||
EDUC 409 [WI] | Student Teaching Seminar I | 9.0 |
EDUC 410 [WI] | Student Teaching | 9.0 |
MS in TLC Core | ||
EDAM 714 | Instructional and Curriculum Leadership | 3.0 |
EDLT 532 | Designing Virtual Communities for Staff Development - Non-Field Experience | 3.0 |
EDUC 524 | Current Research in Curriculum & Instruction | 3.0 |
EDUC 530 | Advanced Techniques in Instruction & Assessment | 3.0 |
EDUC 609 | Language & Culture in Education | 3.0 |
Policy, Law & Organization Courses (Choose 2) | 6.0 | |
School Law and Politics | ||
Education Policy: Concepts, Issues, and Applications | ||
Program Evaluation in Organizations | ||
MS in TLC Capstone Sequence | ||
EDU 780 | Capstone Research | 3.0 |
EDUL 780 | Lesson Study Capstone Course I | 3.0 |
or EDUT 780 | Thesis Capstone Course I | |
or EDUP 780 | Practitioner Capstone Course I | |
EDUL 781 | Lesson Study Capstone Course II | 3.0 |
or EDUT 780 | Thesis Capstone Course I | |
or EDUP 780 | Practitioner Capstone Course I | |
Professional or Concentration Electives | 15.0 | |
Total Credits | 232.0 |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDUC 101 | 3.0 | ANTH 101 | 3.0 | ANTH 110 | 3.0 | VACATION | |
EDUC 106 | 1.0 | CIVC 101 | 1.0 | EDEX 142 | 3.0 | ||
ENGL 101 or 111 | 3.0 | EDUC 107 | 1.0 | EDUC 108 | 1.0 | ||
MATH 171 | 3.0 | EDUC 113 | 3.0 | EDUC 123 | 3.0 | ||
HIST 161 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PSY 101 | 3.0 | HIST 162 or 163 | 4.0 | MATH 173 | 3.0 | ||
UNIV T101 | 1.0 | MATH 172 | 3.0 | ||||
18 | 18 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP 101 | 1.0 | EDUC 216 | 3.0 | EDEX 368 | 3.0 | EDLT 325 | 3.0 |
EDEX 344 | 3.0 | HIST 201 | 4.0 | EDUC 305 | 1.0 | EDUC 322 | 3.0 |
EDUC 112 | 3.0 | HIST 214 | 4.0 | EDUC 308 | 3.0 | HIST 275 | 3.0 |
EDUC 205 | 1.0 | PSCI 110 | 4.0 | HIST 202 | 4.0 | PSCI 375 | 4.0 |
EDUC 223 | 3.0 | PSY 150 | 3.0 | HIST 203 | 4.0 | SOC 101 | 3.0 |
EDUC 365 | 3.0 | PSCI 140 | 4.0 | ||||
14 | 18 | 19 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | EDLT 326 | 3.0 | EDUC 312 | 3.0 | ||
EDUC 356 | 3.0 | EDUC 316 | 3.0 | EDUC 324 | 3.0 | ||
PSY 320 | 3.0 | PSCI 150 | 4.0 | ||||
SOC 335 | 3.0 | SOC 210 | 4.0 | ||||
(GR) MS Professional Elective | 3.0 | (GR) MS Professional Elective | 3.0 | ||||
3 | 0 | 15 | 17 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDUC 409 | 9.0 | ECON 201 | 4.0 | ECON 202 | 4.0 | EDAM 705 | 3.0 |
PSCI 220 | 4.0 | EDUC 410 | 9.0 | EDUC 405 | 1.0 | EDUC 530 | 3.0 |
EDPO 620 or EDUC 804 | 3.0 | EDLT 532 | 3.0 | HIST 212 | 4.0 | EDUC 524 | 3.0 |
PSCI 240 | 4.0 | ||||||
EDAM 714 | 3.0 | ||||||
Student converts to Grad status at the end of the Spring term | |||||||
16 | 16 | 16 | 9 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EDU 780 | 3.0 | EDUL 780, EDUT 780, or EDUP 780 | 3.0 | EDUL 781 | 3.0 | ||
EDUC 609 | 3.0 | (GR) MS Professional Elective | 3.0 | (GR) MS Professional Elective | 3.0 | ||
(GR) MS Professional Elective | 3.0 | ||||||
9 | 6 | 6 | |||||
Total Credits 232 |