Elementary Education, Middle Level (Science/English) BS / Teaching, Learning & Curriculum MS
Major: Elementary Education, Middle Level (Science/English) and Teaching, Learning and Curriculum
Degree Awarded: Bachelor of Science (BS) and Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 225.0
Co-op Options: One Co-op (Five years)
About the Program
The BS/MS in Middle Level Education (4-8) and MS in Teaching Learning and Curriculum offers a flexible, innovative curriculum with a unique emphasis on creative problem solving and the application of the latest technologies to learning. This accelerated degree program allows candidates to pursue a BS in Education (Middle Level 4-8 Science and English) with Pennsylvania initial state teacher certification and continue for a fifth graduate year to complete the MS in Teaching Learning and Curriculum (Advanced Track).
The BS/MS in Middle Level Science and English Teacher Education and Teaching Learning and Curriculum Advanced track prepares students academically and practically for careers in PK–12 teaching or other educational settings, including capabilities to:
- Demonstrate professional ethics and independent and creative academic best practices that exhibit outstanding leadership, organizational, cross cultural, inter-personal and advocacy skills including the ability to communicate effectively with internal and external groups.
- Understand the changing role of teachers in increasingly diverse societies
- Demonstrate a strong academic background in all subject areas that meet PDE requirements including literacy, language and STEM areas
- Demonstrate the ability to create and maintain a positive and democratic classroom climate for students
- Demonstrate a thorough understanding of child development in their ability to develop and implement learning opportunities that are unique to every child
- Develop creative academic leadership skills with a global perspective on current educational issues, knowledge of best pedagogical practices, tools to effectively integrate technology in curriculum, assessment and instruction, and a strong academic background in all subject areas that meet PDE content requirements.
- Develop competencies to become reflective practitioners who are lifelong learners, who base their practice on theory, research, and developmentally appropriate pedagogy by analyzing, implementing, and evaluating existing and new instructional strategies and practices in a variety of educational institutions/organizations.
- Demonstrate advanced teaching knowledge and skills well beyond that required for initial Pennsylvania certification
- Develop advanced skills to function in a variety of roles as instructors, instructional leaders or researchers in local, state, national and international organizations, foundations, associations, corporations and private educational institutions.
- Have in-depth knowledge of both public and private (non-profit and for-profit) institutions as well as small and large institutions
The BS program requires that candidates have a B average (3.0 GPA) in content courses needed for teacher certification in addition to the grade of B or better in each EDEX, EDLT, EDPO, EDUC, ESTM and MTED courses throughout their time in the program. These requirements must be satisfied for Drexel to recommend the candidates for teacher certification upon graduation and/or be considered to have completed the program. Clearances and field placement applications must be submitted before participating in coursework with classroom-based field components.
Additional Information
More information is available at the School of Education's website.
Admission Requirements
Same as BS in Elementary Education, BSMS application must be submitted during Sophomore year before 120 credits have been completed with cumulative 3.0 GPA to gain acceptance into BS/MS program. Continuation as a BS/MS student in Teaching Learning and Curriculum (Advanced Track) requires maintaining minimum term and cumulative 3.0 GPA
Degree Requirements
| General Education/Content Requirements | ||
| ARTH 101 | History of Art I | 3.0 |
| BIO 100 | Applied Cells, Genetics & Physiology | 3.0 |
| or BIO 161 | General Biology I | |
| BIO 101 | Applied Biological Diversity, Ecology & Evolution | 3.0 |
| or BIO 162 | General Biology II | |
| CHEM 111 | General Chemistry I | 4.0 |
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| COM 111 | Principles of Communication | 3.0 |
| COOP 101 | Career Management and Professional Development * | 1.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
| or ENGL 111 | English Composition I | |
| ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
| or ENGL 112 | English Composition II | |
| ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
| or ENGL 113 | English Composition III | |
| ENGL 304 | Young Adult Fiction | 3.0 |
| ENVS 260 | Environmental Science and Society | 3.0 |
| Select one of the following | 4.0 | |
| United States History to 1815 | ||
or HIST 202 | United States History, 1815-1900 | |
or HIST 203 | United States History since 1900 | |
| HIST 275 | History of Pennsylvania | 3.0 |
| LING 101 | Introduction to Linguistics | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| or MATH 171 | Introduction to Analysis A | |
| MATH 102 | Introduction to Analysis II | 4.0 |
| or MATH 172 | Introduction to Analysis B | |
| MATH 107 | Probability and Statistics for Liberal Arts | 3.0 |
| or MATH 173 | Introduction to Analysis C | |
| MUSC 130 | Introduction to Music | 3.0 |
| NFS 100 | Nutrition, Foods, and Health | 2.0 |
| NFS 101 | Introduction to Nutrition & Food | 1.0 |
| PHYS 151 | Applied Physics | 3.0 |
| PSY 101 | General Psychology I | 3.0 |
| PSY 320 | Educational Psychology | 3.0 |
| PSY 330 | Cognitive Psychology | 3.0 |
| SOC 335 | Sociology of Education | 3.0 |
| UNIV T101 | The Drexel Experience | 1.0 |
| WRIT 225 | Creative Writing | 3.0 |
| or WRIT 301 | Writing Poetry | |
| Free electives | 13.0 | |
| Pedagogy Requirements | ||
| EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
| EDEX 344 | Inclusive Practices | 3.0 |
| EDEX 368 | Literacy and Content Skill Development PK-12 | 3.0 |
| EDLT 325 | Design for Learning with Digital Media | 3.0 |
| EDLT 326 | Technology Applications for Learning | 3.0 |
| EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
| EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
| EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
| EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
| EDUC 123 | Adolescent Development | 3.0 |
| EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
| EDUC 216 | Diversity and Today's Teacher | 3.0 |
| EDUC 305 | Junior Pedagogy Seminar | 1.0 |
| EDUC 306 | Assessment of Young Children I | 3.0 |
| EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
| EDUC 316 | Teaching in Urban Contexts | 3.0 |
| EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
| EDUC 326 | Language Arts Processes | 3.0 |
| EDUC 355 | Social Studies Teaching Methods | 3.0 |
| EDUC 360 | English/Language Arts Teaching Methods for the Middle Years | 1.5 |
| EDUC 361 | Middle Years Science Methods | 1.5 |
| EDUC 362 | Middle Years Social Studies Methods | 1.5 |
| EDUC 365 | Foundations in Instructing English Language Learners | 3.0 |
| EDUC 405 | Senior Pedagogy Seminar | 1.0 |
| ESTM 342 | Teaching Engineering Concepts to Children | 3.0 |
| MTED 363 | Middle Years Mathematics Methods (4-8) | 1.5 |
| MTED 418 | Mathematics Methods and Content | 3.0 |
| Student Teaching Experience | ||
| EDUC 409 | Teaching Practicum | 9.0 |
| EDUC 410 | Student Teaching | 9.0 |
| MS in TLC Core | ||
| EDAM 714 | Instructional and Curriculum Leadership (Take EDLS 550 if pursuing Reading Specialist Concentration) | 3.0 |
| or EDLS 550 | Theories of Reading and Writing | |
| EDLT 504 | Learning Engineering | 3.0 |
| EDUC 524 | Current Research in Curriculum & Instruction (Take EDLS 575 if pursing Reading Specialist Concentration) | 3.0 |
| or EDLS 575 | Responding to Children's and Young Adult Literature | |
| EDUC 530 | Advanced Techniques in Instruction & Assessment | 3.0 |
| EDUC 609 | Language & Culture in Education (Take EDLS 555 if pursing Reading Specialist Concentration) | 3.0 |
| or EDLS 555 | Understanding Literacy through Sociocultural Perspectives | |
| Policy, Law & Organization Courses (Choose 2) | 6.0 | |
| Select two courses in Education Policy, Law & Organization EDPO or EDAM (500-799). Reading Specialist Concentration students enroll in EDLS 570 and EDLS 650. | ||
| School Law and Politics | ||
| Evidence-Based Evaluation | ||
| Literacy and Evaluation | ||
| Designing a Literacy Program | ||
| Foundations of Education Policy | ||
| MS in TLC Capstone Sequence | ||
| EDU 780 | Capstone Research | 3.0 |
| EDU 781 | Masters Capstone I | 3.0 |
| EDUP 781 | Practitioner Capstone Course II | 3.0 |
| MS Professional or Concentration Elective ** | 15.0 | |
| Candidates may select any combination of the following for 15.0 credits: ABA, CRTV, EDAM, EDEX, EDGI, EDLS, EDLT, EDPO, EDUC, EHRD, ELL, ENTP, ESTM, or MTED (500-799 level), or candidates select a formal concentration. (See formal concentration options below) | ||
| Autism Spectrum Disorders | ||
| Teaching Students with Autism Spectrum Disorder | ||
| Characteristics & Methods: Autism | ||
| Characteristics & Methods: High Functioning Autism | ||
| Communication & Language Interventions: Autism Spectrum Disorders | ||
| Behavior & Sensory Support: Autism Spectrum Disorders | ||
| Human Resource Development | ||
| Foundations of Human Resources Development | ||
| Coaching and Mentoring for Sustainable Learning | ||
| Organization Development and Change | ||
| Strategic Human Resource Development | ||
| Principles of Adult Learning | ||
| Creativity and Innovation | ||
| Foundations in Creativity | ||
| Tools and Techniques in Creativity | ||
| Creativity in the Workplace | ||
| Research Methods and Assessment of Creative and Innovative Thinking | ||
| Global Perspectives on Creativity | ||
| Educational Policy | ||
| Foundations of Education Policy | ||
| The Shaping of American Education Policy: Global Forces, Interest Groups, and Politics | ||
| American Educational Policy and U.S. Competitiveness | ||
| Ethics in Educational Policy Making | ||
| Access & Equity in Educational Policy Making | ||
| Higher Education | ||
| Comparative Higher Education Systems | ||
| Foundations of Higher Education and Governance | ||
| Legal Issues & Ethics in Higher Education | ||
| Critical Issues & Risk Management in Student Affairs | ||
| Principles of Adult Learning | ||
| Learning Technologies | ||
| The Learning Sciences | ||
| Learning Engineering | ||
| Play & Learning in a Participatory Culture | ||
or EDLT 591 | Learning Analytics: Lenses on students, teaching, and curriculum enactment | |
| Instructional Design Methods | ||
| Teaching and Learning Issues in E-Learning | ||
| Multisensory Reading Instruction Level 1 | ||
| Applied Methods in Multisensory Reading Instruction | ||
| Multisensory Reading Instruction | ||
| Basic Word Study I | ||
| Basic Word Study II | ||
| Multisensory Practicum I | ||
| Multisensory Practicum II | ||
| Multisensory Practicum III | ||
Professional Elective (minimum 3.0 credits) *** | ||
| Reading Specialist Certification | ||
| Reading and Writing in the Content Areas (7-12) | ||
| Constructing Meaning through Reading and Writing | ||
| Applied Methods in Multisensory Reading Instruction | ||
| Basic Word Study I | ||
| Basic Word Study II | ||
| Multisensory Practicum I | ||
| Multisensory Practicum II | ||
| Multisensory Practicum III | ||
| Teaching English as a Second Language Certification | ||
| Language Learning & Teaching | ||
| Structure and Sound System of English | ||
| Design and Assessment | ||
| The Intercultural Learner | ||
Professional Elective (minimum 3 credits) *** | ||
| Social Emotional Behavioral Wellness | ||
| Social Emotional Wellness and Evidence-Based Preventative School Practices | ||
| Understanding Social Emotional Disorders | ||
| Evidence-Based School Interventions and Trauma Informed Education/Care | ||
| Collaboration and Community Based Practices to Promote Social Emotion Wellness | ||
Professional Elective (minimum 3 credits) *** | ||
| Total Credits | 225.0 | |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
Candidates may opt for a formal concentration or a Customized Concentration which may include course work from other Drexel academic departments in consultation with an academic advisors. Sample customized concentrations might include:
- Educational Administration
- Evaluation & Assessment
- Instructional Design
- Leadership in Educational Settings
- Special Education Law and Process
- Special Education Leadership
- Urban Education
- ***
Complete 3.0 graduate elective credits (500-799) in EDUC, EDEX, EDGI, EDAM, EHRD, EDHE, CRTV, MTED, EDLT, EDLS, ELL, ABA, EDPO, ENTP or ESTM.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4+1, 1 co-op (Accelerated program completed in 5 years)*
Students complete undergraduate requirements in four years, then convert to graduate status in the fifth and final year.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BIO 100 or BIO 161 | Applied Cells, Genetics & Physiology or General Biology I | 3.0 |
| EDUC 101 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDUC 106 | First Year Seminar: A Case of Schools and Cities | 1.0 |
| ENGL 101 or ENGL 111 | Composition and Rhetoric I: Inquiry and Exploratory Research or English Composition I | 3.0 |
| MATH 101 or MATH 171 | Introduction to Analysis I or Introduction to Analysis A | 4.0 |
| UNIV T101 | The Drexel Experience | 1.0 |
| Credits | 15 | |
| Winter | ||
| CIVC 101 | Introduction to Civic Engagement | 1.0 |
| COM 111 | Principles of Communication | 0.0,3.0 |
| EDUC 107 | First Year Seminar: Exploring Pedagogies | 1.0 |
| ENGL 102 or ENGL 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing or English Composition II | 3.0 |
| MATH 102 or MATH 172 | Introduction to Analysis II or Introduction to Analysis B | 4.0 |
| MUSC 130 | Introduction to Music | 3.0 |
| Credits | 12-15 | |
| Spring | ||
| EDEX 142 | Special Education Foundations: Referral and Assessment | 3.0 |
| EDUC 108 | First Year Seminar: Designing Learning Spaces | 1.0 |
| EDUC 123 | Adolescent Development | 3.0 |
| ENGL 103 or ENGL 113 | Composition and Rhetoric III: Themes and Genres or English Composition III | 3.0 |
| LING 101 | Introduction to Linguistics | 3.0 |
| MATH 107 or MATH 173 | Probability and Statistics for Liberal Arts or Introduction to Analysis C | 3.0 |
| Credits | 16 | |
| Summer | ||
| VACATION | ||
| Credits | 0 | |
| Second Year | ||
| Fall | ||
| COOP 101 | Career Management and Professional Development ** | 1.0 |
| EDEX 344 | Inclusive Practices | 3.0 |
| EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
| EDUC 362 | Middle Years Social Studies Methods | 1.5 |
| EDUC 365 | Foundations in Instructing English Language Learners | 3.0 |
| HIST 201 | United States History to 1815 | 4.0 |
| PSY 101 | General Psychology I | 3.0 |
| MTED 363 | Middle Years Mathematics Methods (4-8) | 1.5 |
| Credits | 18 | |
| Winter | ||
| BIO 101 | Applied Biological Diversity, Ecology & Evolution | 3.0 |
| EDPO 312 | Educational Policy, Law & Advocacy | 3.0 |
| EDUC 216 | Diversity and Today's Teacher | 3.0 |
| EDUC 306 | Assessment of Young Children I | 3.0 |
| PHYS 151 | Applied Physics | 3.0 |
| WRIT 225 | Creative Writing | 3.0 |
| Credits | 18 | |
| Spring | ||
| EDEX 368 | Literacy and Content Skill Development PK-12 | 3.0 |
| EDUC 305 | Junior Pedagogy Seminar | 1.0 |
| EDUC 308 | Creating a Positive Classroom Climate | 3.0 |
| MTED 418 | Mathematics Methods and Content | 3.0 |
| SOC 335 | Sociology of Education | 3.0 |
| Credits | 13 | |
| Summer | ||
| CHEM 111 | General Chemistry I | 0.0,4.0 |
| EDLT 325 | Design for Learning with Digital Media | 3.0 |
| ENVS 260 | Environmental Science and Society | 3.0 |
| HIST 275 | History of Pennsylvania | 3.0 |
| (UG) Free Elective | 4.0 | |
| Credits | 13-17 | |
| Third Year | ||
| Fall | ||
| COOP EXPERIENCE | ||
| EDUC 360 | English/Language Arts Teaching Methods for the Middle Years | 1.5 |
| EDUC 361 | Middle Years Science Methods | 1.5 |
| Credits | 3 | |
| Winter | ||
| COOP EXPERIENCE | ||
| Credits | 0 | |
| Spring | ||
| EDLT 326 | Technology Applications for Learning | 3.0 |
| EDUC 316 | Teaching in Urban Contexts | 3.0 |
| EDUC 326 | Language Arts Processes | 3.0 |
| EDUC 355 | Social Studies Teaching Methods | 3.0 |
| ESTM 342 | Teaching Engineering Concepts to Children | 3.0 |
| EDAM 714 | Instructional and Curriculum Leadership | 3.0 |
| Credits | 18 | |
| Summer | ||
| ECON 201 | Principles of Microeconomics | 4.0 |
| EDUC 324 | Current Research in Curriculum & Instruction | 3.0 |
| EDUC 355 | Social Studies Teaching Methods | 3.0 |
| ENGL 304 | Young Adult Fiction | 3.0 |
| (GR) MS elective | 3.0 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall | ||
| EDUC 409 | Teaching Practicum | 0.0,9.0 |
| EDUC 405 | Senior Pedagogy Seminar | 1.0 |
| (UG) Free Elective | 2.0 | |
| Credits | 3-12 | |
| Winter | ||
| EDUC 410 | Student Teaching | 0.0,9.0 |
| (UG) Free Elective | 3.0 | |
| Credits | 3-12 | |
| Spring | ||
| ARTH 101 | History of Art I | 3.0 |
| NFS 100 | Nutrition, Foods, and Health | 2.0 |
| NFS 101 | Introduction to Nutrition & Food | 1.0 |
| PSY 330 | Cognitive Psychology | 3.0 |
| (UG) Free Elective | 4.0 | |
| (GR) MS Elective | 3.0 | |
| Credits | 16 | |
| Summer | ||
| Student classified as Graduate Student | ||
| EDAM 705 | School Law and Politics | 3.0 |
| EDUC 524 | Current Research in Curriculum & Instruction | 3.0 |
| (GR) MS Elective | 3.0 | |
| Credits | 9 | |
| Fifth Year | ||
| Fall | ||
| EDU 780 | Capstone Research | 3.0 |
| EDUC 609 | Language & Culture in Education | 3.0 |
| (GR) MS Elective | 3.0 | |
| Credits | 9 | |
| Winter | ||
| EDLT 504 | Learning Engineering | 3.0 |
| EDU 781 | Masters Capstone I | 3.0 |
| (GR) MS Elective | 3.0 | |
| Credits | 9 | |
| Spring | ||
| EDPO 622 or EDCR 518 | Foundations of Education Policy or Evidence-Based Evaluation | 3.0 |
| EDUP 781 | Practitioner Capstone Course II | 3.0 |
| (GR) MS Elective | 3.0 | |
| Credits | 9 | |
| Total Credits | 200-225 | |
- *
Students must receive Department permission to pursue the NCOP option. Students will work directly with their advisor to establish a unique plan of study.
- **
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
